Daily Usenet report

Oct 26 04:15:15 -- Oct 27 04:15:43



Log entries by program:

Program nameLines%LinesSize%Size
inn 185691 72.8%110.3 MB 93.1%
innfeed 28908 11.3%3.5 MB 3.0%
innd 27657 10.8%3.5 MB 2.9%
nnrpd 12868 5.0%1.2 MB 1.0%
TOTAL: 4 255124 100.0%118.4 MB100.0%


History cache:

ReasonCount%Count
Positive hits 3318476 75.3%
Negative hits 906110 20.6%
Do not exist 131120 3.0%
Cache misses 49915 1.1%
TOTAL: 4 4405621 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.760 0.0%2129 0.000 0.827 31.200
article cleanup00:00:02.773 0.0%182695 0.000 0.015 0.032
article logging00:00:03.852 0.0%183518 0.000 0.021 0.546
article parse00:00:05.220 0.0%551712 0.002 0.009 0.019
article write00:05:52.023 0.4%120004 0.094 2.933 199.918
artlog/artcncl00:00:00.023 0.0%1950 0.000 0.012 0.333
artlog/artparse00:00:00.004 0.0%189 0.000 0.021 1.000
data move00:00:12.522 0.0%3603243 0.002 0.003 0.005
hisgrep/artcncl00:00:00.035 0.0%1084 0.000 0.032 2.333
hishave/artcncl00:00:01.617 0.0%2129 0.000 0.760 31.200
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:10.301 0.1%4410901 0.005 0.016 0.298
history sync00:00:00.083 0.0%306 0.000 0.271 1.000
history write00:00:13.384 0.0%130054 0.027 0.103 8.500
hiswrite/artcncl00:00:00.044 0.0%1045 0.000 0.042 0.500
idle23:37:04.574 98.4%3711667 12.714 22.907 67.294
nntp read00:00:19.864 0.0%3791447 0.004 0.005 0.007
overview write00:05:24.238 0.4%120004 0.824 2.702 26.887
perl filter00:02:44.184 0.2%129474 1.044 1.268 1.660
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:02.871 0.0%239955 0.003 0.012 0.029
TOTAL: 24:00:30.89623:53:19.372 99.5%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:01.008 0.0%168881 0.005 0.006 0.007
article prepare00:00:08.030 0.0%2737464 0.003 0.003 0.003
article read00:00:04.404 0.0%124347 0.034 0.035 0.037
backlog stats00:00:27.728 0.0%5603188 0.005 0.005 0.005
callbacks00:00:00.000 0.0%1 0.000 0.000 0.000
data read00:00:26.699 0.0%4377517 0.006 0.006 0.006
data write00:00:37.947 0.0%4770189 0.008 0.008 0.008
idle24:25:31.910 99.5%5603188 11.648 15.693 30.368
status file00:01:02.753 0.1%12999 4.616 4.828 5.221
TOTAL: 24:32:55.08224:28:20.479 99.7%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle02:28:09.923 99.8%12843 8.871 692.200 14863.750
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.622 0.0%33705 0.000 0.018 2.627
readart00:00:00.090 0.0%301 0.000 0.299 13.500
TOTAL: 02:28:30.79402:28:10.635 99.8%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 2064
TOTAL: 4 2068


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 49 125863 43297 77114 5452 34%27:47:50
2linkpendium-out.feeder.erje.net 576 116289 37126 58136 21027 31%47:26:09
3newsfeed01.sul.t-online.de 230 60482 5567 49982 4933 9%56:53:29
4newsfeed.neva.ru 331 260773 4284 252940 3549 1%166:46:37
5news-out.panix.com 475 48403 3496 44641 266 7%80:36:23
6nntp-out.panservice.it 7 20322 3078 10935 6309 15%32:16:46
7feeder.eternal-september.org 1 75562 2938 70269 2355 3%24:02:07
8newsfeed.straub-nv.de 1 109758 2728 104939 2091 2%25:56:54
9feeds.phibee-telecom.net 1 114104 2013 109958 2133 1%25:23:44
10newsfeed.fu-berlin.de 37 80250 1451 77054 1745 1%39:26:17
11linkpendium-out.news.weretis.net 4 146183 1433 142303 2447 0%51:32:27
12feed-out.gegeweb.org 2 7430 1288 5035 1107 17%25:53:59
13nntp1.laa.teleglobe.net 288 28088 1214 26128 746 4%23:50:11
14news.acm.uiuc.edu 4 43021 1211 41628 182 2%24:25:55
15news.news4us.nl 106 127755 1205 125439 1111 0%42:29:07
16linkpendium.news.belnet.be 74 90086 952 88586 548 1%71:20:39
17news-xfer.newshosting.com 576 266772 860 264192 1720 0%01:36:30
18news.banetele.no 1 106088 817 104593 678 0%22:35:44
19news-out.mixmin.net 4 103883 742 101873 1268 0%24:29:55
20dedekind.zen.co.uk 288 130711 703 129010 998 0%23:44:53
21newsfeed.kreonet.re.kr 67 121273 644 120065 564 0%42:58:33
22feed-out.news.telstra.net 474 101013 446 100373 194 0%01:06:29
23newsfeed.uio.no 287 128135 442 127381 312 0%23:39:04
24news.k-dsl.de 1 95085 387 93858 840 0%26:10:27
25news.swapon.de 1 6275 293 5695 287 4%22:50:41
26feed.le-studio75.com 1 113470 251 113199 20 0%24:22:44
27news.telesweet.net 3 77317 245 76829 243 0%24:57:38
28news.tornevall.net 1 118111 242 117372 497 0%24:00:48
29csl17.csl-gmbh.net 51 31051 234 30727 90 0%47:13:37
30news.hub.org 1 91958 214 91705 39 0%22:20:45
31linkpendium.com-sto-se-out1.usenet.hanse.com 675 220673 181 219775 717 0%21:01:00
32news.buerger.net 3 132366 140 132020 206 0%22:28:20
33news.snarked.org 25 102768 126 102540 102 0%73:38:31
34newspeer1.nac.net 2 97759 100 97545 114 0%29:49:42
35newsfeeds.ihug.co.nz 26 63070 82 62867 121 0%23:52:59
36news.ett.com.ua 1 99241 79 99064 98 0%24:59:43
37news.nocworld.net 8 2964 49 2857 58 1%22:59:03
38news.erinye.com 1 56251 40 56166 45 0%22:11:36
39localhost 31 30 30 0 0 100%00:00:00
40askin-74.linkpendium.com 288 0 0 0 0 0%00:00:01
TOTAL: 40 5002 3720633 1206283534793 65212 3%1339:17:17

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.glorb.com149.8 MB4.7 MB154.5 MB 96%3.2 KB27:47:50
2linkpendium-out.feeder.erje.net58.7 MB31.0 MB89.8 MB 65%1.6 KB47:26:09
3news-out.panix.com27.5 MB1.8 MB29.3 MB 93%8.0 KB80:36:23
4newsfeed01.sul.t-online.de25.7 MB7.7 MB33.4 MB 76%3.3 KB56:53:29
5newsfeed.neva.ru18.4 MB4.4 MB22.7 MB 80%3.0 KB166:46:37
6newsfeed.straub-nv.de13.8 MB3.9 MB17.7 MB 78%3.8 KB25:56:54
7news.news4us.nl9.8 MB1.3 MB11.0 MB 88%4.9 KB42:29:07
8linkpendium.news.belnet.be9.6 MB1.0 MB10.7 MB 90%7.3 KB71:20:39
9feeder.eternal-september.org9.5 MB3.5 MB12.9 MB 73%2.5 KB24:02:07
10nntp-out.panservice.it9.2 MB8.5 MB17.7 MB 51%1.9 KB32:16:46
11feeds.phibee-telecom.net9.0 MB3.3 MB12.3 MB 73%3.0 KB25:23:44
12dedekind.zen.co.uk8.7 MB1.8 MB10.5 MB 83%6.3 KB23:44:53
13news.banetele.no8.6 MB1.1 MB9.7 MB 89%6.6 KB22:35:44
14newsfeed.fu-berlin.de8.0 MB2.4 MB10.4 MB 76%3.3 KB39:26:17
15newsfeed.kreonet.re.kr7.6 MB1.3 MB8.9 MB 85%7.5 KB42:58:33
16csl17.csl-gmbh.net7.2 MB136.0 KB7.3 MB 98%23.1 KB47:13:37
17newsfeed.uio.no5.7 MB1.2 MB6.9 MB 82%9.4 KB23:39:04
18linkpendium-out.news.weretis.net4.5 MB2.6 MB7.2 MB 63%1.9 KB51:32:27
19news-xfer.newshosting.com3.9 MB0.0 KB3.9 MB100%1.5 KB01:36:30
20feed-out.gegeweb.org3.6 MB1.6 MB5.2 MB 69%2.2 KB25:53:59
21news.acm.uiuc.edu3.4 MB178.0 KB3.6 MB 95%2.6 KB24:25:55
22feed-out.news.telstra.net3.0 MB2.5 KB3.1 MB 99%4.9 KB01:06:29
23nntp1.laa.teleglobe.net2.5 MB565.6 KB3.1 MB 81%1.6 KB23:50:11
24news-out.mixmin.net2.1 MB1.6 MB3.8 MB 56%1.9 KB24:29:55
25news.k-dsl.de2.0 MB727.3 KB2.7 MB 73%2.2 KB26:10:27
26feed.le-studio75.com1.9 MB20.8 KB2.0 MB 98%7.4 KB24:22:44
27news.ett.com.ua1.7 MB848.5 KB2.5 MB 67%14.6 KB24:59:43
28linkpendium.com-sto-se-out1.usenet.hanse.com1.6 MB736.3 KB2.3 MB 69%2.7 KB21:01:00
29news.telesweet.net1.3 MB715.2 KB2.0 MB 65%4.2 KB24:57:38
30news.hub.org1.2 MB267.6 KB1.5 MB 81%5.9 KB22:20:45
31news.tornevall.net863.9 KB720.6 KB1.5 MB 54%2.1 KB24:00:48
32news.swapon.de770.5 KB426.1 KB1.2 MB 64%2.1 KB22:50:41
33news.buerger.net602.0 KB277.7 KB879.7 KB 68%2.5 KB22:28:20
34news.snarked.org463.5 KB147.3 KB610.8 KB 75%2.7 KB73:38:31
35news.erinye.com270.6 KB263.3 KB533.8 KB 50%6.3 KB22:11:36
36newspeer1.nac.net211.1 KB11.3 KB222.4 KB 94%1.0 KB29:49:42
37newsfeeds.ihug.co.nz163.9 KB99.3 KB263.3 KB 62%1.3 KB23:52:59
38news.nocworld.net147.1 KB85.9 KB233.0 KB 63%2.2 KB22:59:03
39localhost102.0 KB0.0 KB102.0 KB100%3.4 KB00:00:00
40askin-74.linkpendium.com0.0 KB0.0 KB0.0 KB 0%000:00:01
TOTAL: 40423.2 MB90.8 MB514.0 MB 82%2.8 KB1339:17:17

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 26 04:15:15 - 04:59:59 3920 3.3% 1.4610.9 MB 2.6% 4.16
Oct 26 05:00:00 - 05:59:59 6061 5.0% 1.6820.6 MB 4.9% 5.87
Oct 26 06:00:00 - 06:59:59 6569 5.5% 1.8221.7 MB 5.1% 6.18
Oct 26 07:00:00 - 07:59:59 7129 5.9% 1.9825.4 MB 6.0% 7.22
Oct 26 08:00:00 - 08:59:59 6887 5.7% 1.9122.5 MB 5.3% 6.39
Oct 26 09:00:00 - 09:59:59 6873 5.7% 1.9123.1 MB 5.5% 6.58
Oct 26 10:00:00 - 10:59:59 6838 5.7% 1.9024.0 MB 5.7% 6.83
Oct 26 11:00:00 - 11:59:59 6586 5.5% 1.8321.6 MB 5.1% 6.15
Oct 26 12:00:00 - 12:59:59 6310 5.3% 1.7522.4 MB 5.3% 6.38
Oct 26 13:00:00 - 13:59:59 6449 5.4% 1.7924.8 MB 5.9% 7.05
Oct 26 14:00:00 - 14:59:59 5721 4.8% 1.5919.9 MB 4.7% 5.66
Oct 26 15:00:00 - 15:59:59 5044 4.2% 1.4016.2 MB 3.8% 4.60
Oct 26 16:00:00 - 16:59:59 4414 3.7% 1.2317.0 MB 4.0% 4.82
Oct 26 17:00:00 - 17:59:59 3675 3.1% 1.0219.0 MB 4.5% 5.40
Oct 26 18:00:00 - 18:59:59 3134 2.6% 0.8712.0 MB 2.9% 3.43
Oct 26 19:00:00 - 19:59:59 3301 2.8% 0.9214.1 MB 3.3% 4.02
Oct 26 20:00:00 - 20:59:59 2551 2.1% 0.7110.1 MB 2.4% 2.87
Oct 26 21:00:00 - 21:59:59 2176 1.8% 0.608.2 MB 1.9% 2.32
Oct 26 22:00:00 - 22:59:59 2400 2.0% 0.678.6 MB 2.0% 2.45
Oct 26 23:00:00 - 23:59:59 2921 2.4% 0.8111.0 MB 2.6% 3.14
Oct 27 00:00:00 - 00:59:59 4285 3.6% 1.1915.1 MB 3.6% 4.30
Oct 27 01:00:00 - 01:59:59 5071 4.2% 1.4117.0 MB 4.0% 4.82
Oct 27 02:00:00 - 02:59:59 5279 4.4% 1.4717.1 MB 4.0% 4.85
Oct 27 03:00:00 - 03:59:59 5034 4.2% 1.4015.1 MB 3.6% 4.30
Oct 27 04:00:00 - 04:15:43 1399 1.2% 1.484.8 MB 1.1% 5.23
TOTAL: 24:00:28 120027 100.0% 1.39422.2 MB 100.0% 5.00

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1linkpendium-out.feeder.erje.net 20992 53 0 20180 1 48 315 0 395
2news-out.glorb.com 5782 9 0 2534 0 22 0 0 3217
3newsfeed01.sul.t-online.de 4903 0 0 4534 0 3 0 0 366
4nntp-out.panservice.it 4811 0 0 4782 0 3 0 0 26
5newsfeed.neva.ru 3565 14 0 2634 0 49 0 0 868
6linkpendium-out.news.weretis.net 2345 12 0 1762 0 6 0 0 565
7newsfeed.straub-nv.de 2335 6 0 2314 1 6 0 0 8
8feeder.eternal-september.org 2310 0 0 2178 0 1 0 0 131
9feeds.phibee-telecom.net 2213 7 0 2191 0 8 0 0 7
10newsfeed.fu-berlin.de 1994 0 0 1928 0 1 0 0 65
11news-xfer.newshosting.com 1348 20 0 0 0 8 0 0 1320
12news-out.mixmin.net 1285 0 0 1159 0 2 0 0 124
13feed-out.gegeweb.org 1136 0 0 1135 0 0 0 0 1
14news.news4us.nl 1002 0 0 765 0 21 0 0 216
15news.k-dsl.de 827 0 0 472 0 1 0 0 354
16dedekind.zen.co.uk 809 32 0 532 0 1 0 0 244
17nntp1.laa.teleglobe.net 761 6 0 83 0 0 0 0 672
18news.banetele.no 728 0 0 468 0 0 0 0 260
19newsfeed.kreonet.re.kr 601 15 0 124 0 1 0 0 461
20linkpendium.com-sto-se-out1.usenet.hanse.com 575 3 0 96 0 8 0 0 468
21linkpendium.news.belnet.be 547 17 0 421 0 2 0 0 107
22news.tornevall.net 545 0 0 528 0 3 0 0 14
23news.swapon.de 319 0 0 300 0 1 0 0 18
24newsfeed.uio.no 294 7 0 229 0 0 0 0 58
25news.telesweet.net 278 1 0 265 0 3 0 0 9
26news-out.panix.com 277 3 0 263 0 0 0 0 11
27news.buerger.net 217 1 0 185 0 27 0 0 4
28news.acm.uiuc.edu 190 0 0 107 0 0 0 0 83
29news.ett.com.ua 144 0 0 133 0 1 0 0 10
30newsfeeds.ihug.co.nz 121 0 0 30 0 0 0 0 91
31news.snarked.org 98 3 0 49 0 0 0 0 46
32csl17.csl-gmbh.net 88 0 0 85 0 0 0 0 3
33news.nocworld.net 65 0 0 65 0 0 0 0 0
34news.erinye.com 61 0 0 60 0 0 0 0 1
35news.hub.org 60 0 0 23 0 2 0 0 35
36newspeer1.nac.net 55 3 0 6 0 22 0 0 24
37feed.le-studio75.com 26 3 0 22 0 0 0 0 1
38feed-out.news.telstra.net 6 0 0 2 0 0 0 0 4
39? 1 0 0 0 0 0 0 0 1
TOTAL: 39 63714 215 0 52644 2 250 315 010288


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.penthouse.sex.telephone.alt.penthouse.sex.services 30
alt.sex.phone.alt.sex.phone.ads 21
alt.sex.telephone.alt.sex.wa 17
alt.sex.masturbation.dowap.dowap 11
alt.sex.masterbation.pic 10
alt.sex.hel 10
uk.games.trading-card 9
alt.sex.fetish.wet-and-mess 9
alt.0a.fred-hall-is-a-bowl-of-piss 8
alt.sex.j 6
alt.sex.glory-holes.si 5
alt.sex.glory-hol 5
comp.society.women 4
a.b.boneless 4
inetnebr.general 4
nebr 3
msn.forums.emergency.fire.stories 3
msn.forums.emergency.fire.general 3
msn.forums.survivors.womens.cancer.support 3
msn.forums.emergency.police 3
TOTAL: 60 215


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.debian.user 1
sci.physics.research 1
TOTAL: 2 2


Unwanted sites in Path [Top 20]:

SiteCount
cyberspam 315
TOTAL: 1 315


INND perl filter [Top 20]:

ReasonCount
EMP rejected (ph/l) 3308
EMP rejected (f/s/l) 2767
Scoring filter 1955
Binary in non-binary group 938
Subject yEnc 112
Poison newsgroup 89
X-Newsposter yEnc 57
U2 violation - crosspost outside 7
New EMP detected (ph/l) 4
New EMP detected (f/s/l) 4
Misc HTML spam 3
Too many newsgroups 2
From MI5 1
TOTAL: 13 9247


Too many incoming connections (innd):

ServerConn
panix 13
TOTAL: 1 13


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
linkpendium-out.feeder.erje.net 10
news.news4us.nl 5
TOTAL: 2 15
Bad Message-ID's offered
news.news4us.nl 13
newspeer1.nac.net 7
news-xfer.newshosting.com 6
dedekind.zen.co.uk 3
nntp1.laa.teleglobe.net 3
newsfeed.uio.no 3
linkpendium.com-sto-se-out1.usenet.hanse.com 3
feed-out.news.telstra.net 3
linkpendium-out.feeder.erje.net 3
TOTAL: 9 44
Including strange strings
news-out.glorb.com 417
linkpendium-out.feeder.erje.net 166
newsfeed.fu-berlin.de 58
newsfeed.kreonet.re.kr 33
newsfeed01.sul.t-online.de 31
nntp1.laa.teleglobe.net 30
newsfeed.neva.ru 19
news.swapon.de 18
feeder.eternal-september.org 12
news-out.panix.com 11
TOTAL: 26 835
No colon-space in header
linkpendium.com-sto-se-out1.usenet.hanse.com 63
TOTAL: 1 63
TOTAL: 4 957


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1teleglobe.net 118949 105345 8269 3574 0 0 88%25:43:17
2news.zytor.com 107299 98900 15 7344 0 10008 92%24:32:03
3news.telstra.net 119512 66441 40839 794 0 1 55%22:38:04
4panix 112031 65038 40104 3877 0 0 58%23:48:46
5news.snarked.org 174640 5535 99089 6946 2 9641 3%23:51:36
6newspeer1.nyc.nac.net 139733 4657 134228 849 0 0 3%31:34:04
7feed.le-studio75.com 178186 4627 96236 11143 0 1379 2%24:00:00
8nntp.xusenet.com 110865 3868 106633 365 0 0 3%23:43:33
9news.belnet.be 111757 3622 107896 237 0 154 3%23:59:59
10linkpendium.com-sto-se-in1.usenet.hanse.com 124455 3550 109763 26 2 18789 2%24:01:36
11itgate.net 50509 2666 41306 1659 0 20 5%16:42:53
12ihug.co.nz 203041 2433 107762 2517 0 1 1%24:02:09
13newshosting.com 136263 1891 110574 260 0 61 1%26:01:45
14news.studio10k.com 22514 1826 15106 5456 0 826 8%19:13:23
15news.ett.com.ua 137320 1234 109532 596 0 231 0%23:27:44
16news.acm.uiuc.edu 52844 1029 44891 678 0 113 1%25:30:13
17news.tornevall.net 122840 959 117370 195 0 0 0%26:16:06
18weretis.net 116294 829 104062 704 0 0 0%24:03:04
19feeds.phibee-telecom.net 118007 659 114497 22 0 0 0%24:46:29
20feeder.eternal-september.org 111726 539 101644 598 0 1003 0%23:03:22
21news.buerger.net 115198 510 104832 81 0 7796 0%23:15:18
22uio.no 122982 490 111417 3 0 0 0%24:00:01
23newsfeed.news4us.nl 119233 471 118669 85 0 59 0%26:42:38
24ecngs 118333 418 112444 20 0 0 0%24:05:59
25zen.net.uk 116034 381 111347 2 0 76 0%22:22:30
26newsfeed.straub-nv.de 104576 376 99953 71 0 0 0%23:52:54
27fu-berlin.de 110716 305 110327 84 0 0 0%25:39:43
28news.glorb.com 72806 273 70849 88 0 56 0%23:58:34
29news.k-dsl.de 120909 264 113087 215 0 0 0%24:35:57
30news.banetele.no 89281 258 80702 158 0 0 0%13:25:40
31news.csl-gmbh.net 24974 251 24170 50 0 927 1%24:10:51
32newsread.com 23813 238 21246 16 0 0 0%25:00:17
33newsfeed01.sul.t-online.de 96324 214 95166 490 0 0 0%23:55:13
34news.erinye.com 63693 194 58889 100 0 0 0%21:58:21
35news.hub.org 15056 165 11455 46 0 0 1%26:10:32
36linkpendium.com-in.nntp.neva.ru 126192 57 120377 387 0 235 0%25:22:26
37news.telesweet.net 86385 48 77034 305 0 291 0%13:17:37
38linkpendium-in.feeder.erje.net 75032 45 73871 354 0 0 0%24:51:10
39news-in.mixmin.net 108961 31 107421 430 0 23 0%22:01:27
40gegeweb.org 5714 13 5639 0 0 0 0%22:20:17
41news.swapon.de 6294 6 6223 5 0 0 0%22:05:34
42news-in.nocworld.net 2924 1 2877 0 0 185 0%23:31:21
43news.imp.ch 120828 0 18106768 0 61 0%21:57:34
44news.panservice.it 14247 0 14222 0 0 129 0%31:24:12
45news.newsland.it 2614 0 0 0 0 21112 0%24:00:31
46askin-80 82105 0 0 82105 0 0 0%13:30:27
47news.mccarragher.com 0 0 0 0 0 0 0%24:00:54
TOTAL: 474314009 3806573262051239703 41430481 8%1462:38:04

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.zytor.com267.9 MB18.4 MB286.3 MB3.3 KB/s2.8 KB24:32:03
2teleglobe.net261.7 MB15.6 MB277.3 MB3.1 KB/s2.6 KB25:43:17
3news.telstra.net166.8 MB1.9 MB168.6 MB2.1 KB/s2.6 KB22:38:04
4panix135.7 MB7.0 MB142.7 MB1.7 KB/s2.1 KB23:48:46
5news.snarked.org15.6 MB24.9 MB40.5 MB0.5 KB/s3.3 KB23:51:36
6feed.le-studio75.com12.3 MB30.2 MB42.5 MB0.5 KB/s2.8 KB24:00:00
7newspeer1.nyc.nac.net10.3 MB2.4 MB12.7 MB0.1 KB/s2.4 KB31:34:04
8linkpendium.com-sto-se-in1.usenet.hanse.com9.9 MB107.1 KB10.0 MB0.1 KB/s2.9 KB24:01:36
9news.belnet.be8.5 MB638.7 KB9.1 MB0.1 KB/s2.4 KB23:59:59
10itgate.net7.2 MB4.2 MB11.3 MB0.2 KB/s2.7 KB16:42:53
11nntp.xusenet.com7.1 MB694.8 KB7.8 MB0.1 KB/s1.9 KB23:43:33
12ihug.co.nz4.9 MB6.9 MB11.8 MB0.1 KB/s2.4 KB24:02:09
13news.studio10k.com4.0 MB14.1 MB18.1 MB0.3 KB/s2.5 KB19:13:23
14newshosting.com4.0 MB622.2 KB4.6 MB0.0 KB/s2.2 KB26:01:45
15news.ett.com.ua3.1 MB3.8 MB6.9 MB0.1 KB/s3.8 KB23:27:44
16news.acm.uiuc.edu2.9 MB1.7 MB4.6 MB0.1 KB/s2.8 KB25:30:13
17news.tornevall.net2.4 MB649.2 KB3.0 MB0.0 KB/s2.7 KB26:16:06
18weretis.net2.0 MB892.4 KB2.9 MB0.0 KB/s1.9 KB24:03:04
19feeds.phibee-telecom.net1.5 MB47.3 KB1.6 MB0.0 KB/s2.3 KB24:46:29
20zen.net.uk1.5 MB6.9 KB1.5 MB0.0 KB/s4.0 KB22:22:30
21news.glorb.com1.3 MB270.8 KB1.6 MB0.0 KB/s4.5 KB23:58:34
22feeder.eternal-september.org1.3 MB2.5 MB3.7 MB0.0 KB/s3.4 KB23:03:22
23news.buerger.net1.2 MB435.5 KB1.6 MB0.0 KB/s2.8 KB23:15:18
24uio.no1.1 MB13.4 KB1.2 MB0.0 KB/s2.4 KB24:00:01
25newsfeed.news4us.nl1.1 MB198.7 KB1.3 MB0.0 KB/s2.5 KB26:42:38
26fu-berlin.de1.0 MB230.5 KB1.3 MB0.0 KB/s3.3 KB25:39:43
27ecngs1.0 MB63.8 KB1.1 MB0.0 KB/s2.5 KB24:05:59
28newsfeed.straub-nv.de923.1 KB172.4 KB1.1 MB0.0 KB/s2.5 KB23:52:54
29news.erinye.com874.5 KB448.8 KB1.3 MB0.0 KB/s4.5 KB21:58:21
30news.csl-gmbh.net742.9 KB137.4 KB880.2 KB0.0 KB/s2.9 KB24:10:51
31news.k-dsl.de737.1 KB469.2 KB1.2 MB0.0 KB/s2.5 KB24:35:57
32news.banetele.no680.4 KB596.9 KB1.2 MB0.0 KB/s3.1 KB13:25:40
33newsread.com599.1 KB48.0 KB647.2 KB0.0 KB/s2.5 KB25:00:17
34newsfeed01.sul.t-online.de541.7 KB1.2 MB1.7 MB0.0 KB/s2.5 KB23:55:13
35news.hub.org424.6 KB120.1 KB544.7 KB0.0 KB/s2.6 KB26:10:32
36linkpendium.com-in.nntp.neva.ru113.0 KB950.8 KB1.0 MB0.0 KB/s2.4 KB25:22:26
37news.telesweet.net104.9 KB708.5 KB813.4 KB0.0 KB/s2.3 KB13:17:37
38linkpendium-in.feeder.erje.net82.3 KB896.5 KB978.8 KB0.0 KB/s2.5 KB24:51:10
39news-in.mixmin.net76.6 KB1.4 MB1.4 MB0.0 KB/s3.2 KB22:01:27
40gegeweb.org34.7 KB0.0 KB34.7 KB0.0 KB/s2.7 KB22:20:17
41news.swapon.de12.8 KB18.1 KB30.9 KB0.0 KB/s2.8 KB22:05:34
42news-in.nocworld.net1.7 KB0.0 KB1.7 KB0.0 KB/s1.7 KB23:31:21
43news.imp.ch0.0 KB285.3 MB285.3 MB3.7 KB/s2.7 KB21:57:34
44news.panservice.it0.0 KB0.0 KB0.0 KB0.0 KB/s031:24:12
45news.newsland.it0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:31
46askin-800.0 KB292.7 MB292.7 MB6.2 KB/s3.7 KB13:30:27
47news.mccarragher.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:54
TOTAL: 47943.2 MB723.2 MB1.6 GB0.3 KB/s2.8 KB1462:38:04

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
news-in.nuthinbutnews.com9.5 MB
usenet.com9.5 MB
feedme-small.clubint.net9.5 MB
news-in.spamkiller.net9.5 MB
prodigy.com9.5 MB
kreonet.re.kr9.5 MB
feeds.newsfeeds.fr9.5 MB
superfeed.net8.6 MB
newsgroups.com8.6 MB
in.nntp.be8.6 MB
news.sprintlink.net8.6 MB
news.netfinity.fr8.6 MB
efnet.com976.7 KB
news.newsland.it976.6 KB
TOTAL: 14111.6 MB


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1lists7.rootsweb.com 196 158199.2 KB 1216 15 001:12:50
2lists2.rootsweb.com 120 94157.7 KB 760 13 000:44:09
399-16-158-146.lightspeed.mshwin.sbcglobal.net 26 2772.5 KB 26 2 000:18:41
4gal.iecc.com 48 2256.5 KB 1952 0 000:12:47
TOTAL: 4 390 301485.9 KB 3954 30 002:28:30


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rootsweb.com 316 252356.8 KB 1976 28 001:57:00
2*.lightspeed.mshwin.sbcglobal.net 26 2772.5 KB 26 2 000:18:41
3*.iecc.com 48 2256.5 KB 1952 0 000:12:47
TOTAL: 3 390 301485.9 KB 3954 30 002:28:30


NNRP auth users [Top 20]:

UserConn
pig 13
TOTAL: 1 13


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
lists7.rootsweb.com 0.642 1.722 0.00001:12:50
lists2.rootsweb.com 0.446 1.025 0.00000:44:09
99-16-158-146.lightspeed.mshwin.sbcglobal.net 0.087 0.271 0.04700:18:41
gal.iecc.com 0.461 0.753 0.00000:12:47
mail.linisi.com 0.005 0.015 0.00000:00:00
TOTAL: 5 1.641 3.786 0.04702:28:30


NNRP no permission clients:

SystemConn
mail.linisi.com 2
TOTAL: 1 2


Newsgroup request counts (by category):

CategoryCountPct
1soc 226 75.1%
2rec 27 9.0%
3fr 24 8.0%
4uk 18 6.0%
5alt 2 0.7%
6news 2 0.7%
7ithaca 1 0.3%
8comp 1 0.3%
TOTAL: 8 301100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1soc.genealogy.britain 130
2soc.genealogy.medieval 44
3fr.rec.genealogie 24
