Daily Usenet report

Oct 6 04:15:47 -- Oct 7 04:15:16



Log entries by program:

Program nameLines%LinesSize%Size
inn 202630 72.0%114.9 MB 92.6%
innd 40619 14.4%5.0 MB 4.1%
innfeed 25098 8.9%2.9 MB 2.4%
nnrpd 13013 4.6%1.2 MB 0.9%
controlchan 2 0.0%0.1 KB 0.0%
TOTAL: 5 281362 100.0%124.0 MB100.0%


History cache:

ReasonCount%Count
Positive hits 3421449 72.8%
Negative hits 1000304 21.3%
Do not exist 147915 3.1%
Cache misses 130503 2.8%
TOTAL: 4 4700171 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.857 0.0%2016 0.000 0.921 18.857
article cleanup00:00:02.986 0.0%199662 0.002 0.015 0.038
article logging00:00:03.339 0.0%200747 0.004 0.017 0.543
article parse00:00:06.187 0.0%683438 0.003 0.009 0.019
article write00:03:23.542 0.2%123720 0.030 1.645 68.458
artlog/artcncl00:00:00.022 0.0%1902 0.000 0.012 0.500
artlog/artparse00:00:00.003 0.0%157 0.000 0.019 1.000
data move00:00:13.857 0.0%3937285 0.002 0.004 0.006
hisgrep/artcncl00:00:00.071 0.0%1105 0.000 0.064 1.000
hishave/artcncl00:00:01.689 0.0%2016 0.000 0.838 18.857
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:12.723 0.1%4711016 0.004 0.015 0.268
history sync00:00:00.093 0.0%296 0.000 0.314 1.000
history write00:00:17.807 0.0%147124 0.041 0.121 2.057
hiswrite/artcncl00:00:00.040 0.0%911 0.000 0.044 0.500
idle23:36:33.431 98.3%4060049 13.096 20.934 40.497
nntp read00:00:21.692 0.0%4137938 0.004 0.005 0.007
overview write00:06:46.888 0.5%123720 1.034 3.289 39.872
perl filter00:03:08.270 0.2%146335 0.752 1.287 1.770
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:03.110 0.0%247373 0.003 0.013 0.027
TOTAL: 24:00:27.13623:52:17.607 99.4%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:01.366 0.0%258229 0.004 0.005 0.007
article prepare00:00:07.220 0.0%2432976 0.003 0.003 0.003
article read00:00:10.388 0.0%132502 0.037 0.078 0.259
backlog stats00:00:28.560 0.0%5717228 0.005 0.005 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:28.053 0.0%4549062 0.006 0.006 0.006
data write00:00:38.782 0.0%4921840 0.008 0.008 0.008
idle24:58:58.920 99.5%5717228 12.467 15.731 23.338
status file00:00:48.465 0.1%9964 4.807 4.864 4.927
TOTAL: 25:06:25.17725:01:41.754 99.7%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle02:35:59.257 99.8%12840 3.455 728.914 15626.250
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:01.675 0.0%26898 0.000 0.062 12.725
readart00:00:00.147 0.0%295 0.000 0.498 5.500
TOTAL: 02:36:20.27402:36:01.079 99.8%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 2362
TOTAL: 4 2366


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
koordination@cl-netz.de001001
teko@dinoex.sub.org001001
TOTAL002002


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 25 143227 44937 91618 6672 31%24:21:34
2linkpendium-out.feeder.erje.net 576 115542 35832 59097 20613 31%47:26:43
3newsfeed01.sul.t-online.de 198 57394 5232 45644 6518 9%55:36:36
4newsfeed.neva.ru 339 301059 4471 290151 6437 1%167:36:31
5news-out.panix.com 430 51115 3118 47842 155 6%72:49:35
6feeder.eternal-september.org 3 78189 3035 72973 2181 3%24:10:36
7nntp-out.panservice.it 1 15668 2723 7890 5055 17%24:10:00
8feeds.phibee-telecom.net 1 120650 2269 115741 2640 1%25:05:32
9linkpendium-out.news.weretis.net 3 203202 2174 197547 3481 1%70:17:43
10news.news4us.nl 92 133984 2039 130542 1403 1%43:55:57
11newsfeed.straub-nv.de 1 117686 1984 114210 1492 1%25:13:59
12news.acm.uiuc.edu 4 46366 1966 44246 154 4%24:19:54
13linkpendium-2.peer.fu-berlin.de 35 106581 1736 102398 2447 1%46:16:06
14nntp1.laa.teleglobe.net 288 41811 1649 37408 2754 3%23:44:55
15dedekind.zen.co.uk 289 150243 1378 146910 1955 0%23:50:58
16news-xfer.newshosting.com 576 306658 1198 300564 4896 0%01:55:34
17feed-out.gegeweb.org 2 7220 1159 5207 854 16%23:04:22
18linkpendium.com-sto-se-out1.usenet.hanse.com 690 309018 983 305537 2498 0%21:08:31
19news-out.mixmin.net 4 104147 727 102390 1030 0%24:29:58
20linkpendium.news.belnet.be 71 98285 650 97055 580 0%71:51:49
21newsfeed.uio.no 289 147009 609 145937 463 0%23:55:30
22feed-out.news.telstra.net 479 98110 600 97308 202 0%01:04:45
23news.banetele.no 1 124798 598 121809 2391 0%22:35:43
24newsfeed.kreonet.re.kr 54 149193 522 147737 934 0%46:35:46
25newspeer1.nac.net 2 97186 419 96638 129 0%33:14:07
26csl17.csl-gmbh.net 46 32264 382 31710 172 1%48:04:15
27news.snarked.org 18 106833 375 106280 178 0%51:52:06
28news.tornevall.net 8 154283 353 153473 457 0%33:42:38
29news.swapon.de 1 6949 321 6344 284 4%24:08:22
30news.k-dsl.de 3 40598 256 39967 375 0%09:36:44
31news.studio10k.com 1 139984 240 139554 190 0%37:58:18
32news.buerger.net 2 115851 189 115450 212 0%23:38:29
33news.nocworld.net 5 3091 157 2836 98 5%23:24:16
34news.hub.org 1 100373 152 100137 84 0%23:51:21
35news.ett.com.ua 1 120262 101 119934 227 0%26:17:56
36newsfeeds.ihug.co.nz 25 71621 85 71468 68 0%23:32:01
37news.erinye.com 1 66576 68 66429 79 0%26:03:58
38localhost 28 27 27 0 0 100%00:00:00
39news.telesweet.net 3 24844 6 24803 35 0%00:44:59
40askin-74.linkpendium.com 288 0 0 0 0 0%00:00:01
TOTAL: 40 4884 4107897 1247203902784 80393 3%1321:48:08

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.glorb.com168.2 MB4.4 MB172.5 MB 97%3.4 KB24:21:34
2linkpendium-out.feeder.erje.net55.4 MB31.0 MB86.4 MB 64%1.6 KB47:26:43
3news-out.panix.com21.1 MB793.9 KB21.9 MB 96%6.9 KB72:49:35
4newsfeed01.sul.t-online.de19.8 MB8.2 MB28.0 MB 70%2.4 KB55:36:36
5dedekind.zen.co.uk18.6 MB2.3 MB20.9 MB 89%6.4 KB23:50:58
6newsfeed.neva.ru17.8 MB3.8 MB21.6 MB 82%2.0 KB167:36:31
7news.news4us.nl13.2 MB1.7 MB14.9 MB 88%4.4 KB43:55:57
8csl17.csl-gmbh.net11.5 MB262.6 KB11.8 MB 97%21.7 KB48:04:15
9newsfeed.straub-nv.de10.5 MB2.4 MB12.8 MB 81%3.8 KB25:13:59
10nntp-out.panservice.it10.3 MB6.8 MB17.1 MB 60%2.3 KB24:10:00
11feeder.eternal-september.org10.0 MB3.2 MB13.2 MB 75%2.6 KB24:10:36
12feeds.phibee-telecom.net9.4 MB4.1 MB13.5 MB 69%2.8 KB25:05:32
13news-xfer.newshosting.com8.1 MB9.0 KB8.1 MB 99%1.4 KB01:55:34
14news.banetele.no7.7 MB527.0 KB8.2 MB 93%2.8 KB22:35:43
15linkpendium-out.news.weretis.net6.8 MB4.1 MB10.9 MB 62%2.0 KB70:17:43
16linkpendium-2.peer.fu-berlin.de6.8 MB3.3 MB10.1 MB 67%2.5 KB46:16:06
17newsfeed.kreonet.re.kr6.3 MB804.0 KB7.1 MB 88%5.0 KB46:35:46
18linkpendium.com-sto-se-out1.usenet.hanse.com5.3 MB876.0 KB6.1 MB 86%1.8 KB21:08:31
19linkpendium.news.belnet.be5.2 MB625.2 KB5.8 MB 89%4.8 KB71:51:49
20newsfeed.uio.no4.9 MB1.1 MB6.0 MB 81%5.7 KB23:55:30
21news.acm.uiuc.edu4.9 MB163.1 KB5.0 MB 96%2.4 KB24:19:54
22nntp1.laa.teleglobe.net4.3 MB120.6 KB4.4 MB 97%1.0 KB23:44:55
23feed-out.news.telstra.net3.6 MB0.0 KB3.6 MB100%4.5 KB01:04:45
24feed-out.gegeweb.org3.2 MB1.3 MB4.5 MB 71%2.3 KB23:04:22
25news.ett.com.ua2.4 MB517.7 KB2.9 MB 82%9.0 KB26:17:56
26news-out.mixmin.net2.2 MB1.4 MB3.6 MB 61%2.1 KB24:29:58
27news.snarked.org1.5 MB476.2 KB1.9 MB 75%3.5 KB51:52:06
28news.tornevall.net1.2 MB650.4 KB1.9 MB 66%2.4 KB33:42:38
29news.k-dsl.de1.1 MB483.9 KB1.6 MB 70%2.6 KB09:36:44
30news.hub.org1.0 MB242.2 KB1.3 MB 81%5.5 KB23:51:21
31newspeer1.nac.net918.5 KB30.6 KB949.2 KB 96%1.7 KB33:14:07
32news.studio10k.com915.3 KB36.4 KB951.7 KB 96%2.2 KB37:58:18
33news.swapon.de839.0 KB430.4 KB1.2 MB 66%2.1 KB24:08:22
34news.buerger.net830.9 KB388.1 KB1.2 MB 68%3.0 KB23:38:29
35news.erinye.com536.6 KB234.8 KB771.4 KB 69%5.2 KB26:03:58
36news.nocworld.net449.6 KB145.6 KB595.2 KB 75%2.3 KB23:24:16
37newsfeeds.ihug.co.nz292.7 KB19.9 KB312.7 KB 93%2.0 KB23:32:01
38localhost105.7 KB0.0 KB105.7 KB100%3.9 KB00:00:00
39news.telesweet.net18.3 KB0.0 KB18.3 KB100%0.4 KB00:44:59
40askin-74.linkpendium.com0.0 KB0.0 KB0.0 KB 0%000:00:01
TOTAL: 40447.2 MB86.5 MB533.7 MB 83%2.7 KB1321:48:08

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 6 04:15:47 - 04:59:59 4055 3.3% 1.5314.6 MB 3.3% 5.62
Oct 6 05:00:00 - 05:59:59 6280 5.1% 1.7421.0 MB 4.8% 5.98
Oct 6 06:00:00 - 06:59:59 6356 5.1% 1.7721.1 MB 4.8% 6.00
Oct 6 07:00:00 - 07:59:59 6586 5.3% 1.8322.4 MB 5.1% 6.37
Oct 6 08:00:00 - 08:59:59 6873 5.6% 1.9126.5 MB 6.0% 7.53
Oct 6 09:00:00 - 09:59:59 6584 5.3% 1.8329.6 MB 6.7% 8.42
Oct 6 10:00:00 - 10:59:59 6863 5.6% 1.9124.1 MB 5.5% 6.86
Oct 6 11:00:00 - 11:59:59 6256 5.1% 1.7418.8 MB 4.2% 5.34
Oct 6 12:00:00 - 12:59:59 6143 5.0% 1.7120.4 MB 4.6% 5.81
Oct 6 13:00:00 - 13:59:59 6276 5.1% 1.7422.8 MB 5.2% 6.48
Oct 6 14:00:00 - 14:59:59 5823 4.7% 1.6220.4 MB 4.6% 5.82
Oct 6 15:00:00 - 15:59:59 5278 4.3% 1.4718.6 MB 4.2% 5.29
Oct 6 16:00:00 - 16:59:59 4185 3.4% 1.1616.8 MB 3.8% 4.79
Oct 6 17:00:00 - 17:59:59 3356 2.7% 0.9313.0 MB 2.9% 3.70
Oct 6 18:00:00 - 18:59:59 3882 3.1% 1.0815.5 MB 3.5% 4.41
Oct 6 19:00:00 - 19:59:59 3636 2.9% 1.0113.5 MB 3.1% 3.84
Oct 6 20:00:00 - 20:59:59 4059 3.3% 1.1316.5 MB 3.7% 4.69
Oct 6 21:00:00 - 21:59:59 3525 2.9% 0.9816.1 MB 3.6% 4.58
Oct 6 22:00:00 - 22:59:59 3145 2.5% 0.8715.3 MB 3.5% 4.37
Oct 6 23:00:00 - 23:59:59 3358 2.7% 0.9310.9 MB 2.5% 3.11
Oct 7 00:00:00 - 00:59:59 4584 3.7% 1.2714.4 MB 3.3% 4.10
Oct 7 01:00:00 - 01:59:59 5086 4.1% 1.4114.9 MB 3.4% 4.24
Oct 7 02:00:00 - 02:59:59 5342 4.3% 1.4817.5 MB 4.0% 4.99
Oct 7 03:00:00 - 03:59:59 4850 3.9% 1.3514.2 MB 3.2% 4.03
Oct 7 04:00:00 - 04:15:16 1216 1.0% 1.333.4 MB 0.8% 3.77
TOTAL: 23:59:29 123597 100.0% 1.43442.3 MB 100.0% 5.24

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1linkpendium-out.feeder.erje.net 20553 35 0 20155 1 60 13 0 289
2news-out.glorb.com 7262 7 0 2667 2 124 0 0 4462
3newsfeed01.sul.t-online.de 6532 0 0 5507 0 2 0 0 1023
4newsfeed.neva.ru 6453 9 0 2567 0 111 0 0 3766
5nntp-out.panservice.it 5062 0 0 5023 0 6 0 0 33
6news-xfer.newshosting.com 4556 10 0 7 0 2 0 0 4537
7nntp1.laa.teleglobe.net 2859 26 0 28 0 4 0 0 2801
8feeds.phibee-telecom.net 2735 2 0 2632 0 86 0 0 15
9linkpendium.com-sto-se-out1.usenet.hanse.com 2373 23 0 154 0 5 0 0 2191
10feeder.eternal-september.org 2177 1 0 2051 0 0 0 0 125
11linkpendium-2.peer.fu-berlin.de 2039 0 0 1977 0 0 0 0 62
12linkpendium-out.news.weretis.net 1919 2 0 1619 0 5 0 0 293
13dedekind.zen.co.uk 1770 12 0 741 0 44 0 0 973
14newsfeed.straub-nv.de 1542 2 0 1326 0 208 0 0 6
15news.news4us.nl 1316 3 0 863 1 4 0 0 445
16news-out.mixmin.net 1039 0 0 951 0 1 0 0 87
17news.banetele.no 956 0 0 411 0 1 0 0 544
18feed-out.gegeweb.org 889 0 0 888 0 1 0 0 0
19newsfeed.kreonet.re.kr 884 9 0 50 0 13 0 0 812
20news.k-dsl.de 842 0 0 628 0 2 0 0 212
21linkpendium.news.belnet.be 576 4 0 278 0 28 0 0 266
22newsfeed.uio.no 446 6 0 261 0 2 0 0 177
23news.tornevall.net 346 1 0 334 0 0 0 0 11
24news.swapon.de 312 0 0 283 0 0 0 0 29
25news.telesweet.net 187 0 0 103 0 0 0 0 84
26news.buerger.net 186 0 0 177 0 2 0 0 7
27csl17.csl-gmbh.net 173 0 0 168 0 0 0 0 5
28news-out.panix.com 167 2 0 153 0 0 0 0 12
29news.acm.uiuc.edu 158 0 0 106 0 0 0 0 52
30news.studio10k.com 130 0 0 10 0 0 0 0 120
31news.snarked.org 123 0 0 78 0 0 0 0 45
32news.ett.com.ua 97 0 0 64 0 0 0 0 33
33news.hub.org 86 0 0 18 0 1 0 0 67
34newspeer1.nac.net 84 0 0 15 0 11 0 0 58
35news.erinye.com 79 0 0 78 0 0 0 0 1
36news.nocworld.net 76 0 0 76 0 0 0 0 0
37newsfeeds.ihug.co.nz 68 0 0 8 0 0 0 0 60
38feed.le-studio75.com 43 0 0 23 0 0 0 0 20
39feed-out.news.telstra.net 33 0 0 0 0 2 0 0 31
40? 3 0 0 0 0 0 0 0 3
TOTAL: 40 77131 154 0 52478 4 725 13 023757


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.penthouse.sex.telephone.alt.penthouse.sex.services 25
alt.sex.phone.alt.sex.phone.ads 13
alt.sex.telephone.alt.sex.wa 13
alt.sex.masterbation.pic 12
alt.sex.hel 12
alt.sex.masturbation.dowap.dowap 11
alt.sex.j 11
alt.sex.glory-hol 9
alt.sex.glory-holes.si 8
alt.sex.fetish.wet-and-mess 7
alice.chat 3
soc.history.war 3
alt.comp.misc 2
us.military.academies 2
su.computers.consult.statistics 2
pauli.lahtinen@gmail.com 1
alt.agnostic 1
alt.usenet.legends.eugene-a-calame 1
alt.lowdowndirtydogcheatinlyinscumbagslimeball.net 1
alt.national.enquirer 1
TOTAL: 36 154


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
gnu.emacs.bug 3
christnet.prayerwarriors 1
TOTAL: 2 4


Unwanted sites in Path [Top 20]:

SiteCount
cyberspam 13
TOTAL: 1 13


INND perl filter [Top 20]:

ReasonCount
EMP rejected (ph/l) 14450
EMP rejected (f/s/l) 3158
Scoring filter 3071
Binary in non-binary group 1337
X-Newsposter yEnc 264
Subject yEnc 109
Poison newsgroup 28
New EMP detected (ph/l) 13
New EMP detected (f/s/l) 12
Spam - uwish.org 11
Excessive Supersedes - seedling.hc.pinetree.org 8
TOTAL: 11 22461


Too many incoming connections (innd):

ServerConn
panix 36
TOTAL: 1 36


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news.news4us.nl 26
newspeer1.nac.net 11
linkpendium-out.feeder.erje.net 10
dedekind.zen.co.uk 1
newsfeed.uio.no 1
newsfeed.straub-nv.de 1
linkpendium.com-sto-se-out1.usenet.hanse.com 1
TOTAL: 7 51
Bad Message-ID's offered
linkpendium.com-sto-se-out1.usenet.hanse.com 1
TOTAL: 1 1
Including strange strings
news-out.glorb.com 629
linkpendium-out.feeder.erje.net 162
nntp1.laa.teleglobe.net 117
linkpendium-2.peer.fu-berlin.de 59
news.swapon.de 29
newsfeed01.sul.t-online.de 16
news-out.panix.com 12
newsfeed.neva.ru 12
feeds.phibee-telecom.net 7
feeder.eternal-september.org 7
TOTAL: 25 1087
No colon-space in header
linkpendium.com-sto-se-out1.usenet.hanse.com 67
? 2
dedekind.zen.co.uk 1
TOTAL: 3 70
TOTAL: 4 1209


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1teleglobe.net 127851 114465 7949 3758 0 48 89%26:34:29
2news.zytor.com 115246 102105 0 12165 0 4796 88%24:02:29
3news.telstra.net 133859 68873 50369 786 0 0 51%24:32:39
4panix 129846 67373 52699 5659 0 1 51%25:56:00
5news.imp.ch 128121 27986 92627 439 0 0 21%24:33:40
6news.belnet.be 121078 5561 115327 190 0 0 4%24:52:10
7news.snarked.org 195817 4209 124707 3720 1 10570 2%27:58:05
8feed.le-studio75.com 182830 3769 101678 13452 0 1633 2%24:00:00
9itgate.net 69497 3689 56759 2598 0 13 5%23:58:40
10nntp.xusenet.com 121408 3287 117810 311 0 0 2%24:52:24
11linkpendium.com-sto-se-in1.usenet.hanse.com 125895 3060 115058 2 0 18228 2%24:00:00
12ihug.co.nz 206276 3013 112005 2799 0 0 1%23:44:15
13news.ett.com.ua 136303 1646 110938 487 0 0 1%23:56:09
14newshosting.com 171450 1561 150786 149 0 1 0%34:35:23
15news.tornevall.net 125983 1179 118974 333 0 2 0%24:33:32
16feeds.phibee-telecom.net 109207 884 105978 95 0 0 0%21:59:51
17news.acm.uiuc.edu 75675 874 65306 876 0 0 1%32:59:32
18ecngs 159893 806 153066 57 0 1 0%32:59:49
19newspeer1.nyc.nac.net 109288 665 108519 104 0 0 0%22:02:18
20newsfeed.news4us.nl 126306 663 125551 92 0 0 0%25:59:58
21news.buerger.net 127681 601 117034 183 0 1536 0%23:39:26
22feeder.eternal-september.org 120702 600 111214 344 0 499 0%24:00:01
23news.banetele.no 130620 550 119186 179 0 1 0%23:15:04
24newsfeed.straub-nv.de 110355 513 105566 76 0 117 0%23:39:33
25zen.net.uk 133617 510 128133 1 0 11 0%25:51:11
26news.k-dsl.de 164699 421 152888 461 0 1 0%33:01:18
27weretis.net 107274 411 102984 85 0 1 0%23:16:29
28news.glorb.com 77085 400 74625 70 0 41 0%23:58:27
29newsfeed01.sul.t-online.de 126983 396 125182 686 0 0 0%33:14:17
30uio.no 86800 354 77737 2 0 2 0%13:30:10
31fu-berlin.de 103755 282 103408 66 0 0 0%23:04:59
32newsread.com 23360 259 21726 11 0 0 1%23:02:43
33news.csl-gmbh.net 25862 258 25242 16 0 0 0%23:52:45
34news.erinye.com 66168 229 61195 206 0 0 0%24:20:01
35news.hub.org 14313 141 10871 4 0 0 0%23:46:40
36news-in.mixmin.net 122780 115 118332 595 0 241 0%24:00:03
37linkpendium-in.feeder.erje.net 76456 96 74547 489 0 0 0%24:31:46
38news.telesweet.net 151063 77 141020 2191 1 94083 0%29:44:34
39linkpendium.com-in.nntp.neva.ru 123606 64 118297 450 0 161 0%23:59:34
40gegeweb.org 6808 29 6707 1 0 0 0%25:09:27
41news.swapon.de 7539 19 7428 3 0 0 0%26:05:44
42news-in.nocworld.net 2911 3 2870 0 0 0 0%23:24:02
43news.panservice.it 10685 2 10683 0 0 0 0%22:00:25
44news.newsland.it 2804 0 0 0 0 21183 0%23:59:35
45askin-80 129223 0 0129224 0 0 0%25:12:33
TOTAL: 454724978 4219983702981183415 21614315 8%1515:52:10

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1teleglobe.net309.8 MB17.2 MB327.0 MB3.5 KB/s2.8 KB26:34:29
2news.zytor.com275.2 MB51.7 MB326.9 MB3.9 KB/s2.9 KB24:02:29
3news.telstra.net182.3 MB2.1 MB184.4 MB2.1 KB/s2.7 KB24:32:39
4panix138.3 MB20.2 MB158.5 MB1.7 KB/s2.2 KB25:56:00
5news.imp.ch115.5 MB1.4 MB116.9 MB1.4 KB/s4.2 KB24:33:40
6news.belnet.be13.5 MB519.2 KB14.0 MB0.2 KB/s2.5 KB24:52:10
7feed.le-studio75.com10.4 MB47.0 MB57.5 MB0.7 KB/s3.4 KB24:00:00
8news.snarked.org10.3 MB13.5 MB23.8 MB0.2 KB/s3.1 KB27:58:05
9linkpendium.com-sto-se-in1.usenet.hanse.com9.9 MB8.8 KB9.9 MB0.1 KB/s3.3 KB24:00:00
10itgate.net9.8 MB11.0 MB20.8 MB0.2 KB/s3.4 KB23:58:40
11ihug.co.nz6.7 MB9.2 MB15.9 MB0.2 KB/s2.8 KB23:44:15
12nntp.xusenet.com6.6 MB1010.2 KB7.6 MB0.1 KB/s2.2 KB24:52:24
13news.ett.com.ua4.0 MB2.1 MB6.1 MB0.1 KB/s2.9 KB23:56:09
14newshosting.com3.8 MB422.6 KB4.2 MB0.0 KB/s2.5 KB34:35:23
15news.tornevall.net3.0 MB1.7 MB4.7 MB0.1 KB/s3.2 KB24:33:32
16news.acm.uiuc.edu2.5 MB2.2 MB4.7 MB0.0 KB/s2.7 KB32:59:32
17ecngs2.1 MB166.2 KB2.2 MB0.0 KB/s2.7 KB32:59:49
18feeds.phibee-telecom.net2.0 MB349.0 KB2.4 MB0.0 KB/s2.5 KB21:59:51
19newsfeed.news4us.nl1.7 MB234.0 KB1.9 MB0.0 KB/s2.6 KB25:59:58
20news.banetele.no1.6 MB536.1 KB2.1 MB0.0 KB/s2.9 KB23:15:04
21zen.net.uk1.5 MB2.6 KB1.5 MB0.0 KB/s3.1 KB25:51:11
22newspeer1.nyc.nac.net1.5 MB407.2 KB1.9 MB0.0 KB/s2.6 KB22:02:18
23news.buerger.net1.5 MB839.0 KB2.3 MB0.0 KB/s3.0 KB23:39:26
24feeder.eternal-september.org1.5 MB1.4 MB2.9 MB0.0 KB/s3.1 KB24:00:01
25newsfeed.straub-nv.de1.3 MB225.3 KB1.5 MB0.0 KB/s2.6 KB23:39:33
26news.k-dsl.de1.2 MB1.2 MB2.4 MB0.0 KB/s2.8 KB33:01:18
27newsfeed01.sul.t-online.de1.1 MB1.4 MB2.5 MB0.0 KB/s2.4 KB33:14:17
28news.glorb.com1.1 MB181.9 KB1.3 MB0.0 KB/s2.8 KB23:58:27
29weretis.net1015.4 KB147.3 KB1.1 MB0.0 KB/s2.3 KB23:16:29
30fu-berlin.de890.1 KB202.4 KB1.1 MB0.0 KB/s3.1 KB23:04:59
31news.erinye.com854.5 KB616.3 KB1.4 MB0.0 KB/s3.4 KB24:20:01
32uio.no800.6 KB11.0 KB811.6 KB0.0 KB/s2.3 KB13:30:10
33news.csl-gmbh.net716.8 KB54.1 KB770.9 KB0.0 KB/s2.8 KB23:52:45
34newsread.com708.3 KB25.6 KB733.9 KB0.0 KB/s2.7 KB23:02:43
35news-in.mixmin.net387.1 KB1.8 MB2.2 MB0.0 KB/s3.2 KB24:00:03
36news.hub.org345.8 KB16.6 KB362.3 KB0.0 KB/s2.5 KB23:46:40
37news.telesweet.net297.6 KB12.9 MB13.2 MB0.1 KB/s6.0 KB29:44:34
38linkpendium-in.feeder.erje.net215.0 KB1.2 MB1.4 MB0.0 KB/s2.5 KB24:31:46
39linkpendium.com-in.nntp.neva.ru166.0 KB1.1 MB1.3 MB0.0 KB/s2.6 KB23:59:34
40gegeweb.org61.9 KB1.3 KB63.2 KB0.0 KB/s2.1 KB25:09:27
41news.swapon.de46.6 KB3.9 KB50.4 KB0.0 KB/s2.3 KB26:05:44
42news-in.nocworld.net4.9 KB0.0 KB4.9 KB0.0 KB/s1.6 KB23:24:02
43news.panservice.it1.8 KB0.0 KB1.8 KB0.0 KB/s0.9 KB22:00:25
44news.newsland.it0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:35
45askin-800.0 KB475.8 MB475.8 MB5.4 KB/s3.8 KB25:12:33
TOTAL: 451.1 GB682.1 MB1.8 GB0.3 KB/s3.1 KB1515:52:10

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
usenet.com9.5 MB
superfeed.net9.5 MB
newsgroups.com9.5 MB
news-in.nuthinbutnews.com9.5 MB
feeds.newsfeeds.fr9.5 MB
kreonet.re.kr9.5 MB
news.sprintlink.net9.5 MB
feedme-small.clubint.net9.5 MB
in.nntp.be9.5 MB
prodigy.com9.5 MB
news-in.spamkiller.net9.5 MB
news.netfinity.fr8.6 MB
news.studio10k.com2.9 MB
news.newsland.it976.7 KB
efnet.com976.6 KB
TOTAL: 15118.3 MB


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1lists7.rootsweb.com 196 143292.2 KB 1178 12 001:18:28
2lists2.rootsweb.com 118 82116.4 KB 646 14 000:43:06
3askin-17.linkpendium.com 3 46181.1 KB 281 0 000:21:06
4gal.iecc.com 48 2457.8 KB 2075 0 000:12:34
5bw-10.mtpinos.com 1 00.0 KB 0 1 000:00:00
TOTAL: 5 366 295647.4 KB 4180 27 002:36:20


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rootsweb.com 314 225408.5 KB 1824 26 002:01:34
2*.linkpendium.com 3 46181.1 KB 281 0 000:21:06
3*.iecc.com 48 2457.8 KB 2075 0 000:12:34
4*.lightspeed.mshwin.sbcglobal.net 2 00.0 KB 0 0 000:01:02
5*.mtpinos.com 1 00.0 KB 0 1 000:00:00
TOTAL: 5 368 295647.4 KB 4180 27 002:36:18


NNRP auth users [Top 20]:

UserConn
pig 1
TOTAL: 1 1


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
lists7.rootsweb.com 0.662 1.825 0.00001:18:28
lists2.rootsweb.com 0.393 1.126 0.00000:43:06
askin-17.linkpendium.com 0.025 0.051 0.00000:21:06
gal.iecc.com 0.437 0.873 0.00000:12:34
99-16-158-146.lightspeed.mshwin.sbcglobal.net 0.003 0.018 0.02900:01:02
ip-88-153-47-132.unitymediagroup.de 0.003 0.006 0.00000:00:00
i577b1223.versanet.de 0.003 0.007 0.00000:00:00
mail.linisi.com 0.005 0.016 0.00000:00:00
bw-10.mtpinos.com 0.003 0.010 0.00000:00:00
? 0.001 0.008 0.00000:00:00
TOTAL: 10 1.535 3.940 0.02902:36:20


