Daily Usenet report

Apr 23 04:15:47 -- Apr 24 04:15:15



Log entries by program:

Program nameLines%LinesSize%Size
inn 202592 71.9%116.8 MB 92.7%
innd 38292 13.6%4.5 MB 3.5%
innfeed 26838 9.5%3.5 MB 2.8%
nnrpd 13974 5.0%1.2 MB 1.0%
controlchan 8 0.0%0.9 KB 0.0%
TOTAL: 5 281704 100.0%126.1 MB100.0%


History cache:

ReasonCount%Count
Positive hits 3710551 76.0%
Negative hits 1013522 20.7%
Do not exist 141737 2.9%
Cache misses 19655 0.4%
TOTAL: 4 4885465 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:04.494 0.0%3635 0.000 1.236 26.200
article cleanup00:00:03.032 0.0%198394 0.003 0.015 0.033
article logging00:00:02.958 0.0%199009 0.005 0.015 0.043
article parse00:00:05.449 0.0%590605 0.003 0.009 0.015
article write00:02:26.719 0.2%119726 0.036 1.225 45.350
artlog/artcncl00:00:00.042 0.0%3521 0.000 0.012 0.333
artlog/artparse00:00:00.003 0.0%157 0.000 0.019 1.000
data move00:00:15.441 0.0%4436678 0.002 0.003 0.005
hisgrep/artcncl00:00:00.057 0.0%1427 0.000 0.040 4.000
hishave/artcncl00:00:04.230 0.0%3635 0.000 1.164 26.200
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:12.435 0.1%4899548 0.005 0.015 0.305
history sync00:00:00.092 0.0%296 0.000 0.311 1.000
history write00:00:14.167 0.0%139903 0.038 0.101 1.830
hiswrite/artcncl00:00:00.105 0.0%2208 0.000 0.048 0.667
idle23:35:17.343 98.3%4522132 11.051 18.778 44.203
nntp read00:00:24.526 0.0%4637421 0.003 0.005 0.007
overview write00:07:18.080 0.5%119726 1.330 3.659 68.234
perl filter00:03:08.868 0.2%137899 0.725 1.370 6.427
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:03.047 0.0%239408 0.002 0.013 0.028
TOTAL: 24:00:20.18523:50:41.088 99.3%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:01.383 0.0%285849 0.004 0.005 0.008
article prepare00:00:08.752 0.0%2998488 0.002 0.003 0.004
article read00:00:14.436 0.0%182438 0.028 0.079 0.113
backlog stats00:00:29.189 0.0%5992314 0.000 0.005 0.005
callbacks00:00:00.000 0.0%24 0.000 0.000 0.000
data read00:00:28.384 0.0%4568274 0.006 0.006 0.007
data write00:00:38.195 0.0%4817122 0.007 0.008 0.009
idle21:33:53.795 99.4%5992314 0.000 12.956 23.551
status file00:00:47.160 0.1%9713 2.500 4.855 5.023
TOTAL: 21:41:21.58821:36:41.294 99.6%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle03:22:51.699 99.8%13906 2.800 875.284 35016.832
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:02.854 0.0%29112 0.000 0.098 17.045
readart00:00:00.234 0.0%470 0.000 0.498 13.000
TOTAL: 03:23:16.32403:22:54.787 99.8%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 2382
TOTAL: 4 2386


Newsgroups removed:

Group
soc.religion.shamanism
TOTAL: 1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
defence@alt-comp-config.at200002
group-admin@isc.org041005
TOTAL241007


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1linkpendium-out.feeder.erje.net 576 121100 36622 55086 29392 30%47:26:27
2news-out.glorb.com 56 265875 34211 228755 2909 12%48:14:45
3gondor.sdsu.edu 38 69950 15583 53006 1361 22%98:04:28
4newsfeed01.sul.t-online.de 280 61725 3057 53775 4893 4%61:24:03
5nntp-peer1.att.com 5 130831 2962 125328 2541 2%120:00:05
6newsfeed.neva.ru 347 314156 2915 307979 3262 0%168:22:57
7banana.motzarella.org 5 79482 2531 74978 1973 3%24:11:35
8nntp-out.panservice.it 1 15158 2224 9582 3352 14%24:51:39
9newsfeed.straub-nv.de 1 102565 2101 98016 2448 2%21:40:08
10news-out.panix.com 491 69916 1716 68023 177 2%79:17:28
11news-out.itgate.net 75 32963 1575 29222 2166 4%32:34:48
12newsfeed.fu-berlin.de 47 105066 1495 101391 2180 1%44:49:58
13linkpendium-out.news.weretis.net 4 190654 1422 186797 2435 0%47:51:30
14news.acm.uiuc.edu 3 44731 1118 43517 96 2%24:18:02
15feeds.phibee-telecom.net 7 87389 1053 84545 1791 1%16:18:59
16news.news4us.nl 111 122606 983 120142 1481 0%40:15:33
17feed-out.gegeweb.org 3 7537 884 5969 684 11%25:16:01
18news.banetele.no 1 112214 869 110599 746 0%25:50:18
19nntp1.laa.teleglobe.net 288 47322 814 44109 2399 1%23:49:48
20news-xfer.newshosting.com 576 300973 765 296987 3221 0%01:48:40
21news.k-dsl.de 1 88085 756 86268 1061 0%22:36:26
22dedekind.zen.co.uk 288 148965 620 146651 1694 0%23:45:21
23news.snarked.org 21 107535 517 106789 229 0%66:44:46
24news.nocworld.net 2 3012 499 1997 516 16%20:45:14
25feed-out.news.telstra.net 478 108374 393 107942 39 0%01:09:05
26csl17.csl-gmbh.net 47 31437 334 30894 209 1%47:51:09
27linkpendium.news.belnet.be 71 99840 311 99263 266 0%71:25:04
28news.swapon.de 1 6429 292 5885 252 4%21:38:02
29newsfeed.uio.no 288 145479 262 144799 418 0%23:45:20
30news-out.mixmin.net 1 112921 248 112028 645 0%24:27:41
31news.hub.org 1 104363 236 104094 33 0%25:30:03
32newsfeeds.ihug.co.nz 26 72360 222 72049 89 0%23:44:13
33news.telesweet.net 6 103286 205 102849 232 0%25:40:43
34linkpendium.com-sto-se-out1.usenet.hanse.com 678 133978 200 132981 797 0%20:54:29
35news.buerger.net 3 102812 194 102253 365 0%23:24:17
36news.tornevall.net 2 124413 128 123965 320 0%25:15:56
37news.ett.com.ua 1 110313 86 110080 147 0%25:19:37
38localhost 71 70 70 0 0 100%00:00:00
39takeme.clubint.net 559 128391 52 128207 132 0%47:38:03
40newsfeed.kreonet.re.kr 50 147954 44 146911 999 0%46:26:16
41news.erinye.com 1 53966 39 53870 57 0%23:22:20
42feed.le-studio75.com 2 110570 29 110510 31 0%23:46:18
43newspeer1.nac.net 1 49771 15 49733 23 0%13:47:48
44askin-74.linkpendium.com 288 0 0 0 0 0%00:00:00
TOTAL: 44 5802 4376537 1206524177824 78061 2%1625:25:23

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.glorb.com109.3 MB2.2 MB111.5 MB 98%3.1 KB48:14:45
2gondor.sdsu.edu58.8 MB852.0 KB59.6 MB 98%3.6 KB98:04:28
3linkpendium-out.feeder.erje.net55.3 MB36.6 MB91.9 MB 60%1.4 KB47:26:27
4nntp-peer1.att.com16.5 MB1.4 MB17.9 MB 92%3.3 KB120:00:05
5news-out.panix.com16.0 MB1.6 MB17.6 MB 90%9.5 KB79:17:28
6dedekind.zen.co.uk10.3 MB1.6 MB11.9 MB 86%5.3 KB23:45:21
7newsfeed01.sul.t-online.de9.0 MB7.6 MB16.6 MB 54%2.1 KB61:24:03
8newsfeed.neva.ru8.6 MB3.7 MB12.3 MB 69%2.0 KB168:22:57
9banana.motzarella.org7.9 MB3.2 MB11.1 MB 71%2.5 KB24:11:35
10newsfeed.straub-nv.de7.3 MB4.1 MB11.4 MB 64%2.6 KB21:40:08
11nntp-out.panservice.it6.1 MB4.6 MB10.7 MB 56%2.0 KB24:51:39
12news.news4us.nl5.5 MB1.7 MB7.2 MB 77%3.0 KB40:15:33
13linkpendium.com-sto-se-out1.usenet.hanse.com5.3 MB322.2 KB5.6 MB 94%5.8 KB20:54:29
14news-out.itgate.net5.0 MB2.9 MB7.9 MB 62%2.2 KB32:34:48
15newsfeed.fu-berlin.de4.8 MB2.9 MB7.8 MB 62%2.2 KB44:49:58
16csl17.csl-gmbh.net4.8 MB381.0 KB5.1 MB 92%9.7 KB47:51:09
17linkpendium-out.news.weretis.net4.5 MB3.1 MB7.7 MB 59%2.0 KB47:51:30
18news.banetele.no4.5 MB919.6 KB5.4 MB 83%3.4 KB25:50:18
19feeds.phibee-telecom.net3.3 MB2.8 MB6.1 MB 54%2.2 KB16:18:59
20news-xfer.newshosting.com3.3 MB13.7 KB3.3 MB 99%0.8 KB01:48:40
21news.acm.uiuc.edu2.9 MB67.5 KB3.0 MB 97%2.5 KB24:18:02
22news.k-dsl.de2.6 MB1.5 MB4.0 MB 63%2.3 KB22:36:26
23feed-out.gegeweb.org2.4 MB1.1 MB3.5 MB 69%2.3 KB25:16:01
24feed-out.news.telstra.net2.4 MB1.3 KB2.4 MB 99%5.6 KB01:09:05
25linkpendium.news.belnet.be2.2 MB861.2 KB3.0 MB 72%5.3 KB71:25:04
26nntp1.laa.teleglobe.net2.1 MB104.0 KB2.2 MB 95%0.7 KB23:49:48
27news.snarked.org1.9 MB367.0 KB2.3 MB 84%3.1 KB66:44:46
28newsfeed.uio.no1.8 MB590.0 KB2.4 MB 75%3.6 KB23:45:20
29newsfeed.kreonet.re.kr1.6 MB791.8 KB2.4 MB 67%2.4 KB46:26:16
30news.nocworld.net1.4 MB767.8 KB2.2 MB 65%2.2 KB20:45:14
31news.hub.org1.3 MB209.5 KB1.5 MB 86%5.7 KB25:30:03
32news.swapon.de801.4 KB388.4 KB1.2 MB 67%2.2 KB21:38:02
33news.telesweet.net748.9 KB408.5 KB1.1 MB 64%2.6 KB25:40:43
34newsfeeds.ihug.co.nz730.0 KB19.3 KB749.3 KB 97%2.4 KB23:44:13
35news-out.mixmin.net660.9 KB795.8 KB1.4 MB 45%1.6 KB24:27:41
36news.buerger.net567.1 KB587.6 KB1.1 MB 49%2.1 KB23:24:17
37news.tornevall.net427.5 KB509.5 KB937.0 KB 45%2.1 KB25:15:56
38takeme.clubint.net353.1 KB13.4 KB366.5 KB 96%2.0 KB47:38:03
39news.ett.com.ua320.6 KB532.6 KB853.1 KB 37%3.7 KB25:19:37
40localhost314.1 KB0.0 KB314.1 KB100%4.5 KB00:00:00
41news.erinye.com193.9 KB212.8 KB406.7 KB 47%4.2 KB23:22:20
42feed.le-studio75.com81.6 KB79.2 KB160.8 KB 50%2.7 KB23:46:18
43newspeer1.nac.net30.1 KB0.0 KB30.1 KB100%0.8 KB13:47:48
44askin-74.linkpendium.com0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 44373.9 MB92.2 MB466.1 MB 80%2.4 KB1625:25:23

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 23 04:15:47 - 04:59:59 3585 3.0% 1.3511.2 MB 3.0% 4.32
Apr 23 05:00:00 - 05:59:59 6162 5.1% 1.7119.6 MB 5.3% 5.58
Apr 23 06:00:00 - 06:59:59 7255 6.1% 2.0222.8 MB 6.2% 6.50
Apr 23 07:00:00 - 07:59:59 6189 5.2% 1.7218.9 MB 5.1% 5.37
Apr 23 08:00:00 - 08:59:59 7304 6.1% 2.0320.4 MB 5.5% 5.81
Apr 23 09:00:00 - 09:59:59 6522 5.5% 1.8119.0 MB 5.2% 5.41
Apr 23 10:00:00 - 10:59:59 6275 5.2% 1.7417.7 MB 4.8% 5.04
Apr 23 11:00:00 - 11:59:59 6265 5.2% 1.7418.0 MB 4.9% 5.13
Apr 23 12:00:00 - 12:59:59 6199 5.2% 1.7219.2 MB 5.2% 5.45
Apr 23 13:00:00 - 13:59:59 6062 5.1% 1.6816.9 MB 4.6% 4.81
Apr 23 14:00:00 - 14:59:59 6049 5.1% 1.6818.2 MB 4.9% 5.18
Apr 23 15:00:00 - 15:59:59 5091 4.3% 1.4116.7 MB 4.5% 4.74
Apr 23 16:00:00 - 16:59:59 3981 3.3% 1.1114.5 MB 3.9% 4.12
Apr 23 17:00:00 - 17:59:59 3640 3.0% 1.0111.6 MB 3.2% 3.31
Apr 23 18:00:00 - 18:59:59 3193 2.7% 0.8910.5 MB 2.8% 2.98
Apr 23 19:00:00 - 19:59:59 3342 2.8% 0.9311.8 MB 3.2% 3.35
Apr 23 20:00:00 - 20:59:59 2874 2.4% 0.809.4 MB 2.6% 2.68
Apr 23 21:00:00 - 21:59:59 2561 2.1% 0.718.6 MB 2.3% 2.44
Apr 23 22:00:00 - 22:59:59 2744 2.3% 0.7611.1 MB 3.0% 3.16
Apr 23 23:00:00 - 23:59:59 3419 2.9% 0.9511.6 MB 3.1% 3.29
Apr 24 00:00:00 - 00:59:59 4509 3.8% 1.2513.3 MB 3.6% 3.79
Apr 24 01:00:00 - 01:59:59 4744 4.0% 1.3212.8 MB 3.5% 3.65
Apr 24 02:00:00 - 02:59:59 5043 4.2% 1.4015.0 MB 4.1% 4.25
Apr 24 03:00:00 - 03:59:59 5444 4.5% 1.5116.3 MB 4.4% 4.63
Apr 24 04:00:00 - 04:15:15 1213 1.0% 1.333.5 MB 1.0% 3.94
TOTAL: 23:59:28 119665 100.0% 1.39368.6 MB 100.0% 4.37

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1linkpendium-out.feeder.erje.net 29368 540 0 26596 5 1731464 0 590
2newsfeed01.sul.t-online.de 4874 0 0 4702 1 5 0 0 166
3nntp-out.panservice.it 3580 0 0 3555 0 9 0 0 16
4newsfeed.neva.ru 3231 29 0 2152 0 34 0 0 1016
5news-xfer.newshosting.com 3201 8 0 8 0 0 0 0 3185
6news-out.glorb.com 3133 12 0 994 4 27 0 0 2096
7nntp-peer1.att.com 2804 5 0 156 0 9 0 0 2634
8newsfeed.straub-nv.de 2762 7 0 2730 0 9 0 0 16
9linkpendium-out.news.weretis.net 2487 281 0 2032 0 69 0 0 105
10nntp1.laa.teleglobe.net 2401 1 0 17 0 8 0 0 2375
11feeds.phibee-telecom.net 2368 31 0 2323 0 1 0 0 13
12news-out.itgate.net 2212 0 0 2175 0 21 0 0 16
13newsfeed.fu-berlin.de 2002 0 0 1922 0 0 0 0 80
14banana.motzarella.org 1943 0 0 1916 1 2 0 0 24
15dedekind.zen.co.uk 1683 163 0 694 0 51 0 0 775
16news.news4us.nl 1456 0 0 858 6 0 0 0 592
17gondor.sdsu.edu 1431 1 0 293 0 18 0 0 1119
18news.k-dsl.de 1034 0 0 940 0 0 0 0 94
19newsfeed.kreonet.re.kr 1010 6 0 52 0 35 0 0 917
20linkpendium.com-sto-se-out1.usenet.hanse.com 787 4 0 54 0 3 0 0 726
21news.banetele.no 747 0 0 433 0 1 0 0 313
22feed-out.gegeweb.org 661 0 0 661 0 0 0 0 0
23news.nocworld.net 555 0 0 554 0 1 0 0 0
24news-out.mixmin.net 480 0 0 438 0 0 0 0 42
25newsfeed.uio.no 407 34 0 184 0 9 0 0 180
26news.buerger.net 339 0 0 331 0 2 0 0 6
27news.tornevall.net 324 1 0 234 0 0 0 0 89
28news.swapon.de 285 0 0 268 0 0 0 0 17
29news.telesweet.net 274 0 0 101 0 2 0 0 171
30linkpendium.news.belnet.be 274 1 0 246 2 0 0 0 25
31news.snarked.org 252 3 0 150 0 2 0 0 97
32csl17.csl-gmbh.net 211 0 0 206 1 0 0 0 4
33news-out.panix.com 175 4 0 159 0 12 0 0 0
34news.ett.com.ua 162 0 0 134 0 5 0 0 23
35takeme.clubint.net 122 5 0 10 1 3 0 0 103
36newsfeeds.ihug.co.nz 89 0 0 3 0 0 0 0 86
37news.acm.uiuc.edu 72 0 0 42 0 2 0 0 28
38news.erinye.com 57 0 0 56 0 0 0 0 1
39newspeer1.nac.net 43 1 0 0 0 5 0 0 37
40feed-out.news.telstra.net 31 11 0 1 0 11 0 0 8
41? 31 0 0 0 0 0 0 0 31
42feed.le-studio75.com 25 0 0 25 0 0 0 0 0
43news.hub.org 25 0 0 14 0 0 0 0 11
TOTAL: 43 79408 1148 0 58419 21 5291464 017827


Unwanted newsgroups [Top 20]:

NewsgroupCount
u-br.comp.hardware 109
gmane.org.google.api.maps 86
u-br.lazer.tv.series.startrek 63
gmane.comp.lang.d.general 52
gmane.linux.ports.ppc64.devel 51
gmane.comp.debugging.openocd.devel 37
u-br.lazer.automoveis 26
gmane.comp.gis.openstreetmap.josm.devel 22
u-br.comp.so.linux 20
gmane.linux.alsa.devel 20
gmane.comp.java.clojure.user 20
gmane.os.netbsd.devel.cvs.full 19
gmane.comp.java.ofbiz.scm 19
gmane.comp.lang.javascript.v8.devel 19
vanlug.general 18
gmane.comp.java.hudson.user 18
u-br.lazer.esportes.automobilismo.formula_1 18
gmane.comp.web.zope.plone.archetypes.cvs 14
gmane.linux.ubuntu.user.portuguese 14
gmane.comp.lang.smalltalk.squeak.seaside 13
TOTAL: 188 1148


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
rec.guns 5
christnet.bible 2
zipnews.gov.us.society.demographics.social-trends 1
christnet.philosophy 1
humanities.philosophy.objectivism 1
fido7.uz.philosophy 1
zipnews.gov.us.society 1
at.anzeigen.arbeitsmarkt 1
fido7.su.philosophy 1
bionet.prof-society.navbo 1
soc.org.freemasonry 1
india.sport.cricket 1
de.soc.familie.vaeter 1
fido7.aids.spiritual 1
gnu.gdb.bug 1
gnu.utils.bug 1
TOTAL: 16 21


Unwanted sites in Path [Top 20]:

SiteCount
cyberspam 1464
TOTAL: 1 1464


INND perl filter [Top 20]:

ReasonCount
EMP rejected (ph/l) 9369
Scoring filter 3863
EMP rejected (f/s/l) 2186
Binary in non-binary group 1232
X-Newsposter yEnc 130
Subject yEnc 84
Spam - www.cheapphonesexxx.com 40
New EMP detected (ph/l) 40
New EMP detected (f/s/l) 32
Poison newsgroup 32
Spam - www.xxx-rated.com 4
Misc HTML spam 2
U2 violation - invalid distribution 1
TOTAL: 13 17015


Too many incoming connections (innd):

ServerConn
panix 43
TOTAL: 1 43


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
nntp-peer1.att.com 8
newsfeed.straub-nv.de 1
linkpendium-out.feeder.erje.net 1
TOTAL: 3 10
Bad Message-ID's offered
news-xfer.newshosting.com 60
nntp1.laa.teleglobe.net 31
dedekind.zen.co.uk 30
linkpendium-out.feeder.erje.net 30
newsfeed.uio.no 29
linkpendium.com-sto-se-out1.usenet.hanse.com 29
feed-out.news.telstra.net 29
takeme.clubint.net 29
news.news4us.nl 19
newspeer1.nac.net 9
TOTAL: 11 297
Including strange strings
news-out.glorb.com 212
gondor.sdsu.edu 185
newsfeed.fu-berlin.de 76
linkpendium-out.feeder.erje.net 61
nntp1.laa.teleglobe.net 21
news.swapon.de 17
news.snarked.org 16
newsfeed01.sul.t-online.de 14
nntp-peer1.att.com 9
linkpendium-out.news.weretis.net 8
TOTAL: 19 644
No colon-space in header
nntp1.laa.teleglobe.net 22
dedekind.zen.co.uk 6
takeme.clubint.net 3
newsfeed.uio.no 2
newspeer1.nac.net 1
TOTAL: 5 34
TOTAL: 4 985


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.zytor.com 121143 112907 9 7885 0 13 93%26:07:56
2teleglobe.net 126392 108694 10377 4322 0 0 85%27:07:33
3news.telstra.net 130969 74251 41415 2020 0 1 56%25:18:56
4news.sprintlink.net 115073 63353 12759 38960 0 1960 55%23:56:41
5panix 142506 49916 65957 3573 0 2 35%26:07:55
6linkpendium.com-sto-se-in1.usenet.hanse.com 122710 14779 100327 87 3 19749 12%24:00:32
7news.studio10k.com 323122 13829 223813 83908 888 76074 4%30:02:42
8ihug.co.nz 205380 13122 100841 6601 0 9 6%26:07:55
9nntp.xusenet.com 119867 12950 106011 907 0 0 10%26:07:56
10weretis.net 118118 8258 104563 1336 0 1 6%26:07:53
11news.belnet.be 115238 6977 107773 486 0 30 6%23:59:44
12itgate.net 63485 5940 50458 1657 0 2 9%26:07:50
13news.snarked.org 133077 5850 107701 654 0 11706 4%23:42:59
14newspeer1.nyc.nac.net 120814 4405 115381 1029 0 0 3%26:07:55
15news.banetele.no 142048 4350 117329 2280 0 2 3%26:07:55
16feeds.phibee-telecom.net 125961 4310 111291 3531 0 1 3%26:07:55
17news.tornevall.net 126553 4147 111833 4594 0 0 3%26:07:56
18news.ett.com.ua 137714 3559 112494 4473 0 65 2%26:07:55
19ecngs 129005 3480 112791 2803 0 0 2%26:07:56
20news.telesweet.net 177855 3148 125123 8419 2 22380 1%30:23:04
21prodigy.com 119226 2918 115840 469 0 0 2%26:07:56
22newsfeed.news4us.nl 111821 2872 106461 2487 0 1 2%23:18:54
23uio.no 154016 2274 127258 10 0 38 1%29:15:33
24news.buerger.net 131220 2215 112008 2989 0 4188 1%24:58:04
25news.k-dsl.de 130563 2061 113959 3521 0 0 1%26:07:54
26feed.le-studio75.com 155465 1893 116430 2442 0 166 1%26:07:54
27news.csl-gmbh.net 27717 1762 25659 54 0 0 6%26:07:56
28news.erinye.com 67050 1659 57203 402 0 0 2%26:07:55
29news.acm.uiuc.edu 53502 1296 47335 418 0 0 2%26:07:56
30feedme-small.clubint.net 203629 1080 114032 121 0 3362 0%23:59:45
31newsfeed01.sul.t-online.de 106578 944 97588 6826 0 1 0%26:07:55
32newshosting.com 139101 907 116235 172 0 1 0%26:07:56
33linkpendium.com-in.nntp.neva.ru 132636 519 113583 1310 0 135 0%23:59:06
34newsread.com 24916 365 23209 2 0 1 1%26:07:54
35zen.net.uk 141170 318 126206 251 0 0 0%27:22:33
36newsfeed.straub-nv.de 125333 296 110265 289 0 2 0%26:07:55
37gondor.sdsu.edu 111121 294 101198 191 0 3 0%26:07:55
38news.hub.org 14243 289 11212 134 0 0 2%26:07:43
39news.motzarella.org 111236 250 96091 379 0 102 0%19:10:55
40news.glorb.com 95620 240 86119 101 0 0 0%26:07:53
41fu-berlin.de 113874 234 113580 60 0 1 0%26:07:56
42gegeweb.org 7122 178 6585 4 0 0 2%26:07:48
43news-in.mixmin.net 126891 106 112248 4907 0 144 0%23:58:51
44linkpendium-in.feeder.erje.net 91448 51 80130 577 0 0 0%26:37:26
45news.swapon.de 7513 7 7125 137 0 0 0%26:07:55
46news-in.nocworld.net 2561 1 2505 3 0 0 0%22:18:56
47news.panservice.it 12203 1 12195 6 0 0 0%26:13:04
48news.newsland.it 2815 0 0 0 0 21940 0%23:59:15
49askin-80 125171 0 0125172 0 0 0%26:07:56
TOTAL: 495442791 5432553990505332959 8931378612 9%1600:58:55

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.zytor.com279.7 MB20.2 MB299.9 MB3.3 KB/s2.5 KB26:07:56
2teleglobe.net253.8 MB16.4 MB270.2 MB2.8 KB/s2.4 KB27:07:33
3news.telstra.net179.5 MB2.6 MB182.1 MB2.0 KB/s2.4 KB25:18:56
4news.sprintlink.net137.1 MB115.4 MB252.5 MB3.0 KB/s2.5 KB23:56:41
5panix100.4 MB8.1 MB108.5 MB1.2 KB/s2.1 KB26:07:55
6linkpendium.com-sto-se-in1.usenet.hanse.com39.9 MB244.1 KB40.2 MB0.5 KB/s2.8 KB24:00:32
7news.studio10k.com32.5 MB207.4 MB239.8 MB2.3 KB/s2.5 KB30:02:42
8ihug.co.nz28.3 MB16.5 MB44.8 MB0.5 KB/s2.3 KB26:07:55
9nntp.xusenet.com27.8 MB2.0 MB29.8 MB0.3 KB/s2.2 KB26:07:56
10weretis.net20.8 MB3.5 MB24.3 MB0.3 KB/s2.6 KB26:07:53
11itgate.net16.3 MB4.8 MB21.2 MB0.2 KB/s2.9 KB26:07:50
12news.belnet.be16.2 MB1.0 MB17.2 MB0.2 KB/s2.4 KB23:59:44
13news.tornevall.net14.4 MB7.0 MB21.4 MB0.2 KB/s2.5 KB26:07:56
14news.ett.com.ua13.4 MB8.6 MB22.0 MB0.2 KB/s2.8 KB26:07:55
15feeds.phibee-telecom.net13.3 MB5.1 MB18.4 MB0.2 KB/s2.4 KB26:07:55
16news.snarked.org12.4 MB1.7 MB14.1 MB0.2 KB/s2.2 KB23:42:59
17news.banetele.no11.9 MB5.7 MB17.6 MB0.2 KB/s2.7 KB26:07:55
18ecngs10.5 MB3.8 MB14.3 MB0.2 KB/s2.3 KB26:07:56
19newspeer1.nyc.nac.net9.6 MB3.4 MB12.9 MB0.1 KB/s2.4 KB26:07:55
20newsfeed.news4us.nl8.7 MB3.6 MB12.3 MB0.2 KB/s2.4 KB23:18:54
21news.telesweet.net7.7 MB21.0 MB28.7 MB0.3 KB/s2.5 KB30:23:04
22news.buerger.net7.5 MB4.6 MB12.1 MB0.1 KB/s2.4 KB24:58:04
23news.erinye.com6.5 MB1.7 MB8.2 MB0.1 KB/s4.1 KB26:07:55
24news.k-dsl.de6.3 MB6.4 MB12.6 MB0.1 KB/s2.3 KB26:07:54
25feed.le-studio75.com5.6 MB4.6 MB10.3 MB0.1 KB/s2.4 KB26:07:54
26prodigy.com5.3 MB850.9 KB6.1 MB0.1 KB/s1.9 KB26:07:56
27uio.no5.1 MB32.7 KB5.2 MB0.1 KB/s2.3 KB29:15:33
28news.csl-gmbh.net5.1 MB142.0 KB5.3 MB0.1 KB/s3.0 KB26:07:56
29news.acm.uiuc.edu3.7 MB1.2 MB4.9 MB0.1 KB/s2.9 KB26:07:56
30feedme-small.clubint.net3.1 MB409.0 KB3.5 MB0.0 KB/s3.0 KB23:59:45
31newshosting.com2.1 MB537.1 KB2.6 MB0.0 KB/s2.5 KB26:07:56
32newsfeed01.sul.t-online.de1.7 MB17.7 MB19.4 MB0.2 KB/s2.6 KB26:07:55
33zen.net.uk1.3 MB423.4 KB1.7 MB0.0 KB/s3.1 KB27:22:33
34linkpendium.com-in.nntp.neva.ru1.2 MB3.1 MB4.3 MB0.1 KB/s2.4 KB23:59:06
35news.glorb.com1.0 MB460.2 KB1.5 MB0.0 KB/s4.4 KB26:07:53
36newsread.com1023.5 KB3.2 KB1.0 MB0.0 KB/s2.8 KB26:07:54
37newsfeed.straub-nv.de947.7 KB433.1 KB1.3 MB0.0 KB/s2.4 KB26:07:55
38gondor.sdsu.edu923.7 KB678.4 KB1.6 MB0.0 KB/s3.3 KB26:07:55
39news.hub.org843.7 KB293.1 KB1.1 MB0.0 KB/s2.7 KB26:07:43
40news.motzarella.org662.5 KB796.2 KB1.4 MB0.0 KB/s2.3 KB19:10:55
41gegeweb.org651.4 KB11.2 KB662.6 KB0.0 KB/s3.6 KB26:07:48
42fu-berlin.de650.2 KB160.9 KB811.1 KB0.0 KB/s2.8 KB26:07:56
43news-in.mixmin.net364.4 KB12.5 MB12.8 MB0.2 KB/s2.6 KB23:58:51
44linkpendium-in.feeder.erje.net67.1 KB1.3 MB1.3 MB0.0 KB/s2.2 KB26:37:26
45news.swapon.de17.7 KB365.0 KB382.7 KB0.0 KB/s2.7 KB26:07:55
46news-in.nocworld.net1.5 KB4.8 KB6.3 KB0.0 KB/s1.6 KB22:18:56
47news.panservice.it1.1 KB8.1 KB9.2 KB0.0 KB/s1.3 KB26:13:04
48news.newsland.it0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:15
49askin-800.0 KB400.0 MB400.0 MB4.4 KB/s3.3 KB26:07:56
TOTAL: 491.3 GB916.5 MB2.2 GB0.4 KB/s2.6 KB1600:58:55

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
superfeed.net9.5 MB
