Daily Usenet report

Jun 25 04:15:15 -- Jun 26 04:15:46



Log entries by program:

Program nameLines%LinesSize%Size
inn 262311 71.0%156.6 MB 92.7%
innfeed 48734 13.2%6.1 MB 3.6%
innd 32293 8.7%3.9 MB 2.3%
nnrpd 26078 7.1%2.3 MB 1.4%
controlchan 5 0.0%0.8 KB 0.0%
TOTAL: 5 369421 100.0%169.0 MB100.0%


History cache:

ReasonCount%Count
Positive hits 4792055 75.7%
Negative hits 1200444 19.0%
Do not exist 184919 2.9%
Cache misses 150165 2.4%
TOTAL: 4 6327583 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:04.941 0.0%7314 0.000 0.676 27.750
article cleanup00:00:04.247 0.0%253864 0.003 0.017 0.030
article logging00:00:03.759 0.0%255516 0.004 0.015 0.033
article parse00:00:07.148 0.0%743459 0.005 0.010 0.017
article write00:05:37.738 0.4%153791 0.047 2.196 61.244
artlog/artcncl00:00:00.066 0.0%5916 0.000 0.011 0.333
artlog/artparse00:00:00.015 0.0%772 0.000 0.019 0.167
data move00:00:18.703 0.0%5414788 0.002 0.003 0.005
hisgrep/artcncl00:00:00.322 0.0%5270 0.000 0.061 10.071
hishave/artcncl00:00:04.346 0.0%7314 0.000 0.594 27.750
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:45.055 0.1%6328497 0.006 0.017 0.345
history sync00:00:00.109 0.0%291 0.000 0.375 1.000
history write00:00:15.650 0.0%181777 0.041 0.086 0.931
hiswrite/artcncl00:00:00.092 0.0%2044 0.000 0.045 0.667
idle23:22:04.052 97.4%5526398 5.921 15.222 33.012
nntp read00:00:30.964 0.0%5658026 0.004 0.005 0.008
overview write00:08:34.102 0.6%153791 1.132 3.343 57.059
perl filter00:04:01.672 0.3%163007 1.204 1.483 2.027
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:03.888 0.0%306772 0.002 0.013 0.028
TOTAL: 24:00:02.55323:43:36.869 98.9%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:01.840 0.0%383221 0.002 0.005 0.008
article prepare00:00:11.212 0.0%3812982 0.002 0.003 0.003
article read00:00:08.441 0.0%167669 0.032 0.050 0.162
backlog stats00:00:47.593 0.1%9429476 0.000 0.005 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:45.327 0.1%7370165 0.005 0.006 0.006
data write00:01:00.619 0.1%7927613 0.007 0.008 0.008
idle24:15:55.309 99.2%9429476 0.000 9.264 14.449
status file00:02:03.793 0.1%23487 2.500 5.271 5.486
TOTAL: 24:28:01.24824:20:54.134 99.5%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle02:40:11.834 99.6%8443 0.000 1138.438 3404.083
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.690 0.0%22118 0.000 0.031 4.436
readart00:00:00.244 0.0%418 0.000 0.584 12.889
TOTAL: 02:40:46.14602:40:12.768 99.7%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 3247
TOTAL: 4 3251


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
darkshad@darkshado.ca200002
it-alt@x-privat.org001001
jamie@insurgent.org100001
TOTAL301004


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1linkpendium-out.feeder.erje.net 720 149401 51326 67078 30997 34%47:32:05
2newspeer1.nac.net 4 80808 25054 51592 4162 31%29:08:53
3news-out.glorb.com 41 173844 17865 154276 1703 10%24:52:15
4gondor.sdsu.edu 135 81837 11615 69871 351 14%88:13:37
5newsfeed01.sul.t-online.de 195 86732 4845 74033 7854 5%51:47:43
6newscon04-ext.news.prodigy.net 5 180211 3833 175910 468 2%120:00:15
7newsfeed.neva.ru 342 262152 3569 255307 3276 1%144:26:37
8takeme.clubint.net 576 172872 3535 164327 5010 2%47:28:30
9news-out.panix.com 491 74861 2580 71926 355 3%78:22:05
10nntp-out.panservice.it 4 21420 2405 14676 4339 11%33:22:17
11newsfeeder.dynfx.net 6 156184 2274 151022 2888 1%29:34:03
12news-out.itgate.net 80 54104 2241 49018 2845 4%44:25:52
13newsfeed.straub-nv.de 2 136091 2046 131483 2562 1%24:14:19
14news.acm.uiuc.edu 7 55497 1979 53410 108 3%24:51:34
15news-xfer.newshosting.com 576 361589 1807 358317 1465 0%01:55:35
16221.116.234.170 290 195951 1746 193791 414 0%47:23:09
17newsfeed.fu-berlin.de 26 123032 1571 119247 2214 1%48:40:39
18dedekind.zen.co.uk 288 186623 1460 183600 1563 0%23:45:30
19news-out.nuthinbutnews.com 1 50000 1171 47398 1431 2%52:30:24
20nntp1.laa.teleglobe.net 287 51267 964 49493 810 1%23:45:07
21feeds.phibee-telecom.net 14 156674 807 154623 1244 0%25:50:45
22newsfeeds.ihug.co.nz 25 86277 794 85277 206 0%23:14:55
23newsfeed.uio.no 289 180734 516 179769 449 0%23:49:04
24news.telesweet.net 21 113111 512 112545 54 0%06:56:43
25news-out.mixmin.net 3 143373 505 141843 1025 0%26:55:04
26linkpendium.news.belnet.be 78 127696 497 126903 296 0%71:25:01
27news.banetele.no 1 126180 490 125379 311 0%25:44:54
28kimsufi.gegeweb.org 23 9773 435 8947 391 4%23:58:17
29tomate.motzarella.org 22 41559 425 40755 379 1%08:33:48
30csl17.csl-gmbh.net 47 39026 410 38351 265 1%47:03:26
31news.swapon.de 1 7918 409 7159 350 5%21:45:45
32linkpendium.com-sto-se-out1.usenet.hanse.com 718 177481 370 176685 426 0%23:44:23
33news-out.newsgroups.com 6 149938 366 149085 487 0%44:43:31
34news.netfinity.fr 15 200267 337 199580 350 0%39:13:29
35news.side3.eu 159 31015 320 30328 367 1%42:00:39
36news.nocworld.net 6 3493 304 2869 320 8%19:22:15
37news.hub.org 9 140324 293 139983 48 0%28:18:36
38feed-out.news.telstra.net 288 148892 286 148372 234 0%01:56:56
39news.isoc.lu 10 72711 271 71614 826 0%11:13:06
40news-out.spamkiller.net 5 105418 270 104177 971 0%47:58:29
4138.119.85.85 2 8097 208 7661 228 2%47:58:56
42news.buerger.net 4 103267 146 102860 261 0%18:20:21
43newsfeed.kreonet.re.kr 50 212930 136 212012 782 0%47:56:42
44news.snarked.org 90 124349 99 109756 14494 0%39:10:40
45news.tornevall.net 5 135348 85 135071 192 0%23:12:47
46news.ks.uiuc.edu 32 52739 76 52644 19 0%25:09:46
47news.ett.com.ua 4 78802 63 78627 112 0%12:54:11
48news.news4us.nl 12 79532 54 79389 89 0%12:04:21
49localhost 54 53 51 0 2 96%00:00:01
50news.erinye.com 1 64505 39 64394 72 0%21:44:31
51feed.le-studio75.com 3 179214 34 179174 6 0%31:11:42
52ifeedyou.news.ycache.com 3 75317 4 75302 11 0%11:18:24
53askin-74.linkpendium.com 288 0 0 0 0 0%00:00:00
TOTAL: 53 6364 5830489 1534985576909 100082 2%1841:11:57

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1linkpendium-out.feeder.erje.net77.1 MB41.4 MB118.5 MB 65%1.5 KB47:32:05
2news-out.glorb.com59.2 MB1.7 MB60.9 MB 97%3.2 KB24:52:15
3newspeer1.nac.net50.3 MB3.5 MB53.8 MB 93%1.9 KB29:08:53
4gondor.sdsu.edu47.7 MB167.3 KB47.9 MB 99%4.1 KB88:13:37
5news-out.panix.com33.9 MB3.2 MB37.1 MB 91%13.0 KB78:22:05
6newscon04-ext.news.prodigy.net15.6 MB479.7 KB16.0 MB 97%3.8 KB120:00:15
7newsfeed01.sul.t-online.de14.3 MB10.9 MB25.3 MB 56%2.0 KB51:47:43
8dedekind.zen.co.uk14.3 MB3.1 MB17.4 MB 82%5.9 KB23:45:30
9takeme.clubint.net13.0 MB7.0 MB20.0 MB 64%2.4 KB47:28:30
10newsfeed.neva.ru12.2 MB4.1 MB16.3 MB 74%2.4 KB144:26:37
11newsfeed.kreonet.re.kr10.1 MB2.5 MB12.6 MB 80%14.1 KB47:56:42
12newsfeed.straub-nv.de7.3 MB4.1 MB11.4 MB 63%2.5 KB24:14:19
13newsfeeder.dynfx.net7.1 MB4.1 MB11.3 MB 63%2.2 KB29:34:03
14news-out.itgate.net7.1 MB3.8 MB10.9 MB 65%2.2 KB44:25:52
15nntp-out.panservice.it6.3 MB6.0 MB12.3 MB 51%1.9 KB33:22:17
16linkpendium.com-sto-se-out1.usenet.hanse.com5.7 MB1.1 MB6.8 MB 83%8.8 KB23:44:23
17news.acm.uiuc.edu5.3 MB103.1 KB5.4 MB 98%2.7 KB24:51:34
18news-xfer.newshosting.com4.9 MB24.9 KB4.9 MB 99%1.5 KB01:55:35
19newsfeed.fu-berlin.de4.9 MB3.0 MB7.9 MB 62%2.1 KB48:40:39
20newsfeed.uio.no4.7 MB1.5 MB6.1 MB 76%6.5 KB23:49:04
21linkpendium.news.belnet.be3.5 MB380.8 KB3.9 MB 90%5.0 KB71:25:01
22csl17.csl-gmbh.net3.3 MB397.7 KB3.7 MB 89%5.7 KB47:03:26
23221.116.234.1703.1 MB222.3 KB3.3 MB 93%1.6 KB47:23:09
24news.banetele.no2.4 MB1.1 MB3.6 MB 68%4.5 KB25:44:54
25news-out.nuthinbutnews.com2.4 MB0.0 KB2.4 MB100%0.9 KB52:30:24
26nntp1.laa.teleglobe.net2.1 MB110.2 KB2.2 MB 95%1.3 KB23:45:07
27feeds.phibee-telecom.net2.1 MB1.6 MB3.7 MB 55%1.8 KB25:50:45
28news.telesweet.net2.0 MB58.6 KB2.1 MB 97%3.7 KB06:56:43
29newsfeeds.ihug.co.nz1.5 MB29.2 KB1.5 MB 98%1.5 KB23:14:55
30news.isoc.lu1.4 MB521.7 KB1.9 MB 73%1.8 KB11:13:06
31news-out.mixmin.net1.4 MB1.4 MB2.8 MB 50%1.9 KB26:55:04
32tomate.motzarella.org1.4 MB632.1 KB2.0 MB 69%2.6 KB08:33:48
33news.hub.org1.3 MB32.8 KB1.3 MB 97%4.0 KB28:18:36
34feed-out.news.telstra.net1.2 MB34.1 KB1.3 MB 97%2.5 KB01:56:56
35news.swapon.de1.1 MB516.9 KB1.7 MB 69%2.2 KB21:45:45
36kimsufi.gegeweb.org1.1 MB620.5 KB1.7 MB 63%2.1 KB23:58:17
37news.ks.uiuc.edu998.3 KB0.0 KB998.3 KB100%10.5 KB25:09:46
38news.netfinity.fr966.2 KB650.0 KB1.6 MB 59%2.4 KB39:13:29
39news.nocworld.net842.7 KB477.5 KB1.3 MB 63%2.1 KB19:22:15
40news-out.spamkiller.net815.8 KB45.8 KB861.6 KB 94%0.7 KB47:58:29
41news.side3.eu791.5 KB470.0 KB1.2 MB 62%1.8 KB42:00:39
42news-out.newsgroups.com771.8 KB0.0 KB771.8 KB100%0.9 KB44:43:31
43news.buerger.net515.8 KB367.8 KB883.5 KB 58%2.2 KB18:20:21
4438.119.85.85442.4 KB0.0 KB442.4 KB100%1.0 KB47:58:56
45news.snarked.org406.9 KB27.7 KB434.6 KB 93%0.0 KB39:10:40
46news.ett.com.ua404.1 KB962.3 KB1.3 MB 29%7.8 KB12:54:11
47news.tornevall.net292.5 KB313.1 KB605.6 KB 48%2.2 KB23:12:47
48localhost167.3 KB0.0 KB167.3 KB100%3.2 KB00:00:01
49news.erinye.com144.2 KB246.8 KB391.0 KB 36%3.5 KB21:44:31
50feed.le-studio75.com135.0 KB47.7 KB182.7 KB 73%4.6 KB31:11:42
51news.news4us.nl106.1 KB250.2 KB356.2 KB 29%2.5 KB12:04:21
52ifeedyou.news.ycache.com14.5 KB73.8 KB88.2 KB 16%5.9 KB11:18:24
53askin-74.linkpendium.com0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 53440.0 MB113.4 MB553.4 MB 79%2.2 KB1841:11:57

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 25 04:15:15 - 04:59:59 4670 3.0% 1.7412.9 MB 2.9% 4.90
Jun 25 05:00:00 - 05:59:59 7083 4.6% 1.9720.5 MB 4.6% 5.83
Jun 25 06:00:00 - 06:59:59 7663 5.0% 2.1321.0 MB 4.7% 5.97
Jun 25 07:00:00 - 07:59:59 9323 6.1% 2.5924.6 MB 5.5% 7.01
Jun 25 08:00:00 - 08:59:59 9952 6.5% 2.7629.8 MB 6.7% 8.49
Jun 25 09:00:00 - 09:59:59 8393 5.5% 2.3323.2 MB 5.2% 6.61
Jun 25 10:00:00 - 10:59:59 8384 5.4% 2.3325.9 MB 5.8% 7.38
Jun 25 11:00:00 - 11:59:59 8000 5.2% 2.2221.9 MB 4.9% 6.23
Jun 25 12:00:00 - 12:59:59 7583 4.9% 2.1119.6 MB 4.4% 5.56
Jun 25 13:00:00 - 13:59:59 8671 5.6% 2.4124.8 MB 5.6% 7.05
Jun 25 14:00:00 - 14:59:59 8926 5.8% 2.4824.9 MB 5.6% 7.09
Jun 25 15:00:00 - 15:59:59 6280 4.1% 1.7419.9 MB 4.4% 5.65
Jun 25 16:00:00 - 16:59:59 4917 3.2% 1.3716.0 MB 3.6% 4.54
Jun 25 17:00:00 - 17:59:59 4637 3.0% 1.2912.8 MB 2.9% 3.63
Jun 25 18:00:00 - 18:59:59 3793 2.5% 1.0511.4 MB 2.6% 3.25
Jun 25 19:00:00 - 19:59:59 3806 2.5% 1.0612.1 MB 2.7% 3.45
Jun 25 20:00:00 - 20:59:59 3894 2.5% 1.0813.4 MB 3.0% 3.80
Jun 25 21:00:00 - 21:59:59 3386 2.2% 0.9410.9 MB 2.4% 3.10
Jun 25 22:00:00 - 22:59:59 3731 2.4% 1.0412.7 MB 2.8% 3.60
Jun 25 23:00:00 - 23:59:59 4078 2.7% 1.1311.8 MB 2.6% 3.35
Jun 26 00:00:00 - 00:59:59 5263 3.4% 1.4614.3 MB 3.2% 4.06
Jun 26 01:00:00 - 01:59:59 6630 4.3% 1.8420.6 MB 4.6% 5.86
Jun 26 02:00:00 - 02:59:59 6095 4.0% 1.6917.1 MB 3.8% 4.87
Jun 26 03:00:00 - 03:59:59 6897 4.5% 1.9219.7 MB 4.4% 5.61
Jun 26 04:00:00 - 04:15:46 1802 1.2% 1.904.9 MB 1.1% 5.32
TOTAL: 24:00:31 153857 100.0% 1.78446.6 MB 100.0% 5.29

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1linkpendium-out.feeder.erje.net 31062 241 0 28725 4 971542 0 453
2news.snarked.org 14500 0 0 8 0 14472 0 0 20
3newsfeed01.sul.t-online.de 7920 0 0 7563 0 23 0 0 334
4takeme.clubint.net 4834 7 0 4494 3 20 0 0 310
5newsfeed.straub-nv.de 4442 1 0 4284 0 134 0 0 23
6newspeer1.nac.net 4001 97 0 2439 6 313 0 0 1146
7nntp-out.panservice.it 3915 0 0 3904 0 6 0 0 5
8newsfeed.neva.ru 3318 1 0 3008 0 86 0 0 223
9newsfeeder.dynfx.net 2688 0 0 2618 0 46 0 0 24
10news-out.itgate.net 2641 0 0 2599 0 6 0 0 36
11newsfeed.fu-berlin.de 2464 0 0 2277 0 0 0 0 187
12news-out.glorb.com 1909 19 0 889 0 17 0 0 984
13dedekind.zen.co.uk 1381 138 0 1016 3 10 0 0 214
14feeds.phibee-telecom.net 1315 31 0 1199 0 32 0 0 53
15news-xfer.newshosting.com 1245 45 0 11 0 97 0 0 1092
16news.isoc.lu 1213 0 0 596 0 574 0 0 43
17tomate.motzarella.org 1011 0 0 939 1 59 0 0 12
18news-out.mixmin.net 972 0 0 926 0 1 0 0 45
19newscon04-ext.news.prodigy.net 963 16 0 67 0 318 0 0 562
20news-out.spamkiller.net 934 12 0 1 0 245 0 0 676
21nntp1.laa.teleglobe.net 792 20 0 16 0 0 0 0 756
22newsfeed.kreonet.re.kr 778 6 0 36 0 10 0 0 726
23news.side3.eu 774 0 0 704 0 2 0 0 68
24221.116.234.170 627 3 0 45 0 207 0 0 372
25news-out.nuthinbutnews.com 516 37 0 0 0 39 0 0 440
26gondor.sdsu.edu 488 0 0 56 0 36 0 0 396
27news.buerger.net 433 4 0 392 0 37 0 0 0
28newsfeed.uio.no 431 21 0 295 0 5 0 0 110
29news.swapon.de 394 0 0 350 0 1 0 0 43
30kimsufi.gegeweb.org 390 0 0 389 0 0 0 0 1
31news-out.newsgroups.com 384 32 0 0 0 144 0 0 208
32news-out.panix.com 358 0 0 298 0 19 0 0 41
33linkpendium.news.belnet.be 304 24 0 216 0 13 0 0 51
34news.banetele.no 282 0 0 276 0 0 0 0 6
35csl17.csl-gmbh.net 277 0 0 264 0 1 0 0 12
36linkpendium.com-sto-se-out1.usenet.hanse.com 274 22 0 34 0 9 0 0 209
37news.nocworld.net 233 0 0 232 0 0 0 0 1
38news-out.superfeed.net 222 8 0 4 3 0 0 0 207
3938.119.85.85 214 17 0 0 0 26 0 0 171
40newsfeeds.ihug.co.nz 213 4 0 22 0 77 0 0 110
41news.tornevall.net 207 1 0 193 0 9 0 0 4
42news.netfinity.fr 186 0 0 157 0 1 0 0 28
43? 179 0 0 0 0 0 0 0 179
44news.ett.com.ua 143 0 0 125 0 0 0 0 18
45news.acm.uiuc.edu 136 1 0 68 0 5 0 0 62
46news.telesweet.net 132 0 0 92 0 0 0 0 40
47news.news4us.nl 123 0 0 77 0 0 0 0 46
48news.launay.org 93 0 0 93 0 0 0 0 0
49news.erinye.com 80 0 0 76 0 0 0 0 4
50feed-out.news.telstra.net 58 0 0 12 0 1 0 0 45
51news.hub.org 30 0 0 2 0 4 0 0 24
52ifeedyou.news.ycache.com 26 0 0 26 0 0 0 0 0
53news.ks.uiuc.edu 19 0 0 0 0 0 0 0 19
54not-for-mail 2 0 0 0 0 2 0 0 0
55feed.le-studio75.com 1 0 0 1 0 0 0 0 0
TOTAL: 55102527 808 0 72114 20 172041542 010839


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex.p 19
alt.sex.couples.hetero.interch 15
alt.sex.couples.hetero.interc 15
alt.sex.glory-holes.si 15
alt.sex.phone.alt.sex.phone.ads 15
alt.sex.girl-watchers 15
alt.sex.glory-hol 14
alt.sex. 13
alt.sex.maste 12
alt.sex.clin 12
alt.sex.best 12
alt.sex.masturb 12
alt.sex.jriggn&af.jiedana 12
alt.sex.cthulhu.josh- 12
alt.sex.j 12
alt.sex.beerbottle 11
alt.sex.masturba 11
alt.sex.beer- 11
alt.sex.algore.little 11
alt.sex.ben-messandez 11
TOTAL: 217 808


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
clari.world.law 3
clari.world.asia.china 1
linux.debian.user 1
clari.world.mideast.israel 1
comp.lang.c++.moderated 1
clari.world.europe 1
clari.biz.mergers.releases 1
christnet.bible 1
soc.history.war.world-war-ii 1
clari.world.asia.philippines 1
clari.biz.industry.real_est+const 1
rec.arts.drwho.moderated 1
clari.living.history 1
clari.living.movies 1
clari.world.organizations.un 1
clari.tw.health 1
clari.usa.gov 1
news.groups.proposals 1
TOTAL: 18 20


Unwanted sites in Path [Top 20]:

SiteCount
cyberspam 1542
TOTAL: 1 1542


INND perl filter [Top 20]:

ReasonCount
EMP rejected (ph/l) 2750
EMP rejected (f/s/l) 1723
Binary in non-binary group 1507
Scoring filter 1251
X-Newsposter yEnc 640
Subject yEnc 327
Poison newsgroup 94
From MI5 40
New EMP detected (ph/l) 21
Spam - www.cheapphonesexxx.com 14
Too many newsgroups 10
New EMP detected (f/s/l) 7
Angle-bracket bot 5
Misc HTML spam 1
TOTAL: 14 8390


Too many incoming connections (innd):

ServerConn
panix 52
neva 46
snarked 17
side3 16
TOTAL: 4 131


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newspeer1.nac.net 16
newscon04-ext.news.prodigy.net 3
linkpendium-out.feeder.erje.net 1
takeme.clubint.net 1
TOTAL: 4 21
Bad Message-ID's offered
newsfeed.uio.no 20
news.news4us.nl 17
newscon04-ext.news.prodigy.net 11
news-xfer.newshosting.com 6
newspeer1.nac.net 5
news-out.superfeed.net 4
news-out.newsgroups.com 4
dedekind.zen.co.uk 3
linkpendium.com-sto-se-out1.usenet.hanse.com 3
feed-out.news.telstra.net 3
TOTAL: 15 88
Including strange strings
linkpendium-out.feeder.erje.net 256
221.116.234.170 232
newspeer1.nac.net 221
news-out.glorb.com 205
newsfeed.fu-berlin.de 158
gondor.sdsu.edu 111
news-out.superfeed.net 96
newsfeed01.sul.t-online.de 67
nntp1.laa.teleglobe.net 50
news.swapon.de 43
TOTAL: 38 1655
No colon-space in header
news-xfer.newshosting.com 52
newspeer1.nac.net 12
dedekind.zen.co.uk 5
nntp1.laa.teleglobe.net 3
newsfeed.uio.no 3
takeme.clubint.net 3
? 1
221.116.234.170 1
TOTAL: 8 80
TOTAL: 4 1844


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1teleglobe.net 122725 102560 13288 2858 0 1075 83%17:29:50
2news.sprintlink.net 127699 67768 11038 48893 0 3288 53%19:32:00
3panix 144382 66864 58604 4689 0 0 46%19:55:25
4news.telstra.net 148597 58180 67600 519 0 346 39%19:18:24
5nntp.xusenet.com 123224 52527 66801 3895 0 0 42%18:20:19
6ihunger.news.ycache.com 159713 19861 98580 4005 0 3 12%18:09:29
7news.snarked.org 252970 14955 153482 10666 0 8567 5%31:30:06
8ihug.co.nz 249899 12329 127441 7041 0 3727 4%23:58:39
9news.belnet.be 147886 9176 138403 305 0 77 6%23:59:30
10usenet.com 140831 8751 131780 300 0 0 6%21:56:40
11news.isoc.lu 209779 7561 152213 7780 0 20766 3%27:09:04
12linkpendium.com-sto-se-in1.usenet.hanse.com 202220 7107 141839 110 8 80850 3%24:00:10
13newsgroups.com 123453 6761 115539 1153 0 0 5%18:21:10
14itgate.net 102020 6378 74341 5834 0 0 6%28:09:11
15surfnet.nl 132839 6352 111701 105 0 980 4%16:30:53
16news-in.spamkiller.net 117900 5698 112036 166 0 0 4%17:27:05
17news.tornevall.net 133294 5394 122143 253 0 0 4%19:06:58
18prodigy.com 129971 5325 124594 53 0 0 4%19:47:43
19uiuc.edu 85707 4253 44062 8002 0 1435 4%19:15:18
20newspeer1.nyc.nac.net 164691 3987 159650 1004 0 288 2%27:10:45
21newsfeed.straub-nv.de 144725 3899 134681 2129 0 0 2%25:07:27
22uio.no 123501 3278 106403 45 0 973 2%15:13:37
23superfeed.net 139054 3128 134736 1190 0 0 2%21:33:52
24news.netfinity.fr 173706 3073 143999 2940 0 8218 1%26:26:32
25feeds.phibee-telecom.net 125596 2973 111970 1444 0 1 2%17:18:55
26news.banetele.no 152533 2949 131608 1390 0 483 1%20:12:10
27news.motzarella.org 157165 2746 116584 5388 1 8129 1%18:49:25
28newsfeeder.dynfx.net 124457 2467 114513 1332 0 0 1%19:26:56
29news.buerger.net 165522 2414 150938 3575 0 1 1%26:15:43
30newsfeed01.sul.t-online.de 104281 2333 97913 1753 0 0 2%19:01:36
31news.acm.uiuc.edu 58465 2280 49026 4066 0 1 3%20:01:47
32news.ett.com.ua 115717 2182 104109 2539 0 0 1%17:05:46
33news.side3.eu 58589 2078 46473 8748 0 0 3%19:03:57
34newsfeed.news4us.nl 144917 2034 140830 2019 0 900 1%23:04:22
35in.nntp.be 142367 1933 140032 402 0 0 1%22:21:02
36news.csl-gmbh.net 28001 1723 25999 17 0 0 6%18:49:08
37linkpendium-in.feeder.erje.net 103095 1683 93852 1708 0 28 1%25:52:50
38newshosting.com 145882 1641 125612 167 0 1 1%20:02:01
39news.erinye.com 71745 1585 63603 347 0 0 2%20:04:31
40ecngs 151925 1310 140578 2815 0 1172 0%23:35:36
41news-in.nuthinbutnews.com 129985 1211 128723 51 0 0 0%19:29:29
42news.telesweet.net 160340 1207 146583 3673 6 95124 0%24:30:36
43feed.le-studio75.com 136772 1012 114131 4479 0 16 0%17:39:57
44feedme-small.clubint.net 157150 659 142872 6 0 234 0%23:59:29
45zen.net.uk 155768 575 143657 280 0 45 0%22:56:10
46gondor.sdsu.edu 139792 563 105118 200 0 4 0%18:41:04
47fu-berlin.de 121713 544 120941 240 0 0 0%20:35:07
48efnet.com 18342 516 7636 3 0 40 2%26:30:29
49news.hub.org 14310 474 10623 95 0 0 3%18:24:09
50kimsufi.gegeweb.org 9249 361 8348 6 0 0 3%20:02:45
51news.glorb.com 152000 227 142854 37 0 0 0%28:00:39
52linkpendium.com-in.nntp.neva.ru 126318 77 115614 713 0 4183 0%17:11:44
53news.swapon.de 6600 56 6268 94 0 0 0%17:05:54
54newsread.com 28708 15 27849 844 0 89 0%24:39:24
55news.panservice.it 15880 8 15864 8 0 0 0%22:04:45
56news-in.nocworld.net 1505 2 1494 2 0 0 0%11:57:34
57news.newsland.it 2830 0 0 0 0 25773 0%24:00:12
58news-in.mixmin.net 2847 0 0 0 0 150126 0%24:00:16
59askin-80 113734 0 0113735 0 0 0%16:21:30
60news.nocworld.net 1607 0 1601 0 0 0 0%07:23:44
61news.launay.org 1747 0 1742 0 0 0 0%07:23:44
TOTAL: 616948240 5270035440512276111 151042159 7%1410:22:35

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1teleglobe.net221.1 MB9.6 MB230.7 MB3.8 KB/s2.2 KB17:29:50
2news.sprintlink.net145.3 MB132.4 MB277.7 MB4.0 KB/s2.4 KB19:32:00
3news.telstra.net130.3 MB871.6 KB131.2 MB1.9 KB/s2.3 KB19:18:24
4panix128.4 MB8.5 MB136.8 MB2.0 KB/s2.0 KB19:55:25
5nntp.xusenet.com111.8 MB10.6 MB122.4 MB1.9 KB/s2.2 KB18:20:19
6ihunger.news.ycache.com45.0 MB8.5 MB53.5 MB0.8 KB/s2.3 KB18:09:29
7news.snarked.org37.4 MB24.2 MB61.5 MB0.6 KB/s2.5 KB31:30:06
8ihug.co.nz25.3 MB18.1 MB43.4 MB0.5 KB/s2.3 KB23:58:39
9news.belnet.be21.8 MB689.7 KB22.5 MB0.3 KB/s2.4 KB23:59:30
10usenet.com20.2 MB900.2 KB21.1 MB0.3 KB/s2.4 KB21:56:40
11news.isoc.lu18.7 MB18.7 MB37.4 MB0.4 KB/s2.5 KB27:09:04
12newsgroups.com16.7 MB1.9 MB18.6 MB0.3 KB/s2.4 KB18:21:10
13itgate.net16.5 MB10.8 MB27.3 MB0.3 KB/s2.3 KB28:09:11
14linkpendium.com-sto-se-in1.usenet.hanse.com16.4 MB321.6 KB16.7 MB0.2 KB/s2.4 KB24:00:10
15surfnet.nl15.5 MB424.7 KB15.9 MB0.3 KB/s2.5 KB16:30:53
16news.tornevall.net13.6 MB509.8 KB14.1 MB0.2 KB/s2.6 KB19:06:58
17news-in.spamkiller.net13.4 MB442.9 KB13.9 MB0.2 KB/s2.4 KB17:27:05
18newsfeed.straub-nv.de11.3 MB3.2 MB14.4 MB0.2 KB/s2.5 KB25:07:27
19uiuc.edu11.1 MB15.5 MB26.6 MB0.4 KB/s2.2 KB19:15:18
20newspeer1.nyc.nac.net8.8 MB3.4 MB12.2 MB0.1 KB/s2.5 KB27:10:45
21news.netfinity.fr8.7 MB6.9 MB15.7 MB0.2 KB/s2.7 KB26:26:32
