Daily Usenet report

Feb 20 04:06:18 -- Feb 21 04:06:42



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Feb 20 10:58:32 askin-17 innd: CNFS-sm: metacycbuff SMALLAREA cycbuff is moved to SMALL2 remain calm


Log entries by program:

Program nameLines%LinesSize%Size
inn 349335 73.3%269.8 MB 95.3%
nnrpd 54436 11.4%4.4 MB 1.6%
innd 49293 10.3%5.8 MB 2.0%
innfeed 23710 5.0%3.0 MB 1.1%
controlchan 27 0.0%4.5 KB 0.0%
TOTAL: 5 476801 100.0%283.0 MB100.0%


History cache:

ReasonCount%Count
Positive hits 11579061 76.0%
Negative hits 2141699 14.1%
Cache misses 1172621 7.7%
Do not exist 333940 2.2%
TOTAL: 4 15227321 100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
Budelberger.Richard@free.France24000024
control@cn-bbs.org001001
news@news.ut.ee100001
zulugul@gazeta.pl100001
TOTAL26010027


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 50 313504 42140 268960 2404 13%29:42:28
2newsfeed.vmunix.org 77 135303 27423 107635 245 20%199:05:39
3news-out.visi.com 434 861010 27111 830630 3269 3%47:47:24
4newsfeed.fu-berlin.de 11 261197 17461 243441 295 6%36:20:36
5news.moat.net 288 737253 16614 718922 1717 2%24:48:53
6newsfeeder.mylinuxisp.com 288 469746 15431 452790 1525 3%23:54:10
7newsfeed.uio.no 288 334606 14439 317258 2909 4%23:52:18
8news-out.itgate.net 91 87049 13577 73316 156 15%59:12:19
9news-xfer.newshosting.com 291 1508618 115961495829 1193 0%30:09:24
10news-out.cox.net 288 317793 11446 305529 818 3%23:47:35
11newsfeed.stueberl.de 27 99045 10803 88128 114 10%23:44:14
12spring.edu.tw 86 286408 9982 274968 1458 3%24:30:05
13news-out.media.kyoto-u.ac.jp 103 294445 9958 282641 1846 3%71:09:09
14news-out.newsland.it 32 118620 9336 109025 259 7%23:29:19
15linkpendium.out.newstransit.telebyte.nl 290 89527 9313 78814 1400 10%23:39:25
16linkpendium.news.zen.net.uk 313 323169 9108 312406 1655 2%23:27:54
17newsfeed.imp.ch 288 320326 8202 308962 3162 2%23:50:25
18newsfeed.mountaincable.net 380 317016 7307 308314 1395 2%49:01:24
19newsfeeds.ihug.co.nz 109 140421 5058 135086 277 3%40:06:13
20newsfeed.nerim.net 34 181809 4514 176485 810 2%24:05:42
21newsfeed.kreonet.re.kr 89 314259 4011 309152 1096 1%67:49:42
22news.teledanmark.no 49 194797 3883 190767 147 1%23:54:56
23csl17.csl-gmbh.net 52 108856 3235 105501 120 2%47:18:40
24linkpendium.com.from.newsread.com 527 1029269 32251025356 688 0%43:24:34
25news-out.nuthinbutnews.com 307 409793 2502 406942 349 0%104:41:05
26feed.teaser.net 35 208995 2433 206437 125 1%24:45:00
27nntp-out.panservice.it 24 27757 1373 26342 42 4%24:09:37
28221.116.234.170 289 250857 1333 249126 398 0%47:43:55
29newsfeed.mvc.ru 157 298297 845 296930 522 0%77:48:22
30feeders.news.surf.net 552 648216 689 647344 183 0%45:10:52
31pete.fi.eu.org 30 144488 642 142885 961 0%25:08:04
32newsfeed.rootsweb.com 46 65730 611 65081 38 0%25:35:03
33nntp1.laa.teleglobe.net 288 207899 321 207489 89 0%23:48:53
34news-out.nntp.be 67 11008 296 10426 286 2%287:29:28
35Out.100proofnews.com 32 1049237 1651048884 188 0%110:27:31
36news-out.panix.com 594 148758 82 148676 0 0%200:48:04
37feed-out.news.telstra.net 720 299470 49 299331 90 0%04:49:31
38newsfeed.pacific.net.au 290 261123 40 260011 1072 0%23:46:14
39yucatan.franconews.org 13 1096 35 1060 1 3%23:34:41
40news.iecc.com 29 34 30 4 0 88%00:01:49
41localhost 27 0 0 0 0 0%00:00:11
42feeder.ecngs.de 289 347084 0 347012 72 0%04:59:20
TOTAL: 42 827413223888 30661912883895 33374 2%2063:00:08

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 20 04:06:18 - 04:59:59 13280 4.3% 4.1226.3 MB 4.0% 8.37
Feb 20 05:00:00 - 05:59:59 15974 5.2% 4.4430.4 MB 4.6% 8.65
Feb 20 06:00:00 - 06:59:59 17498 5.7% 4.8634.7 MB 5.3% 9.86
Feb 20 07:00:00 - 07:59:59 18606 6.0% 5.1739.8 MB 6.1% 11.32
Feb 20 08:00:00 - 08:59:59 19843 6.4% 5.5143.0 MB 6.5% 12.22
Feb 20 09:00:00 - 09:59:59 18704 6.0% 5.2040.7 MB 6.2% 11.57
Feb 20 10:00:00 - 10:59:59 17708 5.7% 4.9237.2 MB 5.7% 10.59
Feb 20 11:00:00 - 11:59:59 16483 5.3% 4.5835.7 MB 5.4% 10.16
Feb 20 12:00:00 - 12:59:59 17014 5.5% 4.7336.8 MB 5.6% 10.47
Feb 20 13:00:00 - 13:59:59 16070 5.2% 4.4632.9 MB 5.0% 9.36
Feb 20 14:00:00 - 14:59:59 16002 5.2% 4.4534.6 MB 5.3% 9.83
Feb 20 15:00:00 - 15:59:59 14569 4.7% 4.0530.9 MB 4.7% 8.78
Feb 20 16:00:00 - 16:59:59 11780 3.8% 3.2728.3 MB 4.3% 8.04
Feb 20 17:00:00 - 17:59:59 10708 3.5% 2.9723.8 MB 3.6% 6.76
Feb 20 18:00:00 - 18:59:59 8399 2.7% 2.3318.9 MB 2.9% 5.37
Feb 20 19:00:00 - 19:59:59 8999 2.9% 2.5019.8 MB 3.0% 5.62
Feb 20 20:00:00 - 20:59:59 7612 2.5% 2.1116.9 MB 2.6% 4.80
Feb 20 21:00:00 - 21:59:59 6915 2.2% 1.9215.0 MB 2.3% 4.27
Feb 20 22:00:00 - 22:59:59 7139 2.3% 1.9817.2 MB 2.6% 4.90
Feb 20 23:00:00 - 23:59:59 6828 2.2% 1.9014.7 MB 2.2% 4.17
Feb 21 00:00:00 - 00:59:59 8593 2.8% 2.3916.8 MB 2.6% 4.78
Feb 21 01:00:00 - 01:59:59 9094 2.9% 2.5318.3 MB 2.8% 5.19
Feb 21 02:00:00 - 02:59:59 9838 3.2% 2.7318.8 MB 2.9% 5.35
Feb 21 03:00:00 - 03:59:59 10605 3.4% 2.9521.3 MB 3.2% 6.07
Feb 21 04:00:00 - 04:06:42 1370 0.4% 3.413.7 MB 0.6% 9.46
TOTAL: 24:00:24 309631 100.0% 3.58656.3 MB 100.0% 7.78

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.visi.com 3755 249 0 1142 37 0 0 0 2327
2news-out.glorb.com 3242 56 0 371 1 0 0 0 2814
3newsfeed.uio.no 2900 82 0 1108 12 0 0 0 1698
4news-out.media.kyoto-u.ac.jp 2177 66 0 450 3 0 0 0 1658
5spring.edu.tw 2079 3 0 80 0 0 0 0 1996
6news.moat.net 1947 128 0 253 20 0 0 0 1546
7newsfeeder.mylinuxisp.com 1688 120 0 370 23 0 0 0 1175
8newscon06-ext.news.prodigy.com 1631 100 0 154 11 0 0 0 1366
9linkpendium.news.zen.net.uk 1626 2 0 935 0 0 0 0 689
10newsfeed.imp.ch 1529 11 0 763 1 0 0 0 754
11linkpendium.out.newstransit.telebyte.nl 1508 12 0 417 7 0 0 0 1072
12newsfeed.mountaincable.net 1432 33 0 726 12 0 0 0 661
13news-xfer.newshosting.com 1225 42 0 56 13 0 0 0 1114
14newsfeed.kreonet.re.kr 1188 55 0 130 6 0 0 0 997
15newsfeed.pacific.net.au 1022 0 0 21 0 0 0 0 1001
16news-out.cox.net 939 81 0 615 9 0 0 0 234
17pete.fi.eu.org 938 0 0 43 0 0 0 0 895
18newsfeed.nerim.net 806 6 0 97 4 0 0 0 699
19linkpendium.com.from.newsread.com 643 22 0 206 6 0 0 0 409
20newsfeed.mvc.ru 540 5 0 39 0 0 0 0 496
21221.116.234.170 414 3 0 54 0 0 0 0 357
22newsfeeds.ihug.co.nz 341 2 0 133 8 0 0 0 198
23newsfeed.vmunix.org 313 1 0 129 0 0 0 0 183
24newsfeed.fu-berlin.de 307 104 0 99 0 0 0 0 104
25news-out.newsland.it 241 17 0 54 0 0 0 0 170
26news.teledanmark.no 172 3 0 107 0 0 0 0 62
27news-out.itgate.net 164 0 0 46 0 0 0 0 118
28csl17.csl-gmbh.net 144 17 0 86 0 0 0 0 41
29feed.teaser.net 141 2 0 55 0 0 0 0 84
30Out.100proofnews.com 136 4 0 72 0 0 0 0 60
31newsfeed.stueberl.de 136 4 0 60 0 0 0 0 72
32feeders.news.surf.net 82 4 0 40 3 0 0 0 35
33nntp1.laa.teleglobe.net 81 0 0 36 0 0 0 0 45
34newsfeed.rootsweb.com 50 0 0 44 0 0 0 0 6
35feed-out.news.telstra.net 35 1 0 27 5 0 0 0 2
36nntp-out.panservice.it 34 0 0 20 0 0 0 0 14
37news-out.nuthinbutnews.com 27 22 0 0 1 0 0 0 4
38feeder.ecngs.de 16 0 0 16 0 0 0 0 0
39news-out.nntp.be 15 15 0 0 0 0 0 0 0
40yucatan.franconews.org 1 1 0 0 0 0 0 0 0
TOTAL: 40 35665 1273 0 9054 182 0 0 025156


Unwanted newsgroups [Top 20]:

NewsgroupCount
bbs.far2.WebTV 117
ar3 73
hr.rec.glazba.metal.offtopic 65
rhino 64
nf.sports 62
hr.rec.glazba.snimanje 50
hr.comp.kabelski-internet 50
uk.local.yorkshire.moderated 39
hr.comp.www.dizajn 36
hr.rec.fantasy 29
support 25
newgroup 21
eval 20
hr.sci.fizika 20
hr.comp.softver.photoshop 17
hr.rec.gps 16
microsoft.public.de.german.windows.server.active_directory 12
de.comp.software.graphik 11
flamingo 11
novell.support.beta.groupwise.6.5.linux.clients 11
TOTAL: 376 1273


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
z-netz.alt.wichtig 58
seattle.gay.news 13
linux.debian.user 10
clari.usa.law 4
soc.history.war.world-war-ii 4
it.sport.calcio.inter 4
k12.ed.math 4
linux.samba 3
kw.forsale 3
fr.soc.homosexualite 3
linux.debian.user.french 3
news.admin.net-abuse.sightings 3
linux.test 2
linux.kernel 2
alt.computer.consultants.moderated 2
alabama.jobs 2
alabama.birmingham.jobs 2
fr.comp.securite 2
talk.origins 2
it.cultura.religioni.cristiani 2
TOTAL: 73 182


INND perl filter [Top 20]:

ReasonCount
EMP rejected (ph/l) 12186
EMP rejected (f/s/l) 2623
Binary in non-binary group alt.anonymous.messages 767
X-Newsposter yEnc dk.binaer.erotik 354
Binary in non-binary group alt.multimedia.tk 266
Binary in non-binary group dk.binaer.erotik 204
Unwanted ihave message 203
Subject yEnc dk.binaer.erotik 172
X-Newsposter yEnc no.ef 161
Org/MID bot pattern 140
Scoring filter 133
Binary in non-binary group finet.binaries.keskustelu 101
New EMP detected (f/s/l) 96
Subject yEnc alt.test 88
Binary in non-binary group microsoft.public.windows.inetexplorer.ie6_outlookexpress.stationery 81
Binary in non-binary group news.admin.net-abuse.sightings 74
New EMP detected (ph/l) 72
Subject yEnc alt.fan.fog 64
Binary in non-binary group alt.barefoot 54
Binary in non-binary group lada.big 53
TOTAL: 777 20535


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newscon06-ext.news.prodigy.com 19
news-xfer.newshosting.com 9
news-out.cox.net 6
news.moat.net 4
news-out.visi.com 3
newsfeeder.mylinuxisp.com 3
linkpendium.out.newstransit.telebyte.nl 2
newsfeed.kreonet.re.kr 1
newsfeed.mountaincable.net 1
TOTAL: 9 48
Bad Message-ID's offered
linkpendium.com.from.newsread.com 224
news-xfer.newshosting.com 180
newscon06-ext.news.prodigy.com 176
linkpendium.news.zen.net.uk 163
Out.100proofnews.com 162
news.moat.net 162
newsfeed.uio.no 161
feed-out.news.telstra.net 97
newsfeed.pacific.net.au 91
newsfeed.imp.ch 87
TOTAL: 21 1930
Including strange strings
news-out.glorb.com 880
spring.edu.tw 634
news-out.visi.com 611
news-out.media.kyoto-u.ac.jp 321
news.moat.net 320
news-xfer.newshosting.com 262
newsfeeder.mylinuxisp.com 221
news-out.cox.net 181
newscon06-ext.news.prodigy.com 155
newsfeed.mountaincable.net 122
TOTAL: 34 4418
TOTAL: 3 6396


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.newsranger.com 198245 161882 33685 2483 0 465 81%23:58:03
2nntp1.laa.teleglobe.net 224673 143502 54950 1177 0 21 63%24:23:21
3nntp.xusenet.com 239727 126879 101683 11052 1 734 52%24:09:27
4feed.news.tehnicom.net 156834 113069 3110 39229 0 1241 72%24:07:33
5newsfeed.pacific.net.au 345322 95467 185420 12375 0 14657 27%24:48:47
6gw.efnet.com 730310 94912 196376 248 0 1221 12%24:10:16
7newsfeed.rootsweb.com 79247 38515 22329 2267 4 4456 48%24:03:05
8newsfeed.MVC.ru 245224 36981 143238 36418 0 662 15%23:19:23
9pete.fi.eu.org 154738 24182 98568 1744 1 56397 15%24:21:52
10newsfeed.imp.ch 314605 22880 260035 195 0 178 7%23:54:58
11news-in.itgate.net 129710 18746 96878 5496 0 445 14%24:16:30
12linkpendium.news.belnet.be 285270 15212 269827 231 0 428 5%23:34:11
13feed.teaser.net 255359 14943 170382 30835 0 203 5%23:35:06
14newscon06-ext.news.prodigy.com 270248 14046 254630 1572 0 2513 5%23:35:58
15linkpendium.news-in.surf.net 328248 13875 269657 9389 0 373 4%24:10:52
16linkpendium.com.to.newsread.com 62567 13625 38285 785 1 4575 21%25:19:54
17linkpendium.news.telstra.net 396381 11748 253375 24618 0 2315 2%23:59:10
18news.teledanmark.no 187847 11179 151954 1539 0 818 5%24:00:09
19newspeer1.nyc.nac.net 294008 10744 282902 337 0 129 3%24:08:24
20linkpendium.com.peers.news.panix.com 433425 10571 268734 12722 0 161 2%24:07:37
21newsfeed.kreonet.re.kr 423999 10144 273654 341 0 63 2%23:34:31
22newsfeed.uio.no 309323 9811 261030 90 0 39 3%23:42:06
23newsfeed-in.mylinuxisp.com 318620 7511 277957 4462 0 372 2%23:59:05
24spring.edu.tw 306734 7058 197800 13396 0 79 2%24:32:15
25linkpendium.news.zen.net.uk 315199 6881 274637 6039 0 2420 2%24:33:19
26newsfeed.nerim.net 262242 5468 193557 16719 0 138 2%23:31:33
27ihug.co.nz 407950 5261 274920 12584 0 401 1%24:32:37
28newsfeed.mountaincable.net 343795 5152 282316 2143 0 693 1%24:27:13
29linkpendium-in.news-xfer.newshosting.com 268674 5043 255098 188 0 272 1%23:21:23
30newsfeed.visi.com 295292 4906 253051 996 0 31 1%23:28:51
31linkpendium-in.newspeer.cox.net 322996 4510 275198 79 0 17 1%24:02:44
32news.moat.net 384402 4305 289624 46 0 851 1%24:42:27
33linkpendium.peer.fu-berlin.de 256396 3564 250912 1920 0 21 1%24:35:20
34feeder.ecngs.de 310983 3000 277151 57 0 321 0%23:15:27
35news-in.nntp.be 202678 2737 199921 16 0 69 1%24:38:01
36news.csl-gmbh.net 65155 2598 58106 558 0 194 3%23:59:32
37newsfeed.vmunix.org 101731 1771 92923 135 0 98 1%23:41:25
38news-in.nuthinbutnews.com 198057 1564 196468 21 0 67 0%24:12:56
39news-in.glorb.com 274170 1304 245565 475 0 47 0%23:57:54
40In.100proofnews.com 275764 889 274743 128 0 126 0%24:03:57
41newsfeed.media.kyoto-u.ac.jp 252317 505 212922 7925 0 1550 0%24:17:00
42news-in.newsland.it 38355 378 36306 81 0 3816 0%23:37:39
43linkpendium.in.newstransit.telebyte.nl 87661 377 78418 51 0 90 0%24:51:48
44news.franconews.org 15558 238 12461 230 0 3 1%23:01:09
45newsfeed.stueberl.de 80363 133 73581 17 0 187 0%23:42:36
46linkpendium.nntp-in.panservice.it 25883 10 24963 4 0 23 0%23:38:26
47askin-80.linkpendium.com 307848 0 0307848 0 3 0%24:01:44
TOTAL: 471178413310880768299300571261 71114875 9%1226:07:55

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.newsranger.com209.1 MB3.2 MB212.3 MB2.5 KB/s1.3 KB23:58:03
2nntp1.laa.teleglobe.net187.4 MB1.5 MB188.9 MB2.2 KB/s1.3 KB24:23:21
3nntp.xusenet.com185.6 MB13.0 MB198.6 MB2.3 KB/s1.5 KB24:09:27
4newsfeed.pacific.net.au166.9 MB15.7 MB182.6 MB2.1 KB/s1.7 KB24:48:47
5gw.efnet.com161.2 MB440.6 KB161.6 MB1.9 KB/s1.7 KB24:10:16
6feed.news.tehnicom.net150.9 MB45.2 MB196.2 MB2.3 KB/s1.3 KB24:07:33
7newsfeed.MVC.ru58.3 MB64.1 MB122.4 MB1.5 KB/s1.7 KB23:19:23
8newsfeed.rootsweb.com51.4 MB2.9 MB54.3 MB0.6 KB/s1.4 KB24:03:05
9pete.fi.eu.org44.7 MB2.6 MB47.3 MB0.6 KB/s1.9 KB24:21:52
10newsfeed.imp.ch37.5 MB267.8 KB37.8 MB0.4 KB/s1.7 KB23:54:58
11news-in.itgate.net35.2 MB9.3 MB44.5 MB0.5 KB/s1.9 KB24:16:30
12linkpendium.com.to.newsread.com27.1 MB1.6 MB28.7 MB0.3 KB/s2.0 KB25:19:54
13linkpendium.news.belnet.be25.5 MB398.1 KB25.9 MB0.3 KB/s1.7 KB23:34:11
14feed.teaser.net25.0 MB46.8 MB71.9 MB0.9 KB/s1.6 KB23:35:06
15linkpendium.news-in.surf.net23.7 MB15.7 MB39.4 MB0.5 KB/s1.7 KB24:10:52
16newscon06-ext.news.prodigy.com23.4 MB2.6 MB25.9 MB0.3 KB/s1.7 KB23:35:58
17linkpendium.news.telstra.net20.9 MB41.1 MB62.0 MB0.7 KB/s1.7 KB23:59:10
18news.teledanmark.no20.2 MB2.5 MB22.8 MB0.3 KB/s1.8 KB24:00:09
19linkpendium.com.peers.news.panix.com18.5 MB20.9 MB39.4 MB0.5 KB/s1.7 KB24:07:37
20newspeer1.nyc.nac.net17.8 MB625.6 KB18.5 MB0.2 KB/s1.7 KB24:08:24
21newsfeed.kreonet.re.kr17.3 MB607.3 KB17.9 MB0.2 KB/s1.8 KB23:34:31
22newsfeed.uio.no16.2 MB155.9 KB16.4 MB0.2 KB/s1.7 KB23:42:06
23spring.edu.tw12.6 MB22.6 MB35.2 MB0.4 KB/s1.8 KB24:32:15
24linkpendium.news.zen.net.uk12.4 MB10.0 MB22.4 MB0.3 KB/s1.8 KB24:33:19
25newsfeed-in.mylinuxisp.com12.1 MB7.7 MB19.8 MB0.2 KB/s1.7 KB23:59:05
26newsfeed.nerim.net10.4 MB25.3 MB35.8 MB0.4 KB/s1.7 KB23:31:33
27ihug.co.nz9.5 MB19.2 MB28.7 MB0.3 KB/s1.6 KB24:32:37
28newsfeed.mountaincable.net9.0 MB3.5 MB12.5 MB0.1 KB/s1.8 KB24:27:13
29linkpendium-in.news-xfer.newshosting.com8.9 MB372.1 KB9.3 MB0.1 KB/s1.8 KB23:21:23
30newsfeed.visi.com8.2 MB1.4 MB9.6 MB0.1 KB/s1.7 KB23:28:51
31news.moat.net8.1 MB200.1 KB8.3 MB0.1 KB/s2.0 KB24:42:27
32linkpendium-in.newspeer.cox.net7.3 MB127.4 KB7.4 MB0.1 KB/s1.6 KB24:02:44
33linkpendium.peer.fu-berlin.de6.0 MB3.4 MB9.4 MB0.1 KB/s1.8 KB24:35:20
34news.csl-gmbh.net5.3 MB1.2 MB6.5 MB0.1 KB/s2.1 KB23:59:32
35feeder.ecngs.de4.7 MB96.2 KB4.8 MB0.1 KB/s1.6 KB23:15:27
36newsfeed.vmunix.org3.6 MB337.1 KB3.9 MB0.0 KB/s2.1 KB23:41:25
37news-in.nntp.be3.4 MB20.8 KB3.4 MB0.0 KB/s1.3 KB24:38:01
38news-in.glorb.com2.2 MB893.6 KB3.1 MB0.0 KB/s1.8 KB23:57:54
39news-in.nuthinbutnews.com1.9 MB30.2 KB1.9 MB0.0 KB/s1.2 KB24:12:56
40In.100proofnews.com1.5 MB226.6 KB1.7 MB0.0 KB/s1.7 KB24:03:57
41news-in.newsland.it1.1 MB248.3 KB1.4 MB0.0 KB/s3.0 KB23:37:39
42newsfeed.media.kyoto-u.ac.jp1.1 MB16.9 MB18.0 MB0.2 KB/s2.2 KB24:17:00
43linkpendium.in.newstransit.telebyte.nl845.4 KB160.8 KB1006.2 KB0.0 KB/s2.4 KB24:51:48
44news.franconews.org424.4 KB682.5 KB1.1 MB0.0 KB/s2.4 KB23:01:09
45newsfeed.stueberl.de271.1 KB41.8 KB313.0 KB0.0 KB/s2.1 KB23:42:36
46linkpendium.nntp-in.panservice.it19.0 KB8.3 KB27.3 KB0.0 KB/s2.0 KB23:38:26
47askin-80.linkpendium.com0.0 KB652.9 MB652.9 MB7.7 KB/s2.2 KB24:01:44
TOTAL: 471.6 GB1.0 GB2.6 GB0.6 KB/s1.7 KB1226:07:55

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
linkpendium.infeed.wirehub.net23.1 MB
news.sprintlink.net22.2 MB
smallfeed.triton.net14.0 MB
usenet-edu.net13.4 MB
pete.fi.eu.org2.6 MB
newsfeed.pacific.net.au649.2 KB
news-in.newsland.it196.8 KB
linkpendium.news.telstra.net68.9 KB
linkpendium.news.zen.net.uk59.1 KB
TOTAL: 976.3 MB


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1askin-17.linkpendium.com 2 2660.9 KB 116 0 000:04:21
2xuxa.iecc.com 2 1536.3 KB 99 0 000:00:39
TOTAL: 2 4 4197.1 KB 215 0 0-2:15:55


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.linkpendium.com 290 2660.9 KB 116 0 000:04:30
2*.iecc.com 2 1536.3 KB 99 0 000:00:39
TOTAL: 2 292 4197.1 KB 215 0 000:05:10


Curious NNRP server explorers [Top 20]:

SystemConn
askin-74.linkpendium.com 288
TOTAL: 1 288


NNRP no permission clients:

SystemConn
nntp.xusenet.com 4662
newspeer1.adc.nac.net 3542
newspeer1.nwr.nac.net 1529
newspeer1.nyc.nac.net 1125
aotearoa.belnet.be 541
newspeer1a-gui.server.ntli.net 324
newspeer1c-gui.server.ntli.net 140
newspeer1-gui.server.ntli.net 137
newspeer1b-gui.server.ntli.net 119
bgp01396211bgs.mountn01.nm.comcast.net 4
p047021.ppp.asahi-net.or.jp 2
jelledeboo.demon.nl 2
209.117.12.82 2
213-84-94-71.adsl.xs4all.nl 1
a80-126-254-63.adsl.xs4all.nl 1
gate.cuzk.cz 1
dslsubnet-234-115.ideaone.net 1
ppp-69-190.teol.net 1
145.red-80-34-10.pooles.rima-tde.net 1
pd9560c4f.dip.t-dialin.net 1
212.93.138.160 1
m146p004.adsl.highway.telekom.at 1
h6210024175.dsl.speedlinq.nl 1
host217-44-146-87.range217-44.btcentralplus.com 1
81.193.217.188 1
bgp981463bgs.stclar01.mi.comcast.net 1
62-101-126-209.fastres.net 1
host33-1.pool8173.interbusiness.it 1
p42.dialup.novoch.ru 1
pd955a179.dip.t-dialin.net 1
82-37-24-180.cable.ubr04.wolv.blueyonder.co.uk 1
cp299626-a.mill1.nb.home.nl 1
dsl-082-082-051-177.arcor-ip.net 1
nat06.rtk.net.pl 1
p508a4f07.dip.t-dialin.net 1
213-84-192-77.adsl.xs4all.nl 1
hrz-w014-07.hrz.uni-oldenburg.de 1
TOTAL: 37 12153


NNRP gethostbyaddr failures [Top 20]:

SystemConn
209.117.12.82 2
212.93.138.160 1
81.193.217.188 1
TOTAL: 3 4


Newsgroup request counts (by category):

CategoryCountPct
1soc 26 63.4%
2nyc 9 22.0%
3ny 5 12.2%
4alt 1 2.4%
TOTAL: 4 41100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1soc.genealogy.computing 23
2nyc.transit 9
3ny.general 3
4soc.genealogy.misc 3
5ny.forsale 2
6alt.folklore.computers 1
TOTAL: 6 41


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@linkpendium.com