Daily Usenet report

Feb 15 04:07:04 -- Feb 16 04:02:45



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Feb 15 11:00:05 askin-17 innd: CNFS-sm: metacycbuff SMALLAREA cycbuff is moved to SMALL5 remain calm


Log entries by program:

Program nameLines%LinesSize%Size
inn 341594 69.5%253.8 MB 94.4%
nnrpd 69770 14.2%5.5 MB 2.0%
innd 54661 11.1%6.4 MB 2.4%
innfeed 25507 5.2%3.1 MB 1.2%
controlchan 19 0.0%3.0 KB 0.0%
TOTAL: 5 491551 100.0%268.8 MB100.0%


History cache:

ReasonCount%Count
Positive hits 8037774 75.2%
Negative hits 1770009 16.6%
Cache misses 555020 5.2%
Do not exist 329816 3.1%
TOTAL: 4 10692619 100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
Budelberger.Richard@free.France900009
anomia@no-log.org100001
group-admin@isc.org001001
movieslut@nospam.bigfoot.com100001
nl-admin@nic.surfnet.nl100001
yourmamma@upherass.cum600006
TOTAL18010019


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.visi.com 438 681507 60596 615729 5182 8%46:48:14
2newsfeed.uio.no 288 332169 21625 307108 3436 6%23:53:32
3newsfeed.stueberl.de 31 93490 17140 76171 179 18%24:45:36
4newsfeed.fu-berlin.de 14 228338 17071 211051 216 7%48:59:36
5news-out.cox.net 287 305537 15950 288714 873 5%23:45:07
6news-xfer.newshosting.com 288 770756 14491 754147 2118 1%26:55:21
7news-out.panix.com 524 317378 14486 301906 986 4%123:39:35
8newsfeed.mountaincable.net 348 328478 13448 312616 2414 4%47:03:44
9spring.edu.tw 58 284714 11387 270997 2330 3%24:02:03
10newscon06-ext.news.prodigy.com 30 194493 11127 182531 835 5%23:45:01
11news-out.media.kyoto-u.ac.jp 93 265493 9953 252701 2839 3%70:19:21
12feed.teaser.net 45 205191 8649 196138 404 4%25:30:44
13news-out.itgate.net 117 77176 8544 68494 138 11%62:45:25
14newsfeed.imp.ch 288 316133 8230 304835 3068 2%23:53:06
15news-out.newsland.it 28 113357 7970 104913 474 7%24:51:43
16linkpendium.out.newstransit.telebyte.nl 288 84152 7521 75962 669 8%23:48:52
17newsfeeder.mylinuxisp.com 713 223149 7173 214668 1308 3%23:55:05
18news.teledanmark.no 38 180459 5061 175204 194 2%23:22:39
19csl17.csl-gmbh.net 50 104159 4875 98885 399 4%47:58:39
20newsfeeds.ihug.co.nz 86 128544 4745 123313 486 3%35:34:53
21newsfeed.vmunix.org 8 39029 4062 34947 20 10%38:36:02
22newsfeed.nerim.net 30 180854 3893 172793 4168 2%24:03:53
23newsfeed.kreonet.re.kr 81 305901 3680 300586 1635 1%71:14:45
24221.116.234.170 299 248075 1834 245764 477 0%47:24:08
25newsfeed.mvc.ru 148 279990 1219 277735 1036 0%83:02:34
26nntp-out.panservice.it 26 19203 1116 18046 41 5%23:39:46
27pete.fi.eu.org 25 130129 735 128955 439 0%23:31:42
28linkpendium.news.zen.net.uk 313 314860 352 314435 73 0%23:17:01
29linkpendium.com.from.newsread.com 480 604573 325 603969 279 0%38:23:29
30Out.100proofnews.com 12 384571 206 384098 267 0%100:36:22
31nntp1.laa.teleglobe.net 163 271939 165 271702 72 0%14:15:18
32news-out.nuthinbutnews.com 193 270339 98 270225 16 0%45:55:09
33feeders.news.surf.net 291 342260 70 342031 159 0%23:48:37
34newsfeed.pacific.net.au 289 281112 63 280520 529 0%23:50:36
35news.iecc.com 44 55 47 4 4 85%00:01:20
36news-out.nntp.be 48 8887 34 8793 60 0%118:47:42
37yucatan.franconews.org 12 1109 28 1081 0 2%21:39:37
38feed-out.news.telstra.net 716 292910 23 292829 58 0%04:26:29
39feeder.ecngs.de 289 342201 5 342139 57 0%23:43:46
40localhost 27 0 0 0 0 0%00:00:13
TOTAL: 40 7546 9552670 2879979226735 37938 3%1525:56:45

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 15 04:07:04 - 04:59:59 9818 3.3% 3.0919.1 MB 3.0% 6.15
Feb 15 05:00:00 - 05:59:59 11504 3.9% 3.2023.6 MB 3.7% 6.72
Feb 15 06:00:00 - 06:59:59 12471 4.2% 3.4625.0 MB 3.9% 7.10
Feb 15 07:00:00 - 07:59:59 13237 4.5% 3.6826.8 MB 4.2% 7.61
Feb 15 08:00:00 - 08:59:59 14459 4.9% 4.0229.8 MB 4.6% 8.48
Feb 15 09:00:00 - 09:59:59 15384 5.2% 4.2730.5 MB 4.8% 8.69
Feb 15 10:00:00 - 10:59:59 15019 5.1% 4.1731.5 MB 4.9% 8.96
Feb 15 11:00:00 - 11:59:59 14497 4.9% 4.0330.5 MB 4.7% 8.66
Feb 15 12:00:00 - 12:59:59 15333 5.2% 4.2633.4 MB 5.2% 9.49
Feb 15 13:00:00 - 13:59:59 14079 4.7% 3.9129.6 MB 4.6% 8.43
Feb 15 14:00:00 - 14:59:59 15570 5.2% 4.3334.8 MB 5.4% 9.91
Feb 15 15:00:00 - 15:59:59 13369 4.5% 3.7129.1 MB 4.5% 8.27
Feb 15 16:00:00 - 16:59:59 10842 3.7% 3.0124.4 MB 3.8% 6.93
Feb 15 17:00:00 - 17:59:59 10913 3.7% 3.0324.8 MB 3.9% 7.06
Feb 15 18:00:00 - 18:59:59 9312 3.1% 2.5921.0 MB 3.3% 5.97
Feb 15 19:00:00 - 19:59:59 9310 3.1% 2.5920.3 MB 3.2% 5.78
Feb 15 20:00:00 - 20:59:59 8532 2.9% 2.3719.0 MB 3.0% 5.41
Feb 15 21:00:00 - 21:59:59 7914 2.7% 2.2018.2 MB 2.8% 5.18
Feb 15 22:00:00 - 22:59:59 8274 2.8% 2.3019.1 MB 3.0% 5.45
Feb 15 23:00:00 - 23:59:59 11389 3.8% 3.1626.7 MB 4.1% 7.58
Feb 16 00:00:00 - 00:59:59 15187 5.1% 4.2229.0 MB 4.5% 8.25
Feb 16 01:00:00 - 01:59:59 13142 4.4% 3.6532.4 MB 5.0% 9.22
Feb 16 02:00:00 - 02:59:59 13747 4.6% 3.8238.1 MB 5.9% 10.82
Feb 16 03:00:00 - 03:59:59 13052 4.4% 3.6325.0 MB 3.9% 7.10
Feb 16 04:00:00 - 04:02:45 648 0.2% 3.931.4 MB 0.2% 8.49
TOTAL: 23:55:41 297002 100.0% 3.45643.0 MB 100.0% 7.64

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.visi.com 5830 312 0 787 143 0 0 0 4588
2newsfeed.nerim.net 4053 6 0 57 2 0 0 0 3988
3newsfeed.uio.no 3458 62 0 789 10 0 0 0 2597
4spring.edu.tw 3214 0 0 77 0 0 0 0 3137
5news-out.media.kyoto-u.ac.jp 3106 65 0 397 2 0 0 0 2642
6newsfeed.mountaincable.net 2636 47 0 599 24 0 0 0 1966
7newscon06-ext.news.prodigy.com 2454 53 0 33 17 0 0 0 2351
8news-xfer.newshosting.com 2354 70 0 60 28 0 0 0 2196
9newsfeed.kreonet.re.kr 1726 8 0 185 2 0 0 0 1531
10newsfeeder.mylinuxisp.com 1341 94 0 207 10 0 0 0 1030
11newsfeed.imp.ch 1159 8 0 485 3 0 0 0 663
12news-out.panix.com 1102 45 0 235 17 0 0 0 805
13newsfeed.mvc.ru 1052 39 0 68 0 0 0 0 945
14news-out.cox.net 942 85 0 610 12 0 0 0 235
15linkpendium.out.newstransit.telebyte.nl 721 15 0 188 9 0 0 0 509
16221.116.234.170 534 13 0 93 0 0 0 0 428
17newsfeed.pacific.net.au 492 0 0 27 0 0 0 0 465
18news-out.newsland.it 485 22 0 78 0 0 0 0 385
19newsfeeds.ihug.co.nz 472 0 0 143 4 0 0 0 325
20feed.teaser.net 456 8 0 87 3 0 0 0 358
21pete.fi.eu.org 437 0 0 33 0 0 0 0 404
22csl17.csl-gmbh.net 404 8 0 70 0 0 0 0 326
23newsfeed.fu-berlin.de 246 2 0 96 1 0 0 0 147
24newsfeed.stueberl.de 231 5 0 114 0 0 0 0 112
25Out.100proofnews.com 229 1 0 103 0 0 0 0 125
26linkpendium.com.from.newsread.com 226 3 0 59 0 0 0 0 164
27news.teledanmark.no 201 1 0 76 0 0 0 0 124
28news-out.itgate.net 136 0 0 40 0 0 0 0 96
29feeders.news.surf.net 122 0 0 30 0 0 0 0 92
30news-out.nntp.be 97 0 0 96 0 0 0 0 1
31nntp1.laa.teleglobe.net 45 0 0 32 0 0 0 0 13
32linkpendium.news.zen.net.uk 42 1 0 23 1 0 0 0 17
33news-out.nuthinbutnews.com 40 10 0 21 0 0 0 0 9
34nntp-out.panservice.it 37 0 0 21 0 0 0 0 16
35feed-out.news.telstra.net 22 0 0 21 0 0 0 0 1
36feeder.ecngs.de 21 0 0 18 0 0 0 0 3
37news.iecc.com 4 0 0 0 0 0 0 0 4
38newsfeed.vmunix.org 1 0 0 0 0 0 0 0 1
TOTAL: 38 40128 983 0 6058 288 0 0 032799


Unwanted newsgroups [Top 20]:

NewsgroupCount
bbs.far2.WebTV 206
rhino 46
private.cms 41
uk.local.yorkshire.moderated 38
newgroup 29
us.jobs.offered 24
alt.bainaries.pictures.teen-starlets 19
alt.bainaries.pictures.teen-idols 19
alt.bainaries.pictures.pantyhouse 18
ar3 15
us.jobs 13
talk.ru.igra_igroki_kavkaz 12
nl.hobby.thuisbioscoop 11
microsoft.public.de.german.windows.server.networking 9
lv.linux 9
support 6
cn.bbs.admin.lists.tv 6
microsoft.public.de.german.windows.server.general 6
tw.bbs.personal.vivilu 6
talk.ru.boom.cranboogie 6
TOTAL: 373 983


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
z-netz.alt.wichtig 182
linux.debian.user 13
seattle.gay.news 11
kw.forsale 7
xs4all.offtopic 6
talk.origins 6
linux.samba 4
linux.debian.user.french 4
donbass.press.nego.commerce 4
medlux.doc.ministry 3
linux.debian.user.german 3
gnu.gdb.bug 3
rec.guns 2
alt.religion.afterburner 2
fr.soc.homosexualite 1
pt.comp.so.linux 1
it.politica.destra 1
news.admin.net-abuse.blocklisting 1
comp.infosystems.www.announce 1
fr.comp.lang.php 1
TOTAL: 52 288


INND perl filter [Top 20]:

ReasonCount
EMP rejected (ph/l) 15325
Binary in non-binary group alt.anonymous.messages 4028
EMP rejected (f/s/l) 3106
X-Newsposter yEnc de.alt.dateien.weibsbilder 658
Rogue cancel (newsgroups) 514
Subject yEnc alt.fan.echo-johnson 412
Org/MID bot pattern 363
X-Newsposter yEnc dk.binaer.erotik 266
Scoring filter 257
Unwanted ihave message 207
Too many newsgroups 110
New EMP detected (f/s/l) 107
Binary in non-binary group finet.binaries.keskustelu 105
Binary in non-binary group buh.shit 99
Binary in non-binary group viwa.crack.and.hack 97
X-Newsposter yEnc yu.forum.erotika 91
New EMP detected (ph/l) 90
X-Newsposter yEnc dk.test 87
Poison newsgroup 81
Binary in non-binary group news.admin.net-abuse.sightings 78
TOTAL: 975 29160


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newscon06-ext.news.prodigy.com 31
news-xfer.newshosting.com 24
news-out.visi.com 20
newsfeed.mountaincable.net 20
newsfeed.uio.no 8
newsfeeder.mylinuxisp.com 5
221.116.234.170 3
news-out.cox.net 2
linkpendium.com.from.newsread.com 2
news-out.nuthinbutnews.com 1
TOTAL: 12 118
Bad Message-ID's offered
linkpendium.com.from.newsread.com 84
newsfeed.mountaincable.net 79
news-xfer.newshosting.com 78
feeders.news.surf.net 77
newsfeed.pacific.net.au 77
newsfeed.uio.no 77
Out.100proofnews.com 77
linkpendium.news.zen.net.uk 76
newscon06-ext.news.prodigy.com 75
feed-out.news.telstra.net 75
TOTAL: 19 1099
Including strange strings
spring.edu.tw 882
news-out.visi.com 720
news-xfer.newshosting.com 263
news-out.media.kyoto-u.ac.jp 262
newsfeed.mountaincable.net 252
news-out.panix.com 183
news-out.cox.net 98
221.116.234.170 95
newscon06-ext.news.prodigy.com 75
newsfeed.stueberl.de 62
TOTAL: 32 3332
No colon-space in header
news-xfer.newshosting.com 1
linkpendium.out.newstransit.telebyte.nl 1
TOTAL: 2 2
TOTAL: 4 4551


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nntp.xusenet.com 223396 194055 15234 13627 0 611 86%23:34:45
2news.newsranger.com 182141 151208 27441 3158 1 6625 83%23:30:06
3feed.news.tehnicom.net 146602 107292 2033 36694 0 679 73%23:55:19
4gw.efnet.com 679483 94628 188523 225 2 8765 13%25:39:07
5nntp1.laa.teleglobe.net 128050 64745 42149 633 1 82427 50%24:08:01
6newsfeed.pacific.net.au 323834 61139 192924 7052 0 22494 18%23:34:48
7newsfeed.MVC.ru 223526 53737 107831 45027 0 176 24%23:59:32
8pete.fi.eu.org 125889 28819 77721 1891 8 82926 22%24:02:20
9newsfeed.imp.ch 323815 18832 246355 203 0 521 5%23:45:15
10newsfeed-in.mylinuxisp.com 309220 18226 248215 7819 0 4252 5%23:53:58
11linkpendium.com.to.newsread.com 57325 16111 28359 3944 2 5134 28%23:30:15
12newscon06-ext.news.prodigy.com 240039 15589 223135 1287 0 11966 6%23:07:33
13linkpendium.news.belnet.be 275540 14134 261315 66 0 1053 5%24:02:11
14news-in.itgate.net 122594 13465 94796 4070 0 13 10%23:54:07
15news.teledanmark.no 182901 11913 147019 2953 0 512 6%24:33:32
16feed.teaser.net 227454 10917 168170 22281 0 52 4%24:07:12
17news.moat.net 350292 9641 273041 15 0 356 2%23:41:56
18newspeer1.nyc.nac.net 270918 7235 263656 19 0 460 2%23:27:36
19newsfeed.kreonet.re.kr 357195 7061 261385 206 0 525 1%23:36:40
20newsfeed.uio.no 309389 6263 250852 85 0 1285 2%24:20:45
21linkpendium.news.zen.net.uk 303875 6110 270557 6134 0 616 2%24:37:01
22linkpendium.news-in.surf.net 323576 5085 261920 4659 0 1272 1%23:43:01
23newsfeed.nerim.net 248205 4960 184875 17768 0 43 1%24:17:02
24linkpendium.com.peers.news.panix.com 312633 4512 243548 3360 0 795 1%22:54:56
25linkpendium-in.newspeer.cox.net 293978 4467 253714 65 0 838 1%23:54:13
26ihug.co.nz 372661 4236 262220 7135 0 473 1%24:11:17
27newsfeed.mountaincable.net 270456 3533 229899 1407 0 35945 1%23:59:54
28linkpendium-in.news-xfer.newshosting.com 273975 3324 259389 147 0 362 1%23:53:49
29newsfeed.visi.com 241236 2977 214905 561 0 987 1%23:59:08
30spring.edu.tw 271821 2968 186199 6270 0 176 1%23:49:00
31linkpendium.news.telstra.net 389638 2826 268509 2328 0 2652 0%23:57:15
32feeder.ecngs.de 304463 2691 272586 50 0 3166 0%24:10:41
33news.csl-gmbh.net 67831 2163 57219 354 0 116 3%24:15:52
34In.100proofnews.com 268646 2154 266297 170 0 2808 0%23:36:54
35linkpendium.peer.fu-berlin.de 239092 1521 236726 798 0 806 0%23:54:53
36news-in.nntp.be 185963 1412 184523 28 0 2 0%23:43:41
37news-in.nuthinbutnews.com 182368 1346 181003 19 0 5 0%23:19:09
38news-in.newsland.it 35038 261 33325 48 0 2 0%24:04:52
39linkpendium.in.newstransit.telebyte.nl 94753 190 75335 82 0 269 0%24:34:27
40newsfeed.media.kyoto-u.ac.jp 214673 158 190912 5002 0 948 0%23:15:03
41newsfeed.stueberl.de 75467 94 61576 19 0 8 0%24:10:26
42news.franconews.org 15227 76 13194 158 0 1249 0%24:07:49
43linkpendium.nntp-in.panservice.it 19207 17 18422 3 0 716 0%23:43:49
44askin-80.linkpendium.com 292479 0 0292479 0 0 0%23:59:35
45newsfeed.vmunix.org 582 0 512 0 0 108653 0%23:03:15
TOTAL: 4510357446 9620917347519500299 141256713 9%1195:47:53

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nntp.xusenet.com281.1 MB16.5 MB297.6 MB3.6 KB/s1.5 KB23:34:45
2news.newsranger.com194.7 MB4.1 MB198.8 MB2.4 KB/s1.3 KB23:30:06
3gw.efnet.com161.3 MB411.7 KB161.7 MB1.8 KB/s1.7 KB25:39:07
4feed.news.tehnicom.net142.0 MB42.6 MB184.5 MB2.2 KB/s1.3 KB23:55:19
5newsfeed.pacific.net.au104.1 MB8.9 MB113.0 MB1.4 KB/s1.7 KB23:34:48
6newsfeed.MVC.ru86.9 MB80.0 MB166.9 MB2.0 KB/s1.7 KB23:59:32
7nntp1.laa.teleglobe.net82.9 MB823.5 KB83.7 MB1.0 KB/s1.3 KB24:08:01
8pete.fi.eu.org52.1 MB2.8 MB54.8 MB0.6 KB/s1.8 KB24:02:20
9linkpendium.com.to.newsread.com31.6 MB7.8 MB39.4 MB0.5 KB/s2.0 KB23:30:15
10newsfeed-in.mylinuxisp.com30.3 MB13.5 MB43.9 MB0.5 KB/s1.7 KB23:53:58
11newsfeed.imp.ch27.4 MB285.7 KB27.7 MB0.3 KB/s1.5 KB23:45:15
12news-in.itgate.net26.1 MB6.6 MB32.7 MB0.4 KB/s1.9 KB23:54:07
13newscon06-ext.news.prodigy.com24.5 MB1.7 MB26.2 MB0.3 KB/s1.6 KB23:07:33
14linkpendium.news.belnet.be23.0 MB130.2 KB23.1 MB0.3 KB/s1.7 KB24:02:11
15news.moat.net20.3 MB24.4 KB20.3 MB0.2 KB/s2.2 KB23:41:56
16news.teledanmark.no20.2 MB4.7 MB24.9 MB0.3 KB/s1.7 KB24:33:32
17feed.teaser.net17.4 MB33.2 MB50.6 MB0.6 KB/s1.6 KB24:07:12
18newsfeed.kreonet.re.kr11.3 MB369.3 KB11.7 MB0.1 KB/s1.6 KB23:36:40
19newspeer1.nyc.nac.net10.9 MB34.1 KB10.9 MB0.1 KB/s1.5 KB23:27:36
20linkpendium.news.zen.net.uk10.0 MB9.5 MB19.5 MB0.2 KB/s1.6 KB24:37:01
21newsfeed.uio.no9.7 MB126.9 KB9.8 MB0.1 KB/s1.6 KB24:20:45
22newsfeed.nerim.net9.1 MB26.0 MB35.1 MB0.4 KB/s1.6 KB24:17:02
23linkpendium.news-in.surf.net7.8 MB7.2 MB15.0 MB0.2 KB/s1.6 KB23:43:01
24linkpendium-in.newspeer.cox.net7.0 MB107.1 KB7.1 MB0.1 KB/s1.6 KB23:54:13
25linkpendium.com.peers.news.panix.com7.0 MB5.1 MB12.0 MB0.1 KB/s1.6 KB22:54:56
26ihug.co.nz6.8 MB10.2 MB17.0 MB0.2 KB/s1.5 KB24:11:17
27linkpendium-in.news-xfer.newshosting.com6.7 MB231.3 KB6.9 MB0.1 KB/s2.0 KB23:53:49
28newsfeed.mountaincable.net5.7 MB2.1 MB7.8 MB0.1 KB/s1.6 KB23:59:54
29spring.edu.tw5.1 MB10.2 MB15.3 MB0.2 KB/s1.7 KB23:49:00
30linkpendium.news.telstra.net4.6 MB3.6 MB8.2 MB0.1 KB/s1.6 KB23:57:15
31newsfeed.visi.com4.3 MB760.7 KB5.1 MB0.1 KB/s1.5 KB23:59:08
32news.csl-gmbh.net4.1 MB757.6 KB4.9 MB0.1 KB/s2.0 KB24:15:52
33feeder.ecngs.de4.1 MB79.5 KB4.2 MB0.0 KB/s1.6 KB24:10:41
34In.100proofnews.com3.2 MB241.9 KB3.5 MB0.0 KB/s1.5 KB23:36:54
35news-in.newsland.it2.3 MB156.7 KB2.5 MB0.0 KB/s8.2 KB24:04:52
36linkpendium.peer.fu-berlin.de2.3 MB1.1 MB3.4 MB0.0 KB/s1.5 KB23:54:53
37news-in.nntp.be1.6 MB34.6 KB1.7 MB0.0 KB/s1.2 KB23:43:41
38news-in.nuthinbutnews.com1.6 MB19.7 KB1.6 MB0.0 KB/s1.2 KB23:19:09
39linkpendium.in.newstransit.telebyte.nl403.7 KB211.6 KB615.3 KB0.0 KB/s2.3 KB24:34:27
40newsfeed.media.kyoto-u.ac.jp290.9 KB12.9 MB13.2 MB0.2 KB/s2.6 KB23:15:03
41newsfeed.stueberl.de183.3 KB30.6 KB213.9 KB0.0 KB/s1.9 KB24:10:26
42news.franconews.org180.3 KB1.3 MB1.4 MB0.0 KB/s6.3 KB24:07:49
43linkpendium.nntp-in.panservice.it30.0 KB9.0 KB39.1 KB0.0 KB/s2.0 KB23:43:49
44newsfeed.vmunix.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:03:15
45askin-80.linkpendium.com0.0 KB635.2 MB635.2 MB7.5 KB/s2.2 KB23:59:35
TOTAL: 451.4 GB951.5 MB2.3 GB0.6 KB/s1.7 KB1195:47:53

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
linkpendium.infeed.wirehub.net22.1 MB
news.sprintlink.net21.2 MB
smallfeed.triton.net13.0 MB
usenet-edu.net12.3 MB
newsfeed.vmunix.org8.6 MB
nntp1.laa.teleglobe.net6.3 MB
newsfeed.rootsweb.com4.9 MB
pete.fi.eu.org3.4 MB
newsfeed.mountaincable.net2.3 MB
newsfeed.pacific.net.au698.8 KB
newscon06-ext.news.prodigy.com393.7 KB
news.newsranger.com374.1 KB
gw.efnet.com354.5 KB
newsfeed-in.mylinuxisp.com157.6 KB
In.100proofnews.com49.2 KB
linkpendium.com.to.newsread.com49.2 KB
linkpendium.news.telstra.net9.9 KB
TOTAL: 1796.2 MB


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1xuxa.iecc.com 2 2387.8 KB 103 0 000:00:50
2askin-17.linkpendium.com 2 1123.4 KB 234 0 000:01:39
TOTAL: 2 4 34111.2 KB 337 0 0-4:51:25


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.iecc.com 2 2387.8 KB 103 0 000:00:50
2*.linkpendium.com 289 1123.4 KB 234 0 000:02:01
TOTAL: 2 291 34111.2 KB 337 0 000:02:52


Curious NNRP server explorers [Top 20]:

SystemConn
askin-74.linkpendium.com 287
TOTAL: 1 287


NNRP no permission clients:

SystemConn
nntp.xusenet.com 9066
newspeer1.adc.nac.net 3531
newspeer1.nwr.nac.net 1505
newspeer1.nyc.nac.net 1142
news.moat.net 574
aotearoa.belnet.be 552
newspeer1a-gui.server.ntli.net 409
newspeer1b-gui.server.ntli.net 112
newspeer1-gui.server.ntli.net 100
newspeer1c-gui.server.ntli.net 94
bgp981463bgs.stclar01.mi.comcast.net 8
64.213.216.205 4
dsl-082-082-174-122.arcor-ip.net 3
12-227-165-15.client.mchsi.com 2
cp323130-a.roose1.nb.home.nl 2
209.117.12.82 2
dsl-80-46-191-35.access.uk.tiscali.com 2
p5084f22a.dip.t-dialin.net 2
kbmfa-02p3-252.ppp11.odn.ad.jp 2
h00045ace02c2.ne.client2.attbi.com 1
cm630124-a.maast1.lb.home.nl 1
a80-126-182-225.adsl.xs4all.nl 1
cd4405d29.cable.wanadoo.nl 1
dsl-082-082-050-202.arcor-ip.net 1
p508aef93.dip.t-dialin.net 1
cp419780-a.gelen1.lb.home.nl 1
d216-232-221-149.bchsia.telus.net 1
dsl-213-023-018-106.arcor-ip.net 1
217.145.36.182 1
ess-p-144-138-15-228.mega.tmns.net.au 1
d198-166-247-118.abhsia.telus.net 1
fia123-112-100.dsl.hccnet.nl 1
81-6-241-15.dyn.gotadsl.co.uk 1
142.173.185.232 1
cpc1-cmbg3-4-0-cust139.cmbg.cable.ntl.com 1
d70042.upc-d.chello.nl 1
h246n1fls304o1049.telia.com 1
p50811f97.dip.t-dialin.net 1
brama.itea.pl 1
d51a59eda.kabel.telenet.be 1
ff-149-66.edit.ne.jp 1
cc7534-b.deven1.ov.home.nl 1
82-43-80-236.cable.ubr07.croy.blueyonder.co.uk 1
TOTAL: 43 17136


NNRP gethostbyaddr failures [Top 20]:

SystemConn
64.213.216.205 4
209.117.12.82 2
217.145.36.182 1
142.173.185.232 1
TOTAL: 4 8


Newsgroup request counts (by category):

CategoryCountPct
1ny 11 32.4%
2nyc 7 20.6%
3alt 6 17.6%
4soc 6 17.6%
5rec 4 11.8%
TOTAL: 5 34100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1nyc.transit 7
2ny.general 6
3ny.forsale 5
4rec.travel.air 4
5soc.genealogy.misc 4
6alt.genealogy.methods 3
7alt.genealogy 2
8soc.genealogy.computing 2
9alt.folklore.computers 1
TOTAL: 9 34


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@linkpendium.com