| Dates | Incoming feeds | Outgoing feeds | ||||
|---|---|---|---|---|---|---|
| Offered | Accepted | Volume | Offered | Accepted | Volume | |
| Nov 22 04:15:43 -- Nov 23 04:15:15 | 3124193 | 112226 | 481.0 MB | 3778067 | 297922 | 1.4 GB |
| Nov 21 04:15:15 -- Nov 22 04:15:43 | 2997637 | 102197 | 411.1 MB | 3467691 | 318161 | 1.4 GB |
| Nov 20 04:15:44 -- Nov 21 04:15:15 | 3882847 | 121080 | 511.7 MB | 4412814 | 449809 | 2.0 GB |
| Nov 19 04:15:15 -- Nov 20 04:15:44 | 3281571 | 116194 | 506.3 MB | 4095760 | 340863 | 1.6 GB |
| Nov 18 04:15:45 -- Nov 19 04:15:15 | 3498771 | 114372 | 466.4 MB | 4267186 | 361937 | 1.6 GB |
| Nov 17 04:15:16 -- Nov 18 04:15:44 | 3890499 | 125202 | 445.5 MB | 4408622 | 400514 | 1.6 GB |
| Nov 16 04:15:46 -- Nov 17 04:15:16 | 3343368 | 112587 | 430.2 MB | 4448768 | 403873 | 1.7 GB |
| Nov 15 04:15:16 -- Nov 16 04:15:46 | 3256468 | 106503 | 365.9 MB | 3384884 | 338052 | 1.2 GB |
| Nov 14 04:15:45 -- Nov 15 04:15:16 | 2695163 | 88545 | 334.2 MB | 3168543 | 262364 | 1.1 GB |
| Nov 13 04:15:16 -- Nov 14 04:15:44 | 3333538 | 107878 | 409.6 MB | 3950257 | 339291 | 1.5 GB |
| Nov 12 04:15:47 -- Nov 13 04:15:16 | 3276045 | 116101 | 423.5 MB | 4335012 | 390403 | 1.5 GB |
| Nov 11 04:15:17 -- Nov 12 04:15:47 | 3759623 | 122343 | 450.0 MB | 4388146 | 370340 | 1.6 GB |
| Nov 10 04:15:48 -- Nov 11 04:15:16 | 3692551 | 115545 | 410.4 MB | 4182624 | 373960 | 1.5 GB |
| Nov 9 04:15:17 -- Nov 10 04:15:47 | 3835323 | 119897 | 433.2 MB | 4593575 | 415481 | 1.6 GB |
| Nov 8 04:15:46 -- Nov 9 04:15:17 | 3182446 | 104157 | 379.8 MB | 3632404 | 319200 | 1.2 GB |
| Nov 7 04:15:15 -- Nov 8 04:15:46 | 3314537 | 102663 | 378.1 MB | 3492831 | 329970 | 1.4 GB |
| Nov 6 04:15:47 -- Nov 7 04:15:15 | 3595561 | 109436 | 390.8 MB | 4137466 | 352029 | 1.3 GB |
| Nov 5 04:15:17 -- Nov 6 04:15:47 | 3900471 | 119292 | 430.1 MB | 4198454 | 352680 | 1.5 GB |
| Nov 4 04:15:47 -- Nov 5 04:15:16 | 4076053 | 119677 | 404.7 MB | 4271841 | 389441 | 1.5 GB |
| Nov 3 04:15:16 -- Nov 4 04:15:47 | 4290562 | 125059 | 480.2 MB | 4327493 | 373717 | 1.5 GB |
| Nov 2 04:15:47 -- Nov 3 04:15:16 | 4035124 | 119724 | 440.5 MB | 4449576 | 437202 | 1.7 GB |
| Nov 1 04:15:15 -- Nov 2 04:15:47 | 3104414 | 104995 | 380.0 MB | 3500180 | 331454 | 1.3 GB |
| Oct 31 04:15:46 -- Nov 1 04:15:15 | 2911757 | 93417 | 352.4 MB | 3214676 | 297873 | 1.2 GB |
| Oct 30 04:15:16 -- Oct 31 04:15:46 | 3569507 | 107602 | 382.3 MB | 4131833 | 363177 | 1.8 GB |
| Oct 29 04:15:45 -- Oct 30 04:15:16 | 3687079 | 123897 | 424.7 MB | 4467985 | 399119 | 1.8 GB |
| Oct 28 04:15:15 -- Oct 29 04:15:44 | 3390134 | 117674 | 441.8 MB | 4233105 | 355843 | 1.7 GB |
| Oct 27 04:15:43 -- Oct 28 04:15:14 | 3625461 | 117266 | 399.2 MB | 4357572 | 394187 | 1.9 GB |
| Oct 26 04:15:15 -- Oct 27 04:15:43 | 3720633 | 120628 | 422.2 MB | 4314009 | 380657 | 1.6 GB |
| Oct 25 04:16:19 -- Oct 26 04:15:15 | 3161696 | 99960 | 370.5 MB | 3571234 | 310550 | 1.5 GB |
| Oct 25 03:30:14 -- Oct 25 04:16:19 | 50862 | 2554 | 9.8 MB | 84891 | 671 | 3.3 MB |
| Oct 24 04:15:45 -- Oct 25 03:30:14 | 3058487 | 96919 | 396.9 MB | 3527623 | 309239 | 1.6 GB |
| Oct 23 04:15:16 -- Oct 24 04:15:44 | 3419371 | 109787 | 487.6 MB | 4493987 | 382892 | 2.1 GB |
| Oct 22 04:15:47 -- Oct 23 04:15:16 | 3510413 | 115955 | 400.5 MB | 4679320 | 400797 | 1.8 GB |
| Oct 21 04:15:15 -- Oct 22 04:15:46 | 3983645 | 136508 | 451.9 MB | 5457677 | 467768 | 2.0 GB |
| Oct 20 04:15:44 -- Oct 21 04:15:15 | 4226998 | 160220 | 514.0 MB | 5242996 | 452858 | 2.0 GB |
| Oct 19 04:15:16 -- Oct 20 04:15:44 | 3790420 | 122016 | 462.5 MB | 3896931 | 382309 | 1.4 GB |
| Oct 18 04:15:47 -- Oct 19 04:15:15 | 3219477 | 112343 | 484.2 MB | 4203900 | 378510 | 1.7 GB |
| Oct 17 04:15:15 -- Oct 18 04:15:46 | 3166840 | 100299 | 481.5 MB | 3615950 | 340107 | 1.6 GB |
| Oct 16 04:15:46 -- Oct 17 04:15:14 | 3694087 | 115956 | 491.3 MB | 4385981 | 374951 | 1.7 GB |
| Oct 15 04:15:15 -- Oct 16 04:15:45 | 3755928 | 121246 | 476.0 MB | 4680366 | 417934 | 1.7 GB |
| Oct 14 04:15:44 -- Oct 15 04:15:14 | 4002380 | 128005 | 505.3 MB | 5695250 | 448383 | 2.1 GB |
| Oct 13 04:15:16 -- Oct 14 04:15:44 | 3383312 | 121662 | 443.4 MB | 3306572 | 308236 | 1.2 GB |
| Oct 12 04:15:45 -- Oct 13 04:15:16 | 3975785 | 125365 | 445.7 MB | 4752238 | 422660 | 1.7 GB |
| Oct 11 04:15:16 -- Oct 12 04:15:45 | 3804889 | 100821 | 463.3 MB | 3151806 | 292587 | 1.2 GB |
| Oct 10 04:15:47 -- Oct 11 04:15:16 | 3595252 | 108319 | 349.9 MB | 3737844 | 327706 | 1.3 GB |
| Oct 9 04:15:15 -- Oct 10 04:15:47 | 2670179 | 113894 | 487.3 MB | 3703489 | 288126 | 1.3 GB |
| Oct 8 04:15:46 -- Oct 9 04:15:14 | 3898960 | 114290 | 388.8 MB | 4851043 | 439819 | 1.8 GB |
| Oct 7 04:15:16 -- Oct 8 04:15:46 | 4183561 | 120975 | 383.5 MB | 4304692 | 381911 | 1.5 GB |
| Oct 6 04:15:47 -- Oct 7 04:15:16 | 4107897 | 124720 | 442.3 MB | 4724978 | 421998 | 1.8 GB |
| Oct 5 04:15:16 -- Oct 6 04:15:46 | 3759482 | 122784 | 459.7 MB | 4460293 | 396875 | 1.6 GB |
| Oct 4 04:15:46 -- Oct 5 04:15:16 | 3264683 | 103822 | 347.0 MB | 3613602 | 341781 | 1.3 GB |
| Oct 3 04:15:16 -- Oct 4 04:15:46 | 2736628 | 81187 | 294.6 MB | 3084152 | 292318 | 1.1 GB |
| Oct 2 04:15:48 -- Oct 3 04:15:16 | 3337097 | 102296 | 345.1 MB | 4017527 | 363937 | 1.4 GB |
| Oct 1 04:15:16 -- Oct 2 04:15:47 | 3880416 | 118698 | 395.3 MB | 4405893 | 423516 | 1.6 GB |
| Sep 30 04:15:47 -- Oct 1 04:15:16 | 3931474 | 119984 | 366.9 MB | 4188068 | 384546 | 1.4 GB |
| Sep 29 04:15:15 -- Sep 30 04:15:47 | 3986218 | 122092 | 388.0 MB | 4790372 | 447078 | 1.6 GB |
| Sep 28 04:15:47 -- Sep 29 04:15:15 | 4161185 | 126858 | 383.5 MB | 4697638 | 413761 | 1.6 GB |
| Sep 27 04:15:16 -- Sep 28 04:15:47 | 3429203 | 100488 | 319.0 MB | 3568098 | 316186 | 1.1 GB |
| Sep 26 04:15:46 -- Sep 27 04:15:16 | 2963028 | 93761 | 305.9 MB | 3252571 | 310393 | 1.2 GB |
| Sep 25 04:15:17 -- Sep 26 04:15:46 | 3803446 | 107655 | 392.2 MB | 4123441 | 370118 | 1.5 GB |
| Sep 24 04:15:47 -- Sep 25 04:15:16 | 3979652 | 124923 | 410.5 MB | 4950442 | 427132 | 1.7 GB |
| Sep 23 04:15:16 -- Sep 24 04:15:47 | 3898309 | 120646 | 391.4 MB | 4375792 | 414083 | 1.5 GB |
| Sep 22 04:15:47 -- Sep 23 04:15:16 | 3869232 | 122395 | 422.2 MB | 4533036 | 430300 | 1.7 GB |
| Sep 21 04:15:16 -- Sep 22 04:15:46 | 3911582 | 119620 | 403.4 MB | 4593260 | 405174 | 1.5 GB |
| Sep 20 04:15:46 -- Sep 21 04:15:16 | 3103661 | 95785 | 314.2 MB | 3405436 | 308578 | 1.1 GB |
| Sep 19 04:15:16 -- Sep 20 04:15:46 | 3195508 | 86184 | 291.2 MB | 3484877 | 323707 | 1.2 GB |
| Sep 18 04:15:46 -- Sep 19 04:15:16 | 3254567 | 104038 | 345.0 MB | 3701595 | 333976 | 1.3 GB |
| Sep 17 04:15:16 -- Sep 18 04:15:46 | 3944806 | 123843 | 390.1 MB | 4919777 | 463032 | 1.8 GB |
| Sep 16 04:15:46 -- Sep 17 04:15:15 | 3919263 | 128908 | 395.4 MB | 4092970 | 402886 | 1.5 GB |
| Sep 15 04:15:16 -- Sep 16 04:15:46 | 4113758 | 113547 | 374.8 MB | 5129924 | 539832 | 2.0 GB |
| Sep 14 04:15:46 -- Sep 15 04:15:15 | 3493857 | 117804 | 407.7 MB | 4278009 | 408806 | 1.7 GB |
| Sep 13 04:15:16 -- Sep 14 04:15:46 | 3145981 | 100633 | 352.9 MB | 3647639 | 368358 | 1.5 GB |
| Sep 12 04:15:46 -- Sep 13 04:15:15 | 2885365 | 92998 | 399.4 MB | 3679627 | 373766 | 1.7 GB |
| Sep 11 04:15:15 -- Sep 12 04:15:46 | 3432192 | 110553 | 450.3 MB | 4414155 | 418591 | 1.8 GB |
| Sep 10 04:15:46 -- Sep 11 04:15:15 | 3960216 | 122062 | 427.7 MB | 4509340 | 417818 | 1.7 GB |
| Sep 9 04:15:15 -- Sep 10 04:15:46 | 3653349 | 117555 | 463.9 MB | 3451559 | 299615 | 1.2 GB |
| Sep 8 04:15:46 -- Sep 9 04:15:15 | 3865798 | 125829 | 434.2 MB | 4453134 | 406311 | 1.7 GB |
| Sep 7 04:15:15 -- Sep 8 04:15:45 | 3257896 | 110151 | 416.0 MB | 4178993 | 300000 | 1.4 GB |
| Sep 6 04:15:45 -- Sep 7 04:15:14 | 3012588 | 96098 | 383.6 MB | 3124690 | 224207 | 1.1 GB |
| Sep 5 04:15:15 -- Sep 6 04:15:44 | 2892077 | 93553 | 352.1 MB | 3279038 | 303856 | 1.3 GB |
| Sep 4 04:15:48 -- Sep 5 04:15:15 | 3231796 | 108014 | 407.7 MB | 4276695 | 387968 | 1.6 GB |
| Sep 3 04:15:14 -- Sep 4 04:15:48 | 3760549 | 119093 | 403.7 MB | 4576111 | 423277 | 1.7 GB |
| Sep 2 04:15:46 -- Sep 3 04:15:14 | 3717846 | 124819 | 432.9 MB | 4683604 | 415248 | 1.6 GB |
| Sep 1 04:15:16 -- Sep 2 04:15:46 | 4072944 | 130714 | 449.2 MB | 5093630 | 455528 | 1.9 GB |
| Aug 31 04:15:47 -- Sep 1 04:15:16 | 4315017 | 123556 | 443.0 MB | 5157723 | 458288 | 1.9 GB |
| Aug 30 04:15:15 -- Aug 31 04:15:47 | 3114996 | 99519 | 342.8 MB | 3970281 | 375850 | 1.4 GB |
| Aug 29 04:15:48 -- Aug 30 04:15:15 | 3399901 | 96726 | 318.9 MB | 3348467 | 325646 | 1.3 GB |
| Aug 28 04:15:16 -- Aug 29 04:15:48 | 3799299 | 106183 | 393.0 MB | 4288484 | 383159 | 1.6 GB |
| Aug 27 04:15:47 -- Aug 28 04:15:16 | 4486527 | 120301 | 429.6 MB | 5214295 | 473704 | 2.2 GB |
| Aug 26 04:15:15 -- Aug 27 04:15:47 | 4385649 | 129375 | 425.1 MB | 4662666 | 441627 | 1.6 GB |
| Aug 25 04:15:46 -- Aug 26 04:15:15 | 5460011 | 116879 | 426.9 MB | 4789666 | 453143 | 1.8 GB |
| Aug 24 04:15:16 -- Aug 25 04:15:45 | 4041459 | 120602 | 438.5 MB | 4617517 | 409110 | 1.8 GB |
| Aug 23 04:15:47 -- Aug 24 04:15:16 | 3619874 | 105536 | 342.2 MB | 3515755 | 283940 | 1.3 GB |
| Aug 22 04:15:16 -- Aug 23 04:15:47 | 2742620 | 81555 | 340.2 MB | 3393896 | 305380 | 1.4 GB |
| Aug 21 04:15:47 -- Aug 22 04:15:15 | 3809055 | 110243 | 372.1 MB | 4863623 | 369601 | 1.7 GB |
| Aug 20 04:15:15 -- Aug 21 04:15:47 | 4090205 | 115200 | 450.5 MB | 4720344 | 386068 | 1.7 GB |
| Aug 19 04:15:45 -- Aug 20 04:15:15 | 3742096 | 111958 | 425.0 MB | 4659839 | 393594 | 1.9 GB |
| Aug 18 04:15:15 -- Aug 19 04:15:45 | 3623391 | 110757 | 453.6 MB | 4606978 | 412966 | 1.9 GB |
| Aug 17 04:15:46 -- Aug 18 04:15:15 | 3759590 | 117097 | 456.6 MB | 4338341 | 378406 | 1.7 GB |
| Aug 16 04:15:16 -- Aug 17 04:15:45 | 2930730 | 95402 | 348.5 MB | 3425016 | 309630 | 1.4 GB |
| Aug 15 04:15:46 -- Aug 16 04:15:15 | 3189683 | 91740 | 395.2 MB | 3448552 | 298668 | 1.5 GB |
| Aug 14 04:15:16 -- Aug 15 04:15:46 | 3236437 | 94250 | 326.6 MB | 4178466 | 371118 | 1.6 GB |
| Aug 13 04:15:47 -- Aug 14 04:15:16 | 3753727 | 117155 | 411.8 MB | 4552304 | 462028 | 1.9 GB |
| Aug 12 04:15:16 -- Aug 13 04:15:47 | 3551616 | 115580 | 392.0 MB | 4344424 | 386725 | 1.7 GB |
| Aug 11 04:15:47 -- Aug 12 04:15:16 | 3377676 | 110206 | 406.6 MB | 4548948 | 414374 | 1.9 GB |
| Aug 10 04:15:16 -- Aug 11 04:15:47 | 3771475 | 119568 | 517.9 MB | 4859327 | 378657 | 1.9 GB |
| Aug 9 04:15:45 -- Aug 10 04:15:16 | 3933482 | 92465 | 428.0 MB | 3472826 | 276106 | 1.3 GB |
| Aug 8 04:15:16 -- Aug 9 04:15:45 | 3272986 | 88649 | 386.9 MB | 3798428 | 313158 | 1.7 GB |
| Aug 7 04:15:46 -- Aug 8 04:15:16 | 3818012 | 114174 | 460.7 MB | 4283407 | 352823 | 1.4 GB |
| Aug 6 04:15:16 -- Aug 7 04:15:46 | 3468420 | 110668 | 413.6 MB | 4549385 | 381362 | 1.8 GB |
| Aug 5 04:15:46 -- Aug 6 04:15:15 | 3716923 | 112004 | 444.9 MB | 4782962 | 432608 | 1.7 GB |
| Aug 4 04:15:16 -- Aug 5 04:15:46 | 3310011 | 111422 | 427.3 MB | 3097377 | 255061 | 1.1 GB |
| Aug 3 04:15:46 -- Aug 4 04:15:16 | 3608296 | 113924 | 408.5 MB | 5051994 | 434992 | 1.8 GB |
| Aug 2 04:15:15 -- Aug 3 04:15:46 | 3205646 | 100912 | 380.0 MB | 3879719 | 288550 | 1.3 GB |
| Aug 1 04:15:46 -- Aug 2 04:15:15 | 2708693 | 87974 | 328.7 MB | 3806583 | 322159 | 1.3 GB |
| Jul 31 04:15:16 -- Aug 1 04:15:45 | 3390519 | 110597 | 373.1 MB | 5083152 | 391100 | 1.7 GB |
| Jul 30 04:15:47 -- Jul 31 04:15:16 | 4093345 | 115294 | 428.1 MB | 5404069 | 461168 | 1.9 GB |
| Jul 29 04:15:15 -- Jul 30 04:15:47 | 3592532 | 129027 | 418.9 MB | 958978 | 48525 | 149.2 MB |
| Jul 28 04:15:46 -- Jul 29 04:15:15 | 4358521 | 154195 | 449.8 MB | 7371486 | 619575 | 2.4 GB |
| Jul 27 04:15:16 -- Jul 28 04:15:46 | 3351318 | 111332 | 473.1 MB | 4746993 | 371246 | 1.6 GB |
| Jul 26 04:15:45 -- Jul 27 04:15:16 | 3082288 | 92674 | 333.2 MB | 4057687 | 305274 | 1.3 GB |
| Jul 25 04:15:15 -- Jul 26 04:15:44 | 2936335 | 91753 | 274.1 MB | 3365934 | 263361 | 1.1 GB |
| Jul 24 04:15:47 -- Jul 25 04:15:15 | 3421286 | 98356 | 368.0 MB | 4975363 | 388984 | 1.6 GB |
| Jul 23 04:15:15 -- Jul 24 04:15:47 | 3885916 | 113995 | 391.2 MB | 5057220 | 393248 | 1.6 GB |
| Jul 22 04:15:45 -- Jul 23 04:15:15 | 3873401 | 123115 | 398.0 MB | 4759330 | 377905 | 1.6 GB |
| Jul 21 04:15:16 -- Jul 22 04:15:45 | 3748322 | 117842 | 414.8 MB | 5245451 | 421848 | 1.8 GB |
| Jul 20 04:15:46 -- Jul 21 04:15:15 | 3795872 | 119206 | 403.2 MB | 4784657 | 370587 | 1.6 GB |
| Jul 19 04:15:16 -- Jul 20 04:15:45 | 3386965 | 97965 | 380.9 MB | 3900186 | 322354 | 1.4 GB |
| Jul 18 04:15:45 -- Jul 19 04:15:15 | 2962230 | 91142 | 348.4 MB | 3700549 | 281655 | 1.3 GB |
| Jul 17 04:15:16 -- Jul 18 04:15:44 | 3801129 | 113465 | 458.5 MB | 5275230 | 376958 | 1.6 GB |
| Jul 16 04:15:48 -- Jul 17 04:15:16 | 4219243 | 125698 | 451.7 MB | 5407602 | 452277 | 2.2 GB |
| Jul 15 04:15:15 -- Jul 16 04:15:47 | 4153353 | 132994 | 505.3 MB | 4882244 | 381805 | 1.5 GB |
| Jul 14 04:15:45 -- Jul 15 04:15:15 | 4238021 | 127631 | 470.0 MB | 5032518 | 379019 | 1.6 GB |
| Jul 13 04:15:17 -- Jul 14 04:15:45 | 3916921 | 133603 | 521.3 MB | 6041178 | 483992 | 2.2 GB |
| Jul 12 04:15:46 -- Jul 13 04:15:16 | 3471808 | 96132 | 330.3 MB | 3906405 | 349013 | 1.4 GB |
| Jul 11 04:15:16 -- Jul 12 04:15:46 | 3409339 | 94628 | 322.1 MB | 4582010 | 431300 | 2.4 GB |
| Jul 10 04:15:45 -- Jul 11 04:15:16 | 3232325 | 107118 | 411.8 MB | 5021444 | 439695 | 1.4 GB |
| Jul 9 04:15:16 -- Jul 10 04:15:45 | 4212452 | 128708 | 475.4 MB | 4881470 | 435698 | 1.7 GB |
| Jul 8 04:15:45 -- Jul 9 04:15:16 | 4181459 | 128304 | 425.9 MB | 4997373 | 477228 | 1.9 GB |
| Jul 7 04:15:16 -- Jul 8 04:15:45 | 4084087 | 126741 | 408.2 MB | 5171922 | 454433 | 1.8 GB |
| Jul 6 04:15:47 -- Jul 7 04:15:15 | 4148068 | 133376 | 508.1 MB | 5007830 | 425548 | 1.9 GB |
| Jul 5 04:15:15 -- Jul 6 04:15:47 | 3672506 | 113392 | 404.9 MB | 4090185 | 352782 | 1.4 GB |
| Jul 4 04:15:45 -- Jul 5 04:15:15 | 3124503 | 98438 | 398.5 MB | 4183191 | 314107 | 1.5 GB |
| Jul 3 04:15:15 -- Jul 4 04:15:45 | 3711203 | 110151 | 369.6 MB | 4969136 | 397444 | 1.6 GB |
| Jul 2 04:15:46 -- Jul 3 04:15:14 | 3944875 | 134509 | 421.7 MB | 3638837 | 277630 | 1.1 GB |
| Jul 1 04:15:16 -- Jul 2 04:15:46 | 4008470 | 125807 | 467.2 MB | 6104707 | 500582 | 2.1 GB |
| Jun 30 04:15:47 -- Jul 1 04:15:16 | 3677960 | 125594 | 448.5 MB | 4191020 | 238785 | 1.1 GB |
| Jun 29 04:15:16 -- Jun 30 04:15:47 | 4288061 | 133210 | 471.4 MB | 5371614 | 410783 | 1.7 GB |
| Jun 28 04:15:47 -- Jun 29 04:15:16 | 3729639 | 103083 | 390.8 MB | 4202647 | 304618 | 1.4 GB |
| Jun 27 04:15:16 -- Jun 28 04:15:47 | 3372059 | 91472 | 322.8 MB | 4020925 | 338790 | 1.3 GB |
| Jun 26 04:15:47 -- Jun 27 04:15:15 | 3986920 | 106936 | 345.0 MB | 2839167 | 248164 | 973.6 MB |
| Jun 25 04:15:16 -- Jun 26 04:15:47 | 4745396 | 133929 | 456.7 MB | 5258921 | 433863 | 1.7 GB |
| Jun 24 04:15:50 -- Jun 25 04:15:16 | 4923943 | 131378 | 460.1 MB | 3619554 | 289642 | 1.1 GB |
| Jun 23 04:15:16 -- Jun 24 04:15:49 | 4257794 | 128573 | 414.0 MB | 5460394 | 442757 | 1.9 GB |
| Jun 22 04:15:47 -- Jun 23 04:15:16 | 4112289 | 125595 | 445.9 MB | 3588469 | 297255 | 1.1 GB |
| Jun 21 04:15:16 -- Jun 22 04:15:46 | 3512534 | 101160 | 334.5 MB | 2646976 | 164281 | 652.6 MB |
| Jun 20 04:15:47 -- Jun 21 04:15:15 | 3077892 | 91825 | 361.4 MB | 4243413 | 355622 | 1.8 GB |
| Jun 19 04:15:16 -- Jun 20 04:15:47 | 3994988 | 113793 | 364.0 MB | 3982471 | 317257 | 937.8 MB |
| Jun 18 04:15:47 -- Jun 19 04:15:16 | 4187389 | 128649 | 389.6 MB | 5614877 | 539566 | 1.9 GB |
| Jun 17 04:15:16 -- Jun 18 04:15:47 | 4174626 | 121010 | 422.7 MB | 4918052 | 461050 | 1.7 GB |
| Jun 16 04:15:47 -- Jun 17 04:15:16 | 3949827 | 121366 | 374.3 MB | 5018895 | 437738 | 1.6 GB |
| Jun 15 04:15:16 -- Jun 16 04:15:46 | 3930418 | 120568 | 396.3 MB | 3985773 | 343375 | 1.3 GB |
| Jun 14 04:15:47 -- Jun 15 04:15:16 | 3106728 | 94604 | 315.6 MB | 4655659 | 400659 | 1.4 GB |
| Jun 13 04:15:16 -- Jun 14 04:15:47 | 3045216 | 89560 | 287.3 MB | 4226329 | 380950 | 1.4 GB |
| Jun 12 04:15:47 -- Jun 13 04:15:16 | 3461899 | 105115 | 317.2 MB | 4726708 | 399388 | 1.4 GB |
| Jun 11 04:15:16 -- Jun 12 04:15:46 | 5257936 | 119118 | 347.8 MB | 5673284 | 569868 | 1.9 GB |
| Jun 10 04:15:46 -- Jun 11 04:15:16 | 3931678 | 127222 | 395.8 MB | 5390089 | 501860 | 1.9 GB |
| Jun 9 04:15:16 -- Jun 10 04:15:46 | 4093479 | 128446 | 411.1 MB | 5328665 | 473873 | 1.7 GB |
| Jun 8 04:15:47 -- Jun 9 04:15:16 | 4437782 | 130834 | 423.7 MB | 4304472 | 383330 | 1.5 GB |
| Jun 7 04:15:16 -- Jun 8 04:15:47 | 3269290 | 108624 | 351.7 MB | 4384327 | 457571 | 1.6 GB |
| Jun 6 04:15:44 -- Jun 7 04:15:16 | 3157040 | 100299 | 348.7 MB | 4155247 | 360187 | 1.4 GB |
| Jun 5 04:15:15 -- Jun 6 04:15:44 | 3747515 | 120002 | 408.0 MB | 4266753 | 365052 | 1.5 GB |
| Jun 4 04:15:46 -- Jun 5 04:15:15 | 3847497 | 127430 | 419.3 MB | 6251818 | 667479 | 2.4 GB |
| Jun 3 04:15:16 -- Jun 4 04:15:46 | 4257666 | 136554 | 428.3 MB | 5889277 | 537116 | 2.0 GB |
| Jun 2 04:15:45 -- Jun 3 04:15:15 | 4326768 | 132830 | 479.7 MB | 5146887 | 488180 | 1.9 GB |
| Jun 1 04:15:15 -- Jun 2 04:15:44 | 4201892 | 126157 | 441.0 MB | 5180407 | 465750 | 1.8 GB |
| May 31 04:15:46 -- Jun 1 04:15:15 | 3490844 | 104577 | 339.5 MB | 4399136 | 459673 | 1.7 GB |
| May 30 04:15:16 -- May 31 04:15:45 | 2932168 | 94227 | 346.8 MB | 3287738 | 297552 | 1.2 GB |
| May 29 04:15:44 -- May 30 04:15:15 | 4440295 | 114134 | 334.9 MB | 5271539 | 497350 | 1.8 GB |
| May 28 04:15:16 -- May 29 04:15:44 | 4243843 | 122686 | 400.3 MB | 4680507 | 392703 | 1.5 GB |
| May 27 04:15:45 -- May 28 04:15:16 | 3666896 | 122647 | 399.9 MB | 5598297 | 505372 | 1.8 GB |
| May 26 04:15:16 -- May 27 04:15:45 | 4257393 | 126596 | 391.5 MB | 5619287 | 551424 | 2.0 GB |
| May 25 04:15:48 -- May 26 04:15:16 | 3949250 | 113353 | 366.7 MB | 3890926 | 327618 | 1.2 GB |
| May 24 04:15:14 -- May 25 04:15:48 | 3545150 | 100929 | 307.6 MB | 4082126 | 338218 | 1.2 GB |
| May 23 04:15:46 -- May 24 04:15:14 | 3433024 | 95904 | 288.4 MB | 4520358 | 390818 | 1.4 GB |
| May 22 04:15:17 -- May 23 04:15:46 | 5240655 | 116419 | 371.4 MB | 5433516 | 504625 | 1.9 GB |
| May 21 04:15:46 -- May 22 04:15:17 | 6077941 | 120825 | 405.3 MB | 5356331 | 484704 | 1.8 GB |
| May 20 04:15:16 -- May 21 04:15:46 | 4238659 | 121350 | 370.0 MB | 5480051 | 509885 | 1.8 GB |
| May 19 04:15:47 -- May 20 04:15:16 | 4181161 | 117909 | 370.7 MB | 5570245 | 518118 | 2.0 GB |
| May 18 04:15:16 -- May 19 04:15:47 | 4464734 | 126707 | 395.2 MB | 5869255 | 542840 | 2.0 GB |
| May 17 04:15:45 -- May 18 04:15:16 | 4049630 | 121061 | 401.0 MB | 5642326 | 508954 | 2.0 GB |
| May 16 04:15:15 -- May 17 04:15:45 | 3478197 | 96676 | 333.8 MB | 4449157 | 408133 | 1.5 GB |
| May 15 04:15:46 -- May 16 04:15:14 | 4314707 | 118645 | 386.6 MB | 5130749 | 526240 | 2.0 GB |
| May 14 04:15:16 -- May 15 04:15:46 | 4373261 | 125412 | 393.7 MB | 5504367 | 539123 | 2.0 GB |
| May 13 04:15:45 -- May 14 04:15:16 | 4248075 | 120476 | 377.6 MB | 3586467 | 316555 | 1.4 GB |
| May 12 04:15:16 -- May 13 04:15:45 | 4602981 | 131521 | 371.6 MB | 4332575 | 409032 | 1.6 GB |
| May 11 04:15:45 -- May 12 04:15:15 | 4569752 | 125500 | 415.1 MB | 5697791 | 576394 | 2.1 GB |
| May 10 04:15:15 -- May 11 04:15:45 | 3285850 | 93834 | 326.2 MB | 4148206 | 413044 | 1.6 GB |
| May 9 04:15:46 -- May 10 04:15:15 | 3157912 | 88469 | 325.6 MB | 4024341 | 388299 | 1.6 GB |
| May 8 04:15:16 -- May 9 04:15:46 | 4167403 | 110995 | 346.0 MB | 4522140 | 459170 | 1.8 GB |
| May 7 04:15:47 -- May 8 04:15:16 | 4498706 | 120766 | 400.6 MB | 6268186 | 680337 | 2.6 GB |
| May 6 04:15:15 -- May 7 04:15:47 | 4585239 | 130304 | 424.1 MB | 5263087 | 526033 | 2.1 GB |
| May 5 04:15:45 -- May 6 04:15:15 | 4462871 | 123334 | 412.0 MB | 5649095 | 580152 | 2.2 GB |
| May 4 04:15:15 -- May 5 04:15:45 | 4293330 | 129678 | 399.1 MB | 5111973 | 511621 | 1.9 GB |
| May 3 04:15:44 -- May 4 04:15:15 | 3755016 | 102120 | 334.0 MB | 4058843 | 436320 | 1.7 GB |
| May 2 04:15:14 -- May 3 04:15:44 | 3149076 | 92857 | 289.2 MB | 4041224 | 432942 | 1.6 GB |
| May 1 04:15:45 -- May 2 04:15:14 | 3996657 | 101472 | 293.8 MB | 4126635 | 434481 | 1.6 GB |
| Apr 30 04:15:19 -- May 1 04:15:45 | 4529045 | 104213 | 351.5 MB | 4116977 | 431803 | 1.5 GB |
| Apr 29 04:15:47 -- Apr 30 04:15:18 | 4752906 | 116373 | 347.7 MB | 5031746 | 505764 | 1.9 GB |
